| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin Hui | 12 | Warrender | 2:41.47 | 462 | 33.34 | 1:13.81 | 1:56.51 | |
| 2. | Stuart MURRAY | 12 | Aberdeen Dol | 2:48.96 | 398 | 36.67 | 1:21.61 | 2:05.81 | |
| 3. | James-Alan KITCHING | 12 | Livingston | 2:50.22 | 388 | 34.87 | 1:17.63 | 2:02.83 | |
| 4. | Graeme SPALDING | 11 | Co Glasgow | 2:53.46 | 447 | 38.36 | 1:23.82 | 2:09.19 | |
| 5. | Glenn MCINTOSH | 11 | Co Glasgow | 2:54.71 | 435 | 38.09 | 1:23.51 | 2:10.11 | |
| 6. | Ross Woolley | 12 | Warrender | 2:57.41 | 336 | 37.88 | 1:23.52 | 2:10.38 | |
| 7. | Ross MACKAY | 11 | Co Glasgow | 2:57.90 | 409 | 38.56 | 1:24.81 | 2:11.08 | |
| 8. | Graeme OFFICER | 11 | Co Glasgow | 3:00.75 | 386 | 41.10 | 1:27.89 | 2:13.94 | |
| 9. | LUKE PARK | 12 | Dumfries | 3:01.82 | 307 | 39.57 | 1:27.43 | 2:13.49 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alasdair REID | 14 | Co Glasgow | 2:22.02 | 631 | 31.33 | 1:06.78 | 1:44.15 | |
| 2. | Ian PORTEOUS | 13 | Ren 96 | 2:34.31 | 511 | 33.99 | 1:12.17 | 1:52.40 | |
| 3. | Ewan A MACKENZIE | 14 | Westhill | 2:35.66 | 481 | 33.68 | 1:14.50 | 1:53.94 | |
| 4. | David SMITH | 14 | Alloa | 2:35.87 | 479 | 32.65 | 1:11.64 | 1:54.06 | |
| 5. | Michael LYNCH | 14 | Co Glasgow | 2:37.74 | 462 | 32.76 | 1:12.27 | 1:53.89 | |
| 6. | Ross TAYLOR | 13 | Co Glasgow | 2:38.64 | 469 | 34.63 | 1:14.98 | 1:56.52 | |
| 7. | Sean BREEN | 14 | Bucksburn | 2:49.46 | 365 | 37.59 | 1:21.26 | 2:06.09 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Lewis Smith | 16 | Warrender | 2:12.91 | 711* | 29.55 | 1:03.49 | 1:38.00 | |
| 2. | Billy Purnell | 15 | Warrender | 2:15.63 | 673* | 30.24 | 1:04.95 | 1:40.30 | |
| 3. | Christopher J CHASSER | 15 | Westhill | 2:15.82 | 671* | 30.55 | 1:05.12 | 1:41.33 | |
| 4. | Fraser SIMPSON | 15 | Alloa | 2:21.58 | 598* | 31.84 | 1:08.10 | 1:44.85 | |
| 5. | Ross Johnston | 16 | Warrender | 2:23.98 | 570* | 31.46 | 1:08.02 | 1:45.53 | |
| 6. | Chris Smith | 16 | Warrender | 2:28.17 | 525* | 30.52 | 1:07.10 | 1:46.92 | |
| 7. | Scott O'Hagan | 15 | Warrender | 2:28.58 | 520* | 31.93 | 1:09.71 | 1:48.12 | |
| 8. | Rory Downie | 15 | Warrender | 2:29.18 | 514* | 32.68 | 1:09.71 | 1:50.27 | |
| 9. | Jamie BURNS | 15 | Heart Of Mid | 2:32.53 | 481* | 33.63 | 1:12.74 | 1:52.24 | |
| 10. | Craig MACDONALD | 16 | Heart Of Mid | 2:36.19 | 447* | 32.97 | 1:12.17 | 1:53.60 | |
| 11. | Nicholas SHIELDS | 15 | Co Glasgow | 2:37.46 | 436* | 34.30 | 1:14.25 | 1:56.27 | |
| 12. | Martin DOHERTY | 15 | Co Glasgow | 2:47.00 | 361* | 35.41 | 1:17.49 | 2:02.14 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Mark FLYNN | 17 | West Dunbart | 2:25.96 | 548* | 31.56 | 1:08.87 | 1:46.68 | |
| 2. | Michael J CHRISTIE | 19 | Westhill | 2:28.85 | 518* | 33.26 | 1:11.09 | 1:49.47 |
Swims with * appended are GB points - NOT age corrected