| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |||
| 1. | Ross MUIR | 12 | Falkirk | 5:32.89 | 532 | 36.50 | 1:19.60 | 2:02.42 | 2:44.38 | 3:30.58 | 4:19.12 | 4:56.21 | |||
| 2. | James-Alan KITCHING | 12 | Livingston | 5:39.40 | 501 | 34.98 | 1:16.91 | 2:02.40 | 2:46.77 | 3:34.36 | 4:23.33 | 5:02.92 | |||
| 3. | Benjamin Hui | 12 | Warrender | 5:43.17 | 485 | 35.08 | 1:16.67 | 2:05.15 | 2:51.44 | 3:38.74 | 4:25.55 | 5:05.49 | |||
| 4. | Daniel LEE | 12 | Aquanauts Li | 5:43.91 | 482 | 38.55 | 1:23.52 | 2:07.09 | 2:51.08 | 3:41.19 | 4:30.49 | 5:08.12 | |||
| 5. | Rory MORE | 12 | Inverness | 5:44.15 | 480 | 39.96 | 1:24.87 | 2:09.58 | 2:53.98 | 3:42.66 | 4:32.96 | 5:10.26 | |||
| 6. | Russell THOM | 12 | Aberdeen Dol | 5:52.07 | 447 | 44.68 | 1:33.36 | 2:18.66 | 3:02.11 | 3:49.71 | 4:36.16 | 5:14.94 | |||
| 7. | Glenn MCINTOSH | 11 | Co Glasgow | 5:52.49 | 529 | 38.81 | 1:24.28 | 2:09.17 | 2:52.35 | 3:45.08 | 4:39.61 | 5:16.71 | |||
| 8. | Stuart MURRAY | 12 | Aberdeen Dol | 5:53.18 | 442 | 37.46 | 1:21.93 | 2:07.97 | 2:52.78 | 3:43.17 | 4:35.59 | 5:16.83 | |||
| 9. | Ross Woolley | 12 | Warrender | 6:00.12 | 415 | 38.61 | 1:23.42 | 2:09.82 | 2:54.95 | 3:47.52 | 4:40.67 | 5:21.19 | |||
| 10. | Ross MacKAY | 11 | Co Glasgow | 6:07.67 | 460 | 39.98 | 1:26.30 | 2:12.36 | 2:58.27 | 3:53.51 | 4:48.61 | 5:28.46 | |||
| 11. | calum veitch | 11 | Cults Otter | 6:17.80 | 420 | 42.24 | 1:35.68 | 2:22.58 | 3:09.33 | 4:05.03 | 4:59.49 | 5:40.25 | |||
| 12. | Thomas CUNNINGHAM | 11 | Co Glasgow | 6:27.22 | 386 | 43.15 | 1:29.40 | 2:16.24 | 3:02.39 | 4:03.47 | 5:01.99 | 5:46.09 | |||
| 13. | Graeme OFFICER | 11 | Co Glasgow | 6:39.78 | 344 | 43.59 | 1:31.29 | 2:22.48 | 3:11.19 | 4:12.89 | 5:14.04 | 5:57.74 | |||
| Graeme SPALDING | 11 | Co Glasgow | DIS T 3L. | : . | : . | : . | : . | : . | : . | : . |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Christopher WILSON | 14 | Aberdeen Dol | 5:08.63 | 630 | 32.75 | 1:10.86 | 1:52.43 | 2:32.63 | 3:15.82 | 3:59.11 | 4:35.41 | |
| 2. | Ewan A MACKENZIE | 14 | Westhill | 5:19.85 | 569 | 33.85 | 1:13.58 | 1:51.56 | 2:29.10 | 3:18.21 | 4:06.12 | 4:43.68 | |
| 3. | Alasdair REID | 14 | Co Glasgow | 5:22.35 | 556 | 32.48 | 1:09.15 | 1:53.24 | 2:34.58 | 3:24.23 | 4:12.13 | 4:47.42 | |
| 4. | Ross TAYLOR | 13 | Co Glasgow | 5:27.27 | 529 | 34.13 | 1:13.89 | 1:55.50 | 2:36.77 | 3:27.16 | 4:17.90 | 4:53.52 | |
| 5. | Roy CAMERON | 13 | West Dunbart | 5:27.53 | 528 | 34.62 | 1:15.20 | 1:58.61 | 2:40.82 | 3:29.72 | 4:18.22 | 4:53.78 | |
| 6. | Martin KERR | 14 | Co Glasgow | 5:30.30 | 518 | 34.33 | 1:14.39 | 1:57.20 | 2:38.27 | 3:28.66 | 4:17.81 | 4:54.43 | |
| 7. | Andrew Haslett | 14 | Warrender | 5:32.19 | 508 | 38.67 | 1:24.30 | 2:03.92 | 2:44.83 | 3:31.09 | 4:17.85 | 4:55.99 | |
| 8. | Michael LYNCH | 14 | Co Glasgow | 5:34.79 | 497 | 33.05 | 1:16.03 | 2:01.90 | 2:47.74 | 3:37.67 | 4:29.75 | 5:01.49 | |
| 9. | CRAIG NELSON | 13 | Dumfries | 5:39.96 | 472 | 35.43 | 1:19.13 | 2:02.34 | 2:44.00 | 3:35.11 | 4:28.69 | 5:05.23 | |
| 10. | Sean BREEN | 14 | Bucksburn | 5:45.01 | 452 | 37.04 | 1:21.50 | 2:04.22 | 2:48.21 | 3:37.53 | 4:29.80 | 5:08.40 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |||
| 1. | Lewis Smith | 16 | Warrender | 4:43.00 | 765* | 31.17 | 1:06.41 | 1:41.75 | 2:16.80 | 2:58.42 | 3:40.94 | 4:12.08 | |||
| 2. | Stuart HOUSTON | 15 | Ren 96 | 4:51.78 | 706* | 30.81 | 1:06.01 | 1:45.15 | 2:22.19 | 3:04.68 | 3:46.70 | 4:20.70 | |||
| 3. | Christopher J CHASSER | 15 | Westhill | 4:52.81 | 700* | 30.84 | 1:06.41 | 1:43.04 | 2:19.65 | 3:04.46 | 3:49.00 | 4:22.44 | |||
| 4. | Billy Purnell | 15 | Warrender | 4:54.25 | 691* | 30.42 | 1:05.99 | 1:43.87 | 2:20.69 | 3:02.79 | 3:47.35 | 4:22.51 | |||
| 5. | David SHEWAN | 15 | N Ayrshire | 4:55.50 | 683* | 30.51 | 1:06.45 | 1:45.35 | 2:24.19 | 3:06.96 | 3:50.63 | 4:23.43 | |||
| 6. | Jamie FORREST | 16 | Co Glasgow | 5:04.14 | 631* | 33.37 | 1:11.41 | 1:50.11 | 2:27.12 | 3:13.35 | 3:58.32 | 4:32.14 | |||
| 7. | Ross Johnston | 16 | Warrender | 5:04.49 | 629* | 31.90 | 1:09.48 | 1:48.95 | 2:27.29 | 3:10.50 | 3:52.93 | 4:29.20 | |||
| 8. | Scott O'Hagan | 15 | Warrender | 5:10.86 | 594* | 32.94 | 1:12.00 | 1:53.46 | 2:33.47 | 3:18.09 | 4:03.25 | 4:37.89 | |||
| 9. | Fraser SIMPSON | 15 | Alloa | 5:11.05 | 593* | 32.21 | 1:10.59 | 1:53.14 | 2:35.25 | 3:18.56 | 4:02.00 | 4:37.75 | |||
| 10. | Chris Smith | 16 | Warrender | 5:18.32 | 555* | 31.60 | 1:09.61 | 1:51.86 | 2:31.87 | 3:20.43 | 4:07.50 | 4:44.84 | |||
| 11. | Rory Downie | 15 | Warrender | 5:25.59 | 519* | 33.10 | 1:11.11 | 1:54.89 | 2:38.03 | 3:25.24 | 4:12.62 | 4:51.57 | |||
| 12. | Sandy ORR | 15 | Motherwell W | 5:27.70 | 509* | 31.17 | 1:09.54 | 1:49.76 | 2:31.50 | 3:20.30 | 4:11.72 | 4:49.09 | |||
| Jamie BURNS | 15 | Heart Of Mid | DIS T 4L. | : . | : . | : . | : . | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Greg ORPHANIDES | 26 | Co Glasgow | 5:03.60 | 634* | 31.70 | 1:07.98 | 1:48.77 | 2:27.71 | 3:13.30 | 4:00.21 | 4:33.81 | |
| 2. | Michael J CHRISTIE | 19 | Westhill | 5:10.90 | 594* | 32.85 | 1:10.29 | 1:49.92 | 2:29.27 | 3:14.02 | 3:59.83 | 4:35.60 | |
| 3. | Scott SIMPSON | 17 | Alloa | 5:19.36 | 550* | 32.03 | 1:11.68 | 1:56.78 | 2:40.59 | 3:22.10 | 4:05.59 | 4:44.61 |
Swims with * appended are GB points - NOT age corrected