| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rory MORE | 12 | Inverness | 2:18.45 | 518 | 31.69 | 1:07.47 | 1:43.40 | |
| 2. | Benjamin Hui | 12 | Warrender | 2:19.14 | 510 | 30.97 | 1:07.57 | 1:44.51 | |
| 3. | Rory LAMONT | 12 | West Dunbart | 2:23.84 | 461 | 33.11 | 1:10.57 | 1:49.07 | |
| 4. | Daniel LEE | 12 | Aquanauts Li | 2:24.01 | 459 | 34.00 | 1:11.12 | 1:48.34 | |
| 5. | Andrew PARK | 12 | Ren 96 | 2:27.10 | 429 | 33.46 | 1:11.21 | 1:49.76 | |
| 6. | Stuart MURRAY | 12 | Aberdeen Dol | 2:29.22 | 410 | 34.25 | 1:14.04 | 1:52.84 | |
| 7. | Alasdair STIRLING | 11 | Co Glasgow | 2:29.84 | 425 | 34.34 | 1:13.66 | 1:52.44 | |
| 8. | Michael McGARRITY | 11 | Ren 96 | 2:31.17 | 413 | 34.49 | 1:13.20 | 1:53.08 | |
| 9. | Ryan SCOTT | 12 | Inverleith | 2:31.29 | 392 | 34.88 | 1:14.36 | 1:53.45 | |
| 10. | Graeme SPALDING | 11 | Co Glasgow | 2:33.51 | 392 | 35.47 | 1:15.18 | 1:56.11 | |
| 11. | Ross Woolley | 12 | Warrender | 2:33.93 | 371 | 34.81 | 1:15.37 | 1:55.26 | |
| 12. | Stuart WALLACE | 12 | N Ayrshire | 2:34.20 | 367 | 35.06 | 1:15.68 | 1:55.56 | |
| 13. | calum veitch | 11 | Cults Otter | 2:36.45 | 368 | 35.58 | 1:15.73 | 1:57.70 | |
| 14. | Ciaran DOHERTY | 12 | Co Glasgow | 2:37.31 | 344 | 36.18 | 1:16.50 | 1:57.76 | |
| 15. | Ross MacKAY | 11 | Co Glasgow | 2:39.76 | 342 | 37.30 | 1:17.93 | 1:59.00 | |
| 16. | Ross DRUMMOND | 12 | Scotia | 2:43.75 | 299 | 36.38 | 1:18.56 | 2:01.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Scott CLAYSON | 13 | Co Dundee | 2:10.27 | 596 | 30.76 | 1:05.63 | 1:39.44 | |
| 2. | Craig BARBER | 13 | Ren 96 | 2:10.48 | 594 | 29.33 | 1:01.92 | 1:36.35 | |
| 3. | Alasdair REID | 14 | Co Glasgow | 2:10.53 | 599 | 30.22 | 1:03.60 | 1:37.99 | |
| 4. | Iain SCANLON | 13 | Trojan | 2:11.65 | 579 | 29.98 | 1:03.84 | 1:38.09 | |
| 5. | Kenny MORE | 14 | Inverness | 2:12.66 | 571 | 31.48 | 1:06.22 | 1:40.50 | |
| 6. | Iain CLARK | 14 | Larkhall | 2:13.80 | 558 | 30.90 | 1:06.16 | 1:40.79 | |
| 7. | Ewan A MACKENZIE | 14 | Westhill | 2:14.97 | 544 | 30.63 | 1:05.37 | 1:40.06 | |
| 8. | David SMITH | 14 | Alloa | 2:15.66 | 536 | 31.73 | 1:06.70 | 1:41.26 | |
| 9. | Roy CAMERON | 13 | West Dunbart | 2:15.94 | 528 | 32.33 | 1:06.80 | 1:42.71 | |
| 10. | Daniel BURNS | 14 | Ren 96 | 2:16.52 | 526 | 30.89 | 1:05.78 | 1:41.68 | |
| 11. | Ross TAYLOR | 13 | Co Glasgow | 2:16.81 | 518 | 32.87 | 1:07.79 | 1:43.71 | |
| 12. | Andrew BOYD | 14 | Milngavie &b | 2:18.03 | 509 | 30.61 | 1:06.28 | 1:42.55 | |
| 13. | CRAIG NELSON | 13 | Dumfries | 2:19.30 | 491 | 32.01 | 1:08.73 | 1:45.63 | |
| 14. | Michael LYNCH | 14 | Co Glasgow | 2:19.38 | 494 | 31.35 | 1:07.80 | 1:44.96 | |
| 15. | Mark POLLAND | 14 | Co Glasgow | 2:20.04 | 487 | 32.49 | 1:08.68 | 1:45.39 | |
| 16. | Kevin ADAMS | 13 | Ren 96 | 2:20.62 | 477 | 32.93 | 1:08.95 | 1:44.97 | |
| 17. | Craig MURDOCH | 14 | Motherwell W | 2:21.10 | 476 | 31.71 | 1:08.17 | 1:45.44 | |
| 18. | Craig Purnell | 14 | Warrender | 2:21.44 | 472 | 32.11 | 1:08.83 | 1:45.72 | |
| 19. | Andrew Haslett | 14 | Warrender | 2:24.55 | 442 | 32.65 | 1:09.80 | 1:47.14 | |
| 20. | Sean BREEN | 14 | Bucksburn | 2:25.85 | 430 | 33.33 | 1:11.08 | 1:49.23 | |
| 21. | Roderick MACLEOD | 13 | Inverness | 2:27.37 | 412 | 34.08 | 1:12.00 | 1:51.19 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Lewis Smith | 16 | Warrender | 2:02.35 | 707* | 29.02 | 1:00.42 | 1:32.16 | |
| 2. | michael adams | 15 | Cults Otter | 2:04.22 | 679* | 29.33 | 1:01.09 | 1:33.05 | |
| 3. | Fraser SIMPSON | 15 | Alloa | 2:06.52 | 646* | 30.32 | 1:03.22 | 1:35.58 | |
| 4. | Liam MACDONALD | 15 | Inverness | 2:08.16 | 623* | 29.19 | 1:01.64 | 1:35.39 | |
| 5. | Stuart GREIG | 15 | Alloa | 2:09.01 | 612* | 29.37 | 1:01.61 | 1:35.12 | |
| 6. | Christopher J CHASSER | 15 | Westhill | 2:09.64 | 604* | 29.72 | 1:02.14 | 1:36.15 | |
| 7. | Sandy ORR | 15 | Motherwell W | 2:09.75 | 602* | 29.35 | 1:02.17 | 1:36.46 | |
| 8. | Nathen TYRRELL | 15 | Dundee Arn | 2:12.46 | 568* | 30.21 | 1:03.94 | 1:39.23 | |
| 9. | Billy Purnell | 15 | Warrender | 2:12.50 | 567* | 29.46 | 1:02.50 | 1:37.96 | |
| 10. | Chris Smith | 16 | Warrender | 2:13.08 | 560* | 30.77 | 1:04.43 | 1:40.16 | |
| 11. | Andrew DONALDSON | 15 | Alloa | 2:14.01 | 549* | 28.89 | 1:01.43 | 1:37.45 | |
| 12. | Ross Johnston | 16 | Warrender | 2:14.91 | 538* | 29.92 | 1:03.78 | 1:39.53 | |
| 13. | Scott O'Hagan | 15 | Warrender | 2:15.31 | 534* | 31.56 | 1:05.75 | 1:41.28 | |
| 14. | Stuart THORN | 15 | Co Glasgow | 2:17.71 | 507* | 31.09 | 1:06.77 | 1:42.90 | |
| 15. | Martin DOHERTY | 15 | Co Glasgow | 2:22.81 | 454* | 32.54 | 1:08.54 | 1:46.55 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | John OWEN | 20 | Heart Of Mid | 2:00.40 | 737* | 27.37 | 58.69 | 1:30.02 | |
| 2. | Taylor Smith | 20 | Warrender | 2:02.34 | 707* | 29.07 | 1:00.94 | 1:31.75 | |
| 3. | Dane FORBES | 18 | Heart Of Mid | 2:02.38 | 706* | 27.81 | 59.29 | 1:30.80 | |
| 4. | Ross CLARK | 17 | Co Dundee | 2:02.72 | 701* | 28.24 | 59.46 | 1:31.92 | |
| 5. | Greg ORPHANIDES | 26 | Co Glasgow | 2:04.42 | 676* | 29.44 | 1:01.39 | 1:34.04 | |
| 6. | Graeme O'BRIEN | 17 | Co Dundee | 2:05.32 | 663* | 28.61 | 1:00.84 | 1:32.90 |
Swims with * appended are GB points - NOT age corrected