| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rory MORE | 12 | Inverness | 4:48.05 | 521 | 31.86 | 1:07.74 | 1:44.28 | 2:21.60 | 2:58.48 | 3:35.55 | 4:12.07 | |
| 2. | Ross MUIR | 12 | Falkirk | 4:49.16 | 515 | 33.13 | 1:09.92 | 1:47.14 | 2:24.67 | 3:01.41 | 3:37.97 | 4:13.49 | |
| 3. | Benjamin Hui | 12 | Warrender | 4:52.93 | 496 | 32.28 | 1:10.45 | 1:48.84 | 2:26.50 | 3:04.33 | 3:41.70 | 4:18.39 | |
| 4. | Daniel LEE | 12 | Aquanauts Li | 4:57.25 | 474 | 34.00 | 1:12.94 | 1:50.93 | 2:28.63 | 3:05.61 | 3:43.82 | 4:20.85 | |
| 5. | Jamie COULTER | 11 | Fauldhouse | 5:04.66 | 440 | 34.71 | 1:14.03 | 1:52.86 | 2:32.61 | 3:11.61 | 3:51.02 | 4:29.04 | |
| 6. | Michael McGARRITY | 11 | Ren 96 | 5:06.35 | 432 | 34.82 | 1:13.58 | 1:52.83 | 2:32.35 | 3:10.78 | 3:50.81 | 4:30.10 | |
| 7. | Russell THOM | 12 | Aberdeen Dol | 5:11.27 | 411 | 34.65 | 1:13.80 | 1:53.92 | 2:33.14 | 3:13.02 | 3:52.81 | 4:33.41 | |
| 8. | Ross Woolley | 12 | Warrender | 5:13.98 | 399 | 35.38 | 1:15.93 | 1:55.92 | 2:37.40 | 3:17.29 | 3:58.05 | 4:37.11 | |
| 9. | Alasdair STIRLING | 11 | Co Glasgow | 5:14.16 | 399 | 34.90 | 1:14.50 | 1:53.78 | 2:33.74 | 3:14.31 | 3:55.17 | 4:36.37 | |
| 10. | sebastian troellsmith | 12 | Cults Otter | 5:14.53 | 397 | 34.56 | 1:14.64 | 1:55.09 | 2:35.84 | 3:15.89 | 3:57.24 | 4:37.18 | |
| 11. | calum veitch | 11 | Cults Otter | 5:22.10 | 367 | 35.64 | 1:17.48 | 1:59.10 | 2:39.84 | 3:20.66 | 4:02.34 | 4:43.15 | |
| 12. | Ciaran DOHERTY | 12 | Co Glasgow | 5:22.99 | 364 | 37.45 | 1:18.82 | 2:00.89 | 2:41.68 | 3:22.98 | 4:03.88 | 4:45.05 | |
| 13. | Ross MacKAY | 11 | Co Glasgow | 5:31.45 | 334 | 38.74 | 1:20.21 | 2:02.89 | 2:44.95 | 3:26.85 | 4:08.67 | 4:50.79 | |
| 14. | Glenn MCINTOSH | 11 | Co Glasgow | 5:32.57 | 330 | 37.26 | 1:19.84 | 2:01.36 | 2:43.06 | 3:25.90 | 4:07.29 | 4:50.57 | |
| 15. | Thomas CUNNINGHAM | 11 | Co Glasgow | 5:41.64 | 301 | 39.62 | 1:22.01 | 2:05.88 | 2:48.20 | 3:32.61 | 4:16.42 | 4:59.18 | |
| 16. | Cameron SOMERVILLE | 10 | Co Glasgow | 5:48.97 | 279 | 37.62 | 1:20.82 | 2:05.03 | 2:50.03 | 3:35.77 | 4:20.24 | 5:06.73 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Craig BARBER | 13 | Ren 96 | 4:29.22 | 632 | 30.22 | 1:03.77 | 1:37.49 | 2:11.86 | 2:45.88 | 3:20.93 | 3:55.49 | |
| 2. | Christopher WILSON | 14 | Aberdeen Dol | 4:42.16 | 564 | 31.04 | 1:07.01 | 1:43.37 | 2:20.50 | 2:57.03 | 3:34.36 | 4:09.34 | |
| 3. | Roy CAMERON | 13 | West Dunbart | 4:42.82 | 550 | 32.80 | 1:08.83 | 1:45.61 | 2:22.35 | 2:57.79 | 3:34.18 | 4:09.07 | |
| 4. | Ewan A MACKENZIE | 14 | Westhill | 4:43.58 | 556 | 31.25 | 1:06.65 | 1:42.91 | 2:18.92 | 2:55.62 | 3:31.62 | 4:07.95 | |
| 5. | Michael LYNCH | 14 | Co Glasgow | 4:45.66 | 544 | 30.75 | 1:06.03 | 1:42.51 | 2:19.62 | 2:56.45 | 3:33.81 | 4:10.45 | |
| 6. | Martin KERR | 14 | Co Glasgow | 4:45.96 | 543 | 31.89 | 1:07.49 | 1:44.00 | 2:20.65 | 2:57.32 | 3:34.27 | 4:11.44 | |
| 7. | Ross TAYLOR | 13 | Co Glasgow | 4:46.00 | 532 | 32.75 | 1:09.87 | 1:46.85 | 2:24.48 | 3:01.05 | 3:37.67 | 4:13.19 | |
| 8. | Kieran McGUCKIN | 13 | Falkirk | 4:52.40 | 498 | 32.86 | 1:09.67 | 1:46.77 | 2:25.05 | 3:02.28 | 3:39.98 | 4:16.35 | |
| 9. | Kenny MORE | 14 | Inverness | 4:54.46 | 497 | 33.36 | 1:10.74 | 1:48.79 | 2:26.78 | 3:05.18 | 3:42.99 | 4:20.00 | |
| 10. | Sean BREEN | 14 | Bucksburn | 4:54.94 | 495 | 32.91 | 1:10.27 | 1:48.62 | 2:26.47 | 3:03.82 | 3:41.29 | 4:18.38 | |
| 11. | Mark POLLAND | 14 | Co Glasgow | 4:57.77 | 480 | 32.72 | 1:10.41 | 1:47.90 | 2:26.07 | 3:03.79 | 3:41.89 | 4:19.94 | |
| 12. | Ian PORTEOUS | 13 | Ren 96 | 5:05.98 | 434 | 33.30 | 1:10.72 | 1:49.11 | 2:28.50 | 3:08.08 | 3:47.81 | 4:27.58 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Lewis Smith | 16 | Warrender | 4:13.42 | 744* | 28.64 | 1:00.07 | 1:32.61 | 2:05.33 | 2:37.89 | 3:10.36 | 3:42.43 | |
| 2. | michael adams | 15 | Cults Otter | 4:17.43 | 714* | 29.36 | 1:01.32 | 1:34.04 | 2:07.09 | 2:39.60 | 3:12.79 | 3:45.58 | |
| 3. | Jamie FORREST | 16 | Co Glasgow | 4:28.23 | 639* | 30.08 | 1:03.40 | 1:37.37 | 2:11.69 | 2:45.90 | 3:20.24 | 3:54.38 | |
| 4. | Christopher J CHASSER | 15 | Westhill | 4:28.62 | 636* | 30.03 | 1:02.59 | 1:37.48 | 2:11.81 | 2:46.44 | 3:20.39 | 3:55.57 | |
| 5. | Liam MACDONALD | 15 | Inverness | 4:30.77 | 622* | 29.93 | 1:04.07 | 1:38.59 | 2:13.73 | 2:48.96 | 3:24.19 | 3:59.47 | |
| 6. | Scott O'Hagan | 15 | Warrender | 4:30.95 | 621* | 31.18 | 1:05.92 | 1:40.89 | 2:16.12 | 2:50.32 | 3:25.05 | 3:58.98 | |
| 7. | Billy Purnell | 15 | Warrender | 4:32.92 | 609* | 30.56 | 1:05.07 | 1:39.51 | 2:14.92 | 2:50.11 | 3:25.55 | 3:59.41 | |
| 8. | Michael JAMIESON | 15 | Co Glasgow | 4:33.64 | 604* | 31.67 | 1:05.45 | 1:40.58 | 2:14.72 | 2:49.73 | 3:24.47 | 3:59.24 | |
| 9. | Ross Johnston | 16 | Warrender | 4:34.30 | 600* | 30.57 | 1:04.63 | 1:39.02 | 2:14.12 | 2:49.08 | 3:25.10 | 3:59.84 | |
| 10. | Chris Smith | 16 | Warrender | 4:43.99 | 543* | 31.66 | 1:05.89 | 1:41.43 | 2:17.35 | 2:54.12 | 3:30.89 | 4:07.81 | |
| 11. | Martin DOHERTY | 15 | Co Glasgow | 4:46.19 | 531* | 32.49 | 1:08.28 | 1:45.10 | 2:21.53 | 2:58.20 | 3:34.94 | 4:12.09 | |
| 12. | Rory Downie | 15 | Warrender | 4:50.36 | 509* | 32.83 | 1:10.24 | 1:47.73 | 2:24.85 | 3:02.13 | 3:40.29 | 4:15.80 | |
| 13. | Nicholas SHIELDS | 15 | Co Glasgow | 4:53.36 | 494* | 32.44 | 1:08.95 | 1:45.83 | 2:23.43 | 3:00.89 | 3:39.81 | 4:17.34 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | John OWEN | 20 | Heart Of Mid | 4:12.24 | 753* | 27.70 | 59.01 | 1:31.11 | 2:04.05 | 2:36.50 | 3:09.13 | 3:41.22 | |
| 2. | Greg ORPHANIDES | 26 | Co Glasgow | 4:18.70 | 704* | 28.94 | 1:01.09 | 1:33.42 | 2:06.98 | 2:40.15 | 3:14.22 | 3:47.15 | |
| 3. | Dane FORBES | 18 | Heart Of Mid | 4:25.32 | 658* | 28.68 | 1:01.12 | 1:33.81 | 2:07.74 | 2:41.27 | 3:16.43 | 3:50.54 |
Swims with * appended are GB points - NOT age corrected