| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Daniel LEE | 12 | Aquanauts Li | 19:03.21 | 545 | 1:11.80 | 2:28.91 | 3:45.61 | 5:02.58 | 6:19.29 | 7:36.47 | 8:53.26 | |
| 10:09.49 | 11:26.80 | 12:43.21 | 13:59.61 | 15:16.08 | 16:33.02 | 17:49.59 | |||||||
| 2. | Ross MUIR | 12 | Falkirk | 19:11.48 | 533 | 1:12.65 | 2:30.32 | 3:47.79 | 5:04.94 | 6:22.24 | 7:39.59 | 8:57.35 | |
| 10:14.91 | 11:32.14 | 12:49.37 | 14:06.02 | 15:23.36 | 16:40.78 | 17:57.48 | |||||||
| 3. | Rory MORE | 12 | Inverness | 19:19.11 | 523 | 1:11.41 | 2:29.75 | 3:47.56 | 5:05.67 | 6:23.44 | 7:41.23 | 9:00.05 | |
| 10:18.25 | 11:35.66 | 12:53.51 | 14:11.22 | 15:29.27 | 16:46.48 | 18:03.89 | |||||||
| 4. | Andrew PARK | 12 | Ren 96 | 19:39.16 | 496 | 1:13.55 | 2:31.19 | 3:49.03 | 5:06.43 | 6:24.74 | 7:43.62 | 9:04.37 | |
| 10:24.13 | 11:45.03 | 13:04.46 | 14:25.25 | 15:45.03 | 17:04.83 | 18:23.87 | |||||||
| 5. | Russell THOM | 12 | Aberdeen Dol | 20:02.79 | 466 | 1:13.33 | 2:32.60 | 3:52.27 | 5:12.98 | 6:33.67 | 7:54.65 | 9:15.74 | |
| 10:36.86 | 11:57.95 | 13:19.09 | 14:40.32 | 16:01.99 | 17:23.76 | 18:45.07 | |||||||
| 6. | Glenn McINTOSH | 11 | Co Glasgow | 20:17.98 | 559 | 1:17.82 | 2:38.48 | 4:01.69 | 5:23.61 | 6:45.23 | 8:06.94 | 9:27.32 | |
| 10:48.01 | 12:11.11 | 13:34.94 | 14:59.69 | 16:21.68 | 17:42.47 | 19:03.70 | |||||||
| 7. | Jamie COULTER | 11 | Fauldhouse | 20:18.39 | 559 | 1:14.83 | 2:36.55 | 3:58.55 | 5:21.07 | 6:43.18 | 8:06.29 | 9:28.46 | |
| 10:51.44 | 12:14.64 | 13:37.59 | 15:00.22 | 16:21.54 | 17:42.12 | 19:03.36 | |||||||
| 8. | calum veitch | 11 | Cults Otter | 21:03.56 | 497 | 1:16.88 | 2:41.05 | 4:06.24 | 5:32.15 | 6:57.67 | 8:23.56 | 9:48.03 | |
| 11:12.97 | 12:37.33 | 14:02.52 | 15:29.26 | 16:54.38 | 18:18.65 | 19:42.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Craig BARBER | 13 | Ren 96 | 17:45.09 | 653 | 1:05.82 | 2:16.97 | 3:28.56 | 4:40.50 | 5:53.02 | 7:04.44 | 8:16.05 | |
| 9:28.27 | 10:40.22 | 11:51.90 | 13:03.76 | 14:15.45 | 15:26.76 | 16:38.10 | |||||||
| 2. | Ross TAYLOR | 13 | Co Glasgow | 18:37.97 | 570 | 1:11.28 | 2:27.97 | 3:44.12 | 4:59.80 | 6:14.79 | 7:29.46 | 8:44.07 | |
| 9:58.40 | 11:12.23 | 12:26.58 | 13:42.04 | 14:56.72 | 16:11.81 | 17:26.81 | |||||||
| 3. | Michael LYNCH | 14 | Co Glasgow | 18:48.46 | 542 | 1:08.32 | 2:23.14 | 3:37.26 | 4:52.26 | 6:07.33 | 7:23.51 | 8:39.63 | |
| 9:56.70 | 11:12.90 | 12:29.41 | 13:46.55 | 15:04.03 | 16:22.22 | 17:38.29 | |||||||
| 4. | Andrew DONALDSON | 13 | N Ayrshire | 18:50.46 | 551 | 1:11.24 | 2:27.52 | 3:43.25 | 4:59.22 | 6:15.16 | 7:30.53 | 8:46.08 | |
| 10:00.80 | 11:16.99 | 12:33.24 | 13:49.94 | 15:05.57 | 16:22.74 | 17:38.20 | |||||||
| 5. | Ian PORTEOUS | 13 | Ren 96 | 18:51.15 | 550 | 1:12.24 | 2:28.46 | 3:45.45 | 5:02.16 | 6:18.02 | 7:33.17 | 8:48.81 | |
| 10:04.95 | 11:21.18 | 12:37.95 | 13:53.24 | 15:09.37 | 16:24.80 | 17:40.70 | |||||||
| 6. | Kevin ADAMS | 13 | Ren 96 | 18:52.64 | 548 | 1:12.02 | 2:28.60 | 3:45.03 | 5:01.78 | 6:16.85 | 7:32.10 | 8:47.59 | |
| 10:03.03 | 11:19.00 | 12:35.38 | 13:51.30 | 15:07.71 | 16:23.67 | 17:39.51 | |||||||
| 7. | Sean BREEN | 14 | Bucksburn | 19:00.93 | 525 | 1:11.76 | 2:28.20 | 3:43.70 | 5:00.21 | 6:16.48 | 7:33.51 | 8:50.98 | |
| 10:07.05 | 11:23.96 | 12:40.63 | 13:56.88 | 15:13.54 | 16:30.07 | 17:47.37 | |||||||
| 8. | Martin KERR | 14 | Co Glasgow | 19:24.43 | 494 | 1:09.38 | 2:25.29 | 3:41.14 | 4:57.31 | 6:13.99 | 7:31.45 | 8:50.41 | |
| 10:08.98 | 11:27.83 | 12:46.55 | 14:06.79 | 15:24.96 | 16:45.51 | 18:05.63 | |||||||
| 9. | Kenny MORE | 14 | Inverness | 19:27.32 | 490 | 1:12.22 | 2:28.68 | 3:46.63 | 5:04.74 | 6:23.54 | 7:41.92 | 9:01.44 | |
| 10:19.39 | 11:38.21 | 12:56.81 | 14:16.22 | 15:36.57 | 16:55.96 | 18:13.77 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | michael adams | 15 | Cults Otter | 16:34.45 | 766* | 1:01.76 | 2:07.92 | 3:14.08 | 4:20.43 | 5:26.55 | 6:32.83 | 7:39.21 | |
| 8:46.15 | 9:52.95 | 10:59.96 | 12:07.53 | 13:14.65 | 14:22.15 | 15:29.34 | |||||||
| 2. | David McNAMEE | 16 | N Ayrshire | 17:11.61 | 696* | 1:04.42 | 2:12.85 | 3:21.11 | 4:29.67 | 5:37.94 | 6:47.37 | 7:56.57 | |
| 9:05.95 | 10:15.17 | 11:24.36 | 12:34.26 | 13:43.77 | 14:54.40 | 16:04.46 | |||||||
| 3. | Jamie FORREST | 16 | Co Glasgow | 17:38.24 | 650* | 1:03.12 | 2:11.11 | 3:19.97 | 4:29.27 | 5:39.36 | 6:50.05 | 8:01.09 | |
| 9:12.44 | 10:23.99 | 11:36.22 | 12:48.68 | 14:01.33 | 15:14.19 | 16:26.92 | |||||||
| 4. | Scott O'Hagan | 15 | Warrender | 17:43.15 | 642* | 1:07.45 | 2:19.73 | 3:31.80 | 4:43.75 | 5:56.07 | 7:08.51 | 8:20.70 | |
| 9:32.14 | 10:42.95 | 11:54.15 | 13:05.02 | 14:15.35 | 15:26.27 | 16:36.47 | |||||||
| 5. | Billy Purnell | 15 | Warrender | 18:33.51 | 563* | 1:05.74 | 2:18.90 | 3:32.58 | 4:45.74 | 6:00.46 | 7:14.42 | 8:28.70 | |
| 9:43.15 | 10:56.91 | 12:12.91 | 13:29.62 | 14:46.98 | 16:04.03 | 17:20.44 | |||||||
| 6. | Kevin ADAMS | 13 | Ren 96 | 18:52.64 | 548 | 1:12.02 | 2:28.60 | 3:45.03 | 5:01.78 | 6:16.85 | 7:32.10 | 8:47.59 | |
| 10:03.03 | 11:19.00 | 12:35.38 | 13:51.30 | 15:07.71 | 16:23.67 | 17:39.51 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | John OWEN | 20 | Heart Of Mid | 16:22.36 | 791* | 1:02.62 | 2:09.07 | 3:15.68 | 4:21.66 | 5:26.94 | 6:32.26 | 7:37.85 | |
| 8:43.61 | 9:49.52 | 10:55.19 | 12:00.78 | 13:06.45 | 14:12.35 | 15:18.06 | |||||||
| 2. | Greg ORPHANIDES | 26 | Co Glasgow | 17:01.09 | 715* | 1:03.04 | 2:10.11 | 3:17.32 | 4:25.87 | 5:34.79 | 6:41.47 | 7:48.91 | |
| 8:57.50 | 10:06.34 | 11:14.17 | 12:22.89 | 13:31.86 | 14:42.09 | 15:51.77 |
Swims with * appended are GB points - NOT age corrected