| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | James-Alan KITCHING | 12 | Livingston | 1:19.29 | 557 | 36.80 | |
| 2. | Benjamin Hui | 12 | Warrender | 1:21.99 | 503 | 37.74 | |
| 3. | Ross MUIR | 12 | Falkirk | 1:25.42 | 442 | 40.05 | |
| 4. | Russell THOM | 12 | Aberdeen Dol | 1:29.42 | 379 | 42.46 | |
| 5. | sebastian troellsmith | 12 | Cults Otter | 1:30.98 | 357 | 42.53 | |
| 6. | Michael McGARRITY | 11 | Ren 96 | 1:34.42 | 338 | 44.90 | |
| 7. | Stuart MURRAY | 12 | Aberdeen Dol | 1:34.79 | 309 | 45.08 | |
| 8. | Thomas LEACH | 12 | Forres | 1:37.21 | 282 | 46.61 | |
| 9. | Mark STEEPLES | 12 | Heart Of Mid | 1:37.99 | 274 | 47.30 | |
| 10. | Stuart WALLACE | 12 | N Ayrshire | 1:38.41 | 269 | 48.71 | |
| 11. | Ciaran DOHERTY | 12 | Co Glasgow | 1:41.68 | 238 | 48.32 | |
| 12. | Glenn MCINTOSH | 11 | Co Glasgow | 1:43.12 | 243 | 49.20 | |
| 13. | Michael Connelly | 12 | Warrender | 1:43.43 | 223 | 49.39 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Christopher WILSON | 14 | Aberdeen Dol | 1:14.99 | 609 | 35.27 | |
| 2. | Andrew PLENDERLEITH | 14 | Dundee Arn | 1:16.43 | 577 | 35.44 | |
| 3. | Patrick TEVENAN | 13 | Ren 96 | 1:16.67 | 579 | 36.71 | |
| 4. | Iain SCANLON | 13 | Trojan | 1:17.03 | 571 | 35.95 | |
| 5. | Andrew BENSON | 14 | Livingston | 1:18.94 | 525 | 37.23 | |
| 6. | Ewan TARVIT | 14 | Carnegie | 1:18.95 | 525 | 37.13 | |
| 7. | Aitken Robertson | 14 | Warrender | 1:19.17 | 520 | 37.46 | |
| 8. | Andrew Haslett | 14 | Warrender | 1:20.85 | 488 | 38.34 | |
| 9. | Kieran MCGUCKIN | 13 | Falkirk | 1:21.40 | 483 | 37.71 | |
| 10. | Nairn PIKE | 14 | Heart Of Mid | 1:22.94 | 450 | 39.13 | |
| 11. | Iain CLARK | 14 | Larkhall | 1:24.38 | 426 | 38.25 | |
| 12. | Daniel BURNS | 14 | Ren 96 | 1:24.62 | 423 | 39.68 | |
| 12. | Adam BEATTIE | 13 | Incas | 1:24.62 | 428 | 38.35 | |
| 14. | Ben GOODALL | 14 | N Ayrshire | 1:25.57 | 407 | 40.02 | |
| 15. | Martin TAYLOR | 14 | Kirkintilloc | 1:26.22 | 398 | 38.75 | |
| 16. | Ewan A MACKENZIE | 14 | Westhill | 1:26.90 | 387 | 40.97 | |
| 17. | Gordon ARCHIBALD | 13 | Larkhall | 1:27.82 | 379 | 41.43 | |
| 18. | Andrew BOYD | 14 | Milngavie &b | 1:28.21 | 369 | 41.23 | |
| 19. | Dechlan WILSON | 13 | Peebles | 1:28.96 | 362 | 42.26 | |
| 20. | Scott THOMSON | 13 | Alloa | 1:29.12 | 360 | 42.20 | |
| 21. | Michael ROBERTSON | 14 | Midlothian | 1:29.77 | 348 | 41.46 | |
| 22. | Duncan Corrie | 14 | Warrender | 1:30.15 | 342 | 41.25 | |
| 23. | Andrew THOMSON | 13 | Renfrew Bath | 1:30.66 | 340 | 43.66 | |
| 24. | Craig Purnell | 14 | Warrender | 1:31.31 | 328 | 43.32 | |
| 25. | David PHILLIPS | 13 | Co Glasgow | 1:37.86 | 259 | 46.72 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |||
| 1. | Andrew RODGIE | 15 | Carnegie | 1:09.48 | 717* | 32.55 | |||
| 2. | Jamie BURNS | 15 | Heart Of Mid | 1:13.93 | 606* | 36.61 | |||
| 3. | Stuart McDOUGALL | 16 | Ren 96 | 1:14.28 | 598* | 35.44 | |||
| 4. | Ross Johnston | 16 | Warrender | 1:15.92 | 562* | 36.02 | |||
| 5. | Billy Purnell | 15 | Warrender | 1:17.46 | 530* | 34.92 | |||
| 6. | Kevin COMBE | 15 | Midlothian | 1:17.98 | 519* | 37.16 | |||
| 7. | Archie MACKAY | 16 | Falkirk | 1:18.74 | 505* | 36.33 | |||
| 8. | Fraser COULL | 15 | N Ayrshire | 1:18.89 | 502* | 37.82 | |||
| 9. | Matthew BARNES | 15 | Midlothian | 1:19.92 | 483* | 38.03 | |||
| 10. | Oliver PIERCY | 15 | Midlothian | 1:20.63 | 470* | 37.77 | |||
| 11. | Scott O'Hagan | 15 | Warrender | 1:24.51 | 405* | 39.15 | |||
| 12. | Aatif ALHIATLY | 15 | Co Glasgow | 1:35.24 | 270* | 44.99 | |||
| Lewis Smith | 16 | Warrender | DIS T 1L. | : . |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | colin smith | 17 | Garioch | 1:10.66 | 686* | 33.23 | |
| 2. | Kyle Goodfellow | 17 | Warrender | 1:11.76 | 658* | 33.84 | |
| 3. | Scott SIMPSON | 17 | Alloa | 1:15.27 | 576* | 37.00 | |
| 4. | Stephen REEKIE | 17 | Co Dundee | 1:20.02 | 481* | 36.81 | |
| 5. | Mark HUNTER | 17 | Livingston | 1:21.89 | 448* | 37.56 |
Swims with * appended are GB points - NOT age corrected