| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | hannah miley | 14 | Garioch | 1:01.26 | 740* | | 29.80 |
| 2. | Kirstin WALKER | 14 | Duns | 1:03.12 | 684* | | 30.05 |
| 3. | Emma Harrison | 14 | Warrender | 1:03.17 | 682* | | 30.92 |
| 4. | Ashley WILLIAMSON | 14 | Co Dundee | 1:04.18 | 654* | | 31.24 |
| 5. | Katelyn Stewart | 13 | Warrender | 1:04.29 | 675 | | 30.94 |
| 6. | Hayley THOMSON | 13 | Aquanauts Li | 1:04.45 | 670 | | 31.11 |
| 7. | Kathryn JOHNSTONE | 14 | Carnegie | 1:04.46 | 646* | | 31.36 |
| 8. | Rona KEAY | 13 | Co Glasgow | 1:05.08 | 652 | | 31.10 |
| 9. | Isabel LAFARGUE | 14 | Aberdeen Dol | 1:05.43 | 620* | | 30.90 |
| 10. | Eleanor BROOKE | 13 | Bucksburn | 1:05.94 | 629 | | 32.28 |
| 11. | Jenna DOUGLAS | 14 | Stonehaven | 1:06.10 | 602* | | 31.74 |
| 12. | Faye SMARTT | 14 | Larkhall | 1:06.12 | 602* | | 31.74 |
| 13. | natalie wong | 14 | Cults Otter | 1:06.21 | 600* | | 32.27 |
| 14. | Shawn KIDDIE | 14 | Dundee Arn | 1:06.45 | 593* | | 31.66 |
| 15. | Leanne LAMONT | 13 | Co Glasgow | 1:06.69 | 609 | | 32.06 |
| 16. | Nicole WILSON | 13 | Heart Of Mid | 1:06.90 | 604 | | 32.57 |
| 17. | Kerry HARRIS | 13 | Aberdeen Dol | 1:06.92 | 604 | | 32.69 |
| 18. | Morven STRACHAN | 14 | Heart Of Mid | 1:07.20 | 575* | | 32.65 |
| 19. | Ruth MACLEAN | 13 | Co Glasgow | 1:07.26 | 594 | | 32.46 |
| 20. | Khara WELSH | 14 | N Ayrshire | 1:07.85 | 559* | | 31.97 |
| 21. | Elaine SHERWOOD | 14 | Dunoon | 1:07.90 | 558* | | 32.93 |
| 22. | Fiona GRAY | 14 | Heart Of Mid | 1:08.12 | 553* | | 33.18 |
| 23. | Kirsty EWEN | 13 | Inverness | 1:08.16 | 573 | | 33.39 |
| 24. | Caitlin GIRVAN | 13 | Inverness | 1:08.43 | 566 | | 32.51 |
| 25. | Kristi WILSON | 13 | Heart Of Mid | 1:08.64 | 561 | | 33.19 |
| 26. | Lauren GRANT | 13 | Inverness | 1:08.67 | 560 | | 32.92 |
| 27. | Sophie LINDSAY | 13 | West Dunbart | 1:08.76 | 558 | | 32.70 |
| 28. | Clara SMITH | 14 | West Dunbart | 1:08.81 | 537* | | 32.52 |
| 29. | Nicole GORMAN | 13 | Co Glasgow | 1:08.83 | 556 | | 32.45 |
| 30. | Katrina LUND | 13 | Midlothian | 1:09.00 | 552 | | 32.80 |
| 31. | Keryn RODGER | 14 | Heart Of Mid | 1:09.01 | 532* | | 33.15 |
| 32. | Rosie Hood | 13 | Warrender | 1:09.29 | 546 | | 33.50 |
| 33. | Anna Rosa MUSCATELLI | 13 | Milngavie &b | 1:09.91 | 531 | | 32.89 |
| 34. | Laura SHAW | 14 | Carnegie | 1:09.92 | 512* | | 33.10 |
| 35. | Kathryn L MCPHERSON | 14 | Westhill | 1:09.97 | 511* | | 34.27 |
| 36. | Kirsty THOMPSON | 14 | Midlothian | 1:11.05 | 488* | | 33.28 |
| 37. | Stephanie VEITCH | 14 | Co Glasgow | 1:12.50 | 459* | | 34.12 |
| 38. | Ceri WILSON | 13 | Livingston | 1:12.86 | 469 | | 33.73 |
| 39. | Kerry LENNOX | 13 | Co Glasgow | 1:13.24 | 462 | | 34.81 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Mairi STEWART | 16 | Co Dundee | 59.84 | 786* | | 28.76 |
| 2. | Lorna DOCHERTY | 16 | Alloa | 1:00.43 | 767* | | 29.14 |
| 3. | Rachel HANNA | 15 | Inverness | 1:01.85 | 722* | | 30.12 |
| 4. | Alison GRANT | 15 | Inverness | 1:02.18 | 712* | | 30.35 |
| 5. | Jodi GORDON | 15 | Heart Of Mid | 1:03.87 | 662* | | 30.70 |
| 6. | Suzanne ROBERTSON | 15 | Co Glasgow | 1:04.07 | 657* | | 31.24 |
| 7. | Megan TRAYNOR | 15 | Dundee Arn | 1:04.99 | 631* | | 31.01 |
| 8. | Anna MACLEOD | 15 | Inverness | 1:05.12 | 628* | | 31.15 |
| 9. | Hatty FLOYD | 15 | Milngavie &b | 1:05.23 | 625* | | 31.39 |
| 10. | Jen SMITH | 15 | Ren 96 | 1:05.44 | 620* | | 31.82 |
| 11. | Sarah-Jane LAW | 15 | Inverness | 1:06.02 | 604* | | 31.48 |
| 12. | Lynn WATSON | 15 | Aquanauts Li | 1:06.49 | 592* | | 31.20 |
| 13. | Jillian HART | 15 | Motherwell W | 1:06.54 | 591* | | 31.48 |
| 14. | Caroline EMSLIE | 15 | Heart Of Mid | 1:06.63 | 589* | | 31.92 |
| 15. | Ashley HILL | 15 | Larkhall | 1:06.67 | 588* | | 31.71 |
| 16. | Gemma SCOTT | 15 | Thurso | 1:07.64 | 564* | | 32.50 |
| 17. | Laura QUINN | 15 | Dundee Arn | 1:07.69 | 563* | | 32.45 |
| 18. | Cheryl CURRIE | 15 | Carnegie | 1:08.13 | 553* | | 31.72 |
| 19. | Kirsty TULLOCH | 15 | Aquanauts Li | 1:08.17 | 552* | | 32.04 |
| 20. | Rachel ANDREW | 15 | Inverness | 1:09.64 | 518* | | 33.07 |
| Judith KILGALLON | 15 | Dundee Arn | DIS ST | | | : . |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Jenni KILGALLON | 17 | Co Dundee | 58.03 | 849* | | 27.80 |
| 2. | Karen RIGBY | 19 | Co Dundee | 1:00.92 | 751* | | 29.00 |
| 3. | Fiona Booth | 17 | Warrender | 1:01.50 | 733* | | 29.85 |
| 4. | Hannah DEWAR | 18 | Milngavie &b | 1:01.57 | 730* | | 29.00 |
| 5. | Gemma L SUTHERLAND | 17 | Westhill | 1:01.96 | 718* | | 29.79 |
| 6. | Gemma BAIRD | 17 | Aquanauts Li | 1:02.94 | 689* | | 30.28 |
| 7. | Lynne McKERLIE | 17 | Ren 96 | 1:03.22 | 681* | | 30.74 |
| 8. | Nicola ROLLO | 17 | Blairgowrie | 1:05.25 | 625* | | 31.19 |
| 9. | Karen MEYER | 17 | Peebles | 1:07.94 | 557* | | 32.26 |
Swims with * appended are GB points - NOT age corrected