Heats (Declared Winners) BOYS 200 Metres BACKSTROKE
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew ANDERSON | 9 | Oban | 3:19.76 | | | 46.66 | 1:39.16 | 2:31.10 |
| 2. | Gordon COWEN | 9 | Bo'ness | 3:32.87 | | | 52.63 | 1:45.96 | 2:40.85 |
| 3. | Duncan SCOTT | 8 | Alloa | 3:33.32 | | | 55.02 | 1:48.87 | 2:43.37 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Murray LAWRENCE | 12 | East Lothian | 2:53.31 | | | 40.51 | 1:25.17 | 2:10.62 |
| 2. | Christopher WILSON | 12 | Livingston | 2:55.05 | | | 40.56 | 1:25.58 | 2:11.72 |
| 3. | James BROWN | 11 | Co Glasgow | 3:04.93 | | | 44.02 | 1:31.57 | 2:19.97 |
| 4. | Daniel CLARK | 12 | Alloa | 3:07.03 | | | 44.43 | 1:33.70 | 2:22.80 |
| 5. | Daniel McCART | 11 | Trojan | 3:09.50 | | | 44.29 | 1:32.71 | 2:22.93 |
| 6. | Thomas MARMION | 11 | Co Glasgow | 3:16.62 | | | 48.50 | 1:38.77 | 2:29.33 |
| 7. | Craig MCPHERSON | 11 | Co Glasgow | 3:20.13 | | | 49.17 | 1:41.07 | 2:33.89 |
| 8. | Alasdair MARWICK | 11 | Bo'ness | 3:21.25 | | | 47.38 | 1:38.23 | 2:30.29 |
| 9. | Greg PATRICK | 12 | Alloa | 3:37.48 | | | 51.07 | 1:47.41 | 2:43.05 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Douglas IMRIE | 13 | East Lothian | 2:45.72 | | | 39.01 | 1:21.27 | 2:04.46 |
| 2. | Alastair GATHERGOOD | 13 | Alloa | 2:49.02 | | | 40.05 | 1:22.97 | 2:07.13 |
| 3. | John WATSON | 13 | Trojan | 2:50.52 | | | 39.82 | 1:23.40 | 2:09.59 |
| 4. | Andrew HALLIDAY | 13 | Bellshill | 3:04.99 | | | 43.78 | 1:31.18 | 2:19.94 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Andrew COWAN | 15 | Alloa | 2:35.66 | | | 35.83 | 1:15.58 | 1:56.21 |
| 2. | Robbie YOUNG | 15 | Alloa | 2:37.50 | | | 37.51 | 1:19.03 | 2:00.71 |
| 3. | Andrew MATHIESON | 15 | Trojan | 2:42.73 | | | 38.87 | 1:21.00 | 2:03.93 |
| 4. | Edward HALLIDAY | 16 | Bellshill | 2:52.25 | | | 39.39 | 1:23.20 | 2:09.08 |