Event 101 Boys 12-13 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross Woolley | 13 | Warrender | 18:22.74 | 32.38 | 1:08.13 | 1:44.76 | 2:21.07 |
| 2:57.32 | 3:33.42 | 4:09.63 | 4:46.32 |
| 5:22.88 | 6:00.16 | 6:37.71 | 7:14.05 |
| 7:50.69 | 8:27.75 | 9:04.40 | 9:40.94 |
| 10:18.08 | 10:54.78 | 11:32.25 | 12:09.61 |
| 12:46.74 | 13:24.82 | 14:02.28 | 14:40.29 |
| 15:17.99 | 15:55.50 | 16:32.45 | 17:10.37 |
| 17:47.78 | 18:22.74 | | |
| 2 | Jamie M Coulter | 12 | Fauldhouse | 18:43.78 | 33.28 | 1:10.32 | 1:47.33 | 2:24.18 |
| 3:01.06 | 3:38.26 | 4:15.58 | 4:53.35 |
| 5:31.22 | 6:08.99 | 6:46.96 | 7:25.23 |
| 8:03.06 | 8:40.78 | 9:18.94 | 9:56.97 |
| 10:34.93 | 11:13.29 | 11:51.54 | 12:29.94 |
| 13:08.47 | 13:46.99 | 14:25.31 | 15:03.87 |
| 15:42.23 | 16:20.17 | 16:58.05 | 17:34.89 |
| 18:09.91 | 18:43.78 | | |
| 3 | Robbie Purvis | 13 | Warrender | 18:44.34 | 32.43 | 1:09.19 | 1:46.50 | 2:24.49 |
| 3:01.88 | 3:39.42 | 4:17.13 | 4:55.01 |
| 5:32.56 | 6:10.25 | 6:47.50 | 7:24.47 |
| 8:02.36 | 8:40.29 | 9:18.26 | 9:55.73 |
| 10:33.32 | 11:11.36 | 11:48.34 | 12:26.11 |
| 13:04.36 | 13:42.81 | 14:20.62 | 14:58.86 |
| 15:36.91 | 16:15.05 | 16:52.96 | 17:30.87 |
| 18:08.49 | 18:44.34 | | |
| 4 | Cameron Smith | 13 | Haddington | 18:47.37 | 32.84 | 1:09.23 | 1:47.26 | 2:24.94 |
| 3:01.92 | 3:40.21 | 4:17.77 | 4:55.50 |
| 5:33.18 | 6:10.87 | 6:48.74 | 7:26.40 |
| 8:03.45 | 8:41.44 | 9:18.94 | 9:56.54 |
| 10:34.27 | 11:12.56 | 11:50.56 | 12:28.92 |
| 13:06.46 | 13:45.66 | 14:23.68 | 15:02.35 |
| 15:39.61 | 16:17.90 | 16:56.55 | 17:35.05 |
| 18:11.66 | 18:47.37 | | |
| 5 | Dan Wallace | 12 | Duns | 19:16.40 | 31.95 | 1:08.30 | 1:45.94 | 2:23.69 |
| 3:01.29 | 3:39.15 | 4:16.30 | 4:54.10 |
| 5:32.23 | 6:10.27 | 6:47.84 | 7:26.18 |
| 8:05.19 | 8:44.87 | 9:24.17 | 10:04.33 |
| 10:41.98 | 11:21.79 | 12:01.58 | 12:41.31 |
| 13:21.44 | 14:01.11 | 14:41.15 | 15:21.93 |
| 16:01.93 | 16:41.08 | 17:21.19 | 18:01.47 |
| 18:40.36 | 19:16.40 | | |
| 6 | Euan Storrar | 13 | Dunfermline | 19:34.33 | 33.10 | 1:09.94 | 1:48.05 | 2:26.70 |
| 3:04.79 | 3:43.12 | 4:21.49 | 5:00.39 |
| 5:39.36 | 6:18.89 | 6:58.07 | 7:37.12 |
| 8:16.11 | 8:55.53 | 9:35.47 | 10:15.74 |
| 10:55.75 | 11:35.71 | 12:15.64 | 12:55.68 |
| 13:35.61 | 14:15.93 | 14:56.98 | 15:37.48 |
| 16:17.35 | 16:57.93 | 17:37.89 | 18:18.04 |
| 18:56.90 | 19:34.33 | | |
| 7 | Mark Steeples | 13 | Warrender | 19:36.27 | 34.20 | 1:12.90 | 1:52.13 | 2:31.52 |
| 3:11.80 | 3:52.32 | 4:30.96 | 5:09.90 |
| 5:49.59 | 6:28.60 | 7:09.24 | 7:49.32 |
| 8:29.30 | 9:09.80 | 9:48.98 | 10:28.28 |
| 11:08.24 | 11:47.51 | 12:27.18 | 13:07.17 |
| 13:46.08 | 14:26.23 | 15:06.00 | 15:45.35 |
| 16:24.86 | 17:03.33 | 17:42.24 | 18:21.90 |
| 18:59.58 | 19:36.27 | | |
| 8 | Scott D Wilson | 13 | Teviotdale | 19:49.64 | 34.70 | 1:13.11 | 1:52.49 | 2:31.73 |
| 3:11.56 | 3:51.00 | 4:30.94 | 5:10.65 |
| 5:50.40 | 6:36.79 | 7:10.29 | 7:50.38 |
| 8:30.36 | 9:10.51 | 9:50.26 | 10:30.38 |
| 11:10.39 | 11:50.39 | 12:30.44 | 13:10.59 |
| 13:50.57 | 14:39.03 | 15:10.79 | 15:51.19 |
| 16:31.52 | 17:11.92 | 17:52.47 | 18:32.55 |
| 19:12.44 | 19:49.64 | | |
| 9 | Matthew Salisbury | 12 | Haddington | 19:59.94 | 35.82 | 1:15.21 | 1:55.73 | 2:36.17 |
| 3:15.83 | 3:56.22 | 4:35.64 | 5:15.36 |
| 5:55.49 | 6:35.00 | 7:15.17 | 7:55.24 |
| 8:35.73 | 9:15.67 | 9:56.14 | 10:36.45 |
| 11:16.61 | 11:57.42 | 12:38.98 | 13:19.09 |
| 13:58.67 | 14:39.30 | 15:19.74 | 16:00.77 |
| 16:41.69 | 17:22.15 | 18:03.60 | 18:44.19 |
| 19:23.45 | 19:59.94 | | |
| 10 | Euan Johnston | 12 | Duns | 20:06.00 | 35.20 | 1:15.71 | 1:55.83 | 2:36.83 |
| 3:16.96 | 3:57.59 | 4:37.79 | 5:18.90 |
| 5:59.34 | 6:40.28 | 7:20.84 | 8:00.98 |
| 8:42.68 | 9:23.03 | 10:03.80 | 10:44.20 |
| 11:24.63 | 12:06.20 | 12:46.16 | 13:26.58 |
| 14:06.38 | 14:48.30 | 15:28.55 | 16:08.39 |
| 16:48.81 | 17:29.24 | 18:09.60 | 18:49.34 |
| 19:28.99 | 20:06.00 | | |
| 11 | Craig McNally | 13 | Warrender | 20:15.04 | 34.67 | 1:14.92 | 1:56.04 | 2:36.48 |
| 3:16.60 | 3:56.84 | 4:37.80 | 5:17.59 |
| 5:59.01 | 6:38.26 | 7:19.70 | 7:59.86 |
| 8:40.13 | 9:20.64 | 10:00.94 | 10:41.93 |
| 11:21.74 | 12:02.26 | 12:43.51 | 13:23.91 |
| 14:04.84 | 14:45.98 | 15:28.00 | 16:08.73 |
| 16:50.66 | 17:31.35 | 18:13.61 | 18:54.41 |
| 19:36.09 | 20:15.04 | | |
| 12 | Scott D Wilcox | 12 | Teviotdale | 20:19.82 | 34.25 | 1:14.00 | 1:54.68 | 2:35.23 |
| 3:16.65 | 3:57.81 | 4:39.08 | 5:20.75 |
| 6:02.43 | 6:43.78 | 7:25.44 | 8:07.09 |
| 8:49.05 | 9:28.78 | 10:09.11 | 10:50.11 |
| 11:31.09 | 12:12.16 | 12:52.65 | 13:33.05 |
| 14:15.08 | 14:56.56 | 15:38.39 | 16:19.90 |
| 17:01.38 | 17:41.68 | 18:22.52 | 19:03.54 |
| 19:43.65 | 20:19.82 | | |
| 13 | Murray A Lawrence | 12 | Haddington | 20:37.12 | 34.86 | 1:15.14 | 1:55.78 | 2:37.14 |
| 3:18.57 | 4:00.06 | 4:41.54 | 5:23.37 |
| 6:05.17 | 6:47.08 | 7:28.69 | 8:10.31 |
| 8:52.74 | 9:34.40 | 10:16.05 | 10:57.34 |
| 11:38.76 | 12:19.66 | 13:01.36 | 13:43.16 |
| 14:25.11 | 15:06.84 | 15:48.85 | 16:30.75 |
| 17:12.73 | 17:54.32 | 18:35.70 | 19:17.60 |
| 19:58.45 | 20:37.12 | | |
| 14 | Donald H Griffiths | 13 | InCAS | 20:51.94 | 36.10 | 1:16.42 | 1:55.80 | 2:37.20 |
| 3:17.23 | 3:59.43 | 4:40.46 | 5:23.60 |
| 6:03.30 | 6:46.48 | 7:28.18 | 8:13.13 |
| 8:57.24 | 9:40.99 | 10:22.05 | 11:05.47 |
| 11:47.52 | 12:30.00 | 13:11.93 | 13:55.32 |
| 14:36.81 | 15:19.36 | 16:01.68 | 16:43.79 |
| 17:27.22 | 18:10.84 | 18:52.80 | 19:33.63 |
| 20:14.34 | 20:51.94 | | |
| 15 | Thomas Hutchison | 12 | Haddington | 21:11.47 | 34.63 | 1:13.22 | 1:53.46 | 2:34.02 |
| 3:15.45 | 3:56.79 | 4:37.75 | 5:18.20 |
| 6:00.90 | 6:43.01 | 7:24.63 | 8:06.59 |
| 8:49.81 | 9:32.13 | 10:15.46 | 10:57.62 |
| 11:40.64 | 12:23.89 | 13:07.74 | 13:51.28 |
| 14:35.30 | 15:19.12 | 16:03.53 | 16:47.26 |
| 17:32.18 | 18:16.21 | 19:01.69 | 19:46.06 |
| 20:30.11 | 21:11.47 | | |
| 16 | Iain J Condie | 12 | InCAS | 21:27.71 | 35.90 | 1:16.63 | 1:58.50 | 2:42.15 |
| 3:25.19 | 4:08.70 | 4:51.16 | 5:34.98 |
| 6:18.46 | 7:01.77 | 7:45.28 | 8:29.33 |
| 9:13.25 | 9:56.84 | 10:39.49 | 11:23.44 |
| 12:06.05 | 12:49.15 | 13:32.66 | 14:15.99 |
| 15:00.01 | 15:43.90 | 16:28.77 | 17:12.54 |
| 17:56.59 | 18:39.37 | 19:21.90 | 20:05.95 |
| 20:47.77 | 21:27.71 | | |
Event 101 Boys 14-15 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Scott | 15 | Glenrothes | 17:02.91 | 29.34 | 1:02.36 | 1:36.46 | 2:10.45 |
| 2:45.26 | 3:19.97 | 3:54.49 | 4:28.57 |
| 5:02.94 | 5:37.66 | 6:12.16 | 6:46.67 |
| 7:21.25 | 7:55.49 | 8:29.96 | 9:04.63 |
| 9:39.54 | 10:14.54 | 10:49.05 | 11:24.06 |
| 11:58.69 | 12:33.40 | 13:08.01 | 13:42.37 |
| 14:17.08 | 14:51.94 | 15:26.38 | 16:00.66 |
| 16:32.54 | 17:02.91 | | |
| 2 | Daniel Lee | 14 | Aquanauts Li | 17:14.19 | 31.23 | 1:05.65 | 1:39.80 | 2:14.38 |
| 2:48.50 | 3:23.16 | 3:57.67 | 4:32.18 |
| 5:06.10 | 5:40.59 | 6:15.53 | 6:49.71 |
| 7:24.15 | 7:59.16 | 8:33.42 | 9:08.01 |
| 9:42.33 | 10:17.42 | 10:52.22 | 11:26.69 |
| 12:01.58 | 12:36.54 | 13:11.37 | 13:46.47 |
| 14:21.34 | 14:56.70 | 15:31.92 | 16:06.89 |
| 16:41.65 | 17:14.19 | | |
| 3 | Benjamin Hui | 14 | Warrender | 17:58.71 | 32.30 | 1:07.65 | 1:43.99 | 2:20.65 |
| 2:57.08 | 3:34.04 | 4:10.43 | 4:47.61 |
| 5:24.26 | 6:00.89 | 6:36.90 | 7:13.40 |
| 7:50.22 | 8:27.17 | 9:03.44 | 9:40.53 |
| 10:15.88 | 10:51.52 | 11:28.17 | 12:04.54 |
| 12:41.64 | 13:16.23 | 13:52.67 | 14:27.42 |
| 15:02.87 | 15:38.61 | 16:14.03 | 16:50.11 |
| 17:25.27 | 17:58.71 | | |
| 4 | Jak Scott | 14 | Duns | 18:11.57 | 31.21 | 1:05.65 | 1:41.29 | 2:16.89 |
| 2:53.54 | 3:29.68 | 4:05.84 | 4:42.49 |
| 5:19.67 | 5:56.96 | 6:34.87 | 7:11.08 |
| 7:48.16 | 8:24.40 | 9:01.73 | 9:38.57 |
| 10:15.49 | 10:50.47 | 11:26.79 | 12:04.14 |
| 12:41.50 | 13:16.41 | 13:53.22 | 14:30.82 |
| 15:08.01 | 15:45.47 | 16:23.19 | 16:59.94 |
| 17:36.60 | 18:11.57 | | |
| 5 | Ben McCullough-Young | 14 | Warrender | 18:30.56 | 31.82 | 1:07.59 | 1:43.61 | 2:20.05 |
| 2:57.38 | 3:34.76 | 4:12.42 | 4:49.83 |
| 5:27.13 | 6:04.39 | 6:40.87 | 7:17.69 |
| 7:55.06 | 8:32.27 | 9:09.45 | 9:46.75 |
| 10:23.93 | 11:01.51 | 11:38.61 | 12:16.18 |
| 12:53.81 | 13:31.36 | 14:08.85 | 14:47.21 |
| 15:24.17 | 16:01.96 | 16:38.82 | 17:16.62 |
| 17:54.71 | 18:30.56 | | |
| 6 | Craig Hamilton | 14 | Warrender | 20:08.38 | 33.82 | 1:11.86 | 1:51.78 | 2:31.50 |
| 3:11.96 | 3:52.96 | 4:33.60 | 5:13.88 |
| 5:54.85 | 6:35.84 | 7:17.15 | 8:00.88 |
| 8:40.93 | 9:22.58 | 10:03.32 | 10:43.45 |
| 11:24.62 | 12:05.62 | 12:46.08 | 13:26.99 |
| 14:08.62 | 14:49.00 | 15:29.54 | 16:10.05 |
| 16:50.78 | 17:31.61 | 18:12.56 | 18:53.33 |
| 19:32.33 | 20:08.38 | | |
Event 101 Boys 16 & over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Phillip Kelly | 16 | Aquanauts Li | 17:13.87 | 29.12 | 1:02.49 | 1:36.50 | 2:10.72 |
| 2:45.53 | 3:20.44 | 3:55.06 | 4:29.59 |
| 5:04.40 | 5:38.69 | 6:13.50 | 6:48.54 |
| 7:23.14 | 7:57.70 | 8:32.33 | 9:07.21 |
| 9:42.19 | 10:17.20 | 10:52.30 | 11:27.20 |
| 12:01.84 | 12:36.74 | 13:11.45 | 13:46.87 |
| 14:21.35 | 14:56.61 | 15:31.44 | 16:06.92 |
| 16:41.54 | 17:13.87 | | |
| 2 | Chris Scott | 17 | Duns | 17:21.95 | 31.00 | 1:04.10 | 1:37.51 | 2:11.48 |
| 2:46.35 | 3:21.13 | 3:55.46 | 4:29.88 |
| 5:04.40 | 5:38.55 | 6:13.36 | 6:47.71 |
| 7:22.44 | 7:57.21 | 8:32.26 | 9:07.87 |
| 9:42.99 | 10:18.90 | 10:54.09 | 11:29.67 |
| 12:05.56 | 12:41.29 | 13:17.29 | 13:52.41 |
| 14:27.54 | 15:02.83 | 15:38.37 | 16:13.61 |
| 16:48.69 | 17:21.95 | | |
| 3 | Craig Purnell | 16 | Warrender | 18:11.52 | 30.94 | 1:05.98 | 1:41.62 | 2:17.87 |
| 2:54.30 | 3:31.66 | 4:08.22 | 4:45.13 |
| 5:21.13 | 5:57.10 | 6:32.84 | 7:09.61 |
| 7:46.20 | 8:22.95 | 8:59.38 | 9:36.46 |
| 10:13.03 | 10:50.47 | 11:26.79 | 12:03.43 |
| 12:41.09 | 13:18.35 | 13:56.17 | 14:33.26 |
| 15:10.48 | 15:48.41 | 16:25.26 | 17:01.26 |
| 17:36.90 | 18:11.52 | | |
| 4 | Craig Dale | 18 | Haddington | 18:14.86 | 31.84 | 1:07.33 | 1:43.81 | 2:20.43 |
| 2:57.50 | 3:34.14 | 4:10.96 | 4:48.00 |
| 5:25.11 | 6:02.38 | 6:39.26 | 7:16.19 |
| 7:53.43 | 8:30.56 | 9:07.57 | 9:44.07 |
| 10:21.10 | 10:58.29 | 11:35.34 | 12:12.12 |
| 12:48.76 | 13:25.26 | 14:01.51 | 14:38.08 |
| 15:14.64 | 15:51.34 | 16:27.96 | 17:04.48 |
| 17:40.50 | 18:14.86 | | |
| 5 | Nairn Pike | 16 | Hearts | 18:42.85 | 31.49 | 1:06.81 | 1:43.41 | 2:20.59 |
| 2:58.78 | 3:36.85 | 4:14.35 | 4:52.08 |
| 5:30.17 | 6:08.13 | 6:46.09 | 7:23.79 |
| 8:01.67 | 8:39.75 | 9:17.24 | 9:55.28 |
| 10:33.19 | 11:11.10 | 11:49.28 | 12:28.43 |
| 13:06.01 | 13:44.19 | 14:22.14 | 15:00.69 |
| 15:38.28 | 16:15.73 | 16:52.74 | 17:30.06 |
| 18:06.86 | 18:42.85 | | |
| 6 | Rory Methven | 17 | Gala | 19:04.06 | 31.21 | 1:05.48 | 1:40.87 | 2:17.06 |
| 2:53.75 | 3:30.31 | 4:07.02 | 4:44.46 |
| 5:22.19 | 6:00.51 | 6:39.43 | 7:18.14 |
| 7:57.27 | 8:36.72 | 9:15.98 | 9:55.29 |
| 10:34.60 | 11:13.78 | 11:53.68 | 12:33.39 |
| 13:13.17 | 13:53.00 | 14:31.57 | 15:10.15 |
| 15:49.82 | 16:28.60 | 17:07.39 | 17:46.89 |
| 18:25.62 | 19:04.06 | | |
| 7 | Stuart Moncrieff | 17 | Inverleith | 21:11.63 | 35.11 | 1:15.14 | 1:55.80 | 2:37.15 |
| 3:18.16 | 3:59.69 | 4:51.73 | 5:24.85 |
| 6:08.43 | 6:51.64 | 7:34.95 | 8:19.61 |
| 9:02.96 | 9:46.44 | 10:29.18 | 11:11.60 |
| 11:55.14 | 12:38.49 | 13:22.68 | 14:06.29 |
| 14:49.99 | 15:31.99 | 16:15.81 | 16:59.80 |
| 17:43.99 | 18:27.20 | 19:10.27 | 19:53.20 |
| 20:35.65 | 21:11.63 | | |