Heats (Declared Winners) Boys 10/13 Yrs 100m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | Elliot MARTIN | 10 | Cults Otter | 1:33.76 | 247 | | 45.18 |
| 2. | Mark SZARANEK | 10 | Glenrothes | 1:41.61 | 181 | | 47.67 |
| 3. | Scott MACDOUGALL | 10 | Portobello | 1:44.63 | 161 | | 49.81 |
| 4. | Craig MACVICAR | 10 | Incas | 1:45.33 | 156 | | 50.71 |
| 5. | Blair HERSHAW | 10 | Dunfermline | 1:49.06 | 135 | | 51.48 |
| 6. | Daniel KIRKHAM | 10 | Musselburgh | 1:51.02 | 125 | | 51.62 |
| 7. | David CLARK | 10 | Musselburgh | 1:52.42 | 118 | | 53.20 |
| 8. | Graeme PEDDIESON | 10 | Midlothian | 1:54.38 | 109 | | 56.31 |
| 9. | William SUAYNGAM | 10 | Musselburgh | 1:57.49 | 97 | | 55.14 |
| 10. | Simon CLARK | 10 | Musselburgh | 1:57.99 | 95 | | 56.94 |
| 11. | Lewis KIRBY | 10 | Incas | 1:58.06 | 95 | | 56.98 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | Euan INGLIS | 11 | Aberdeen Dol | 1:26.52 | 329 | | 41.42 |
| 2. | Niall A MCLEOD | 11 | Motherwell W | 1:27.48 | 317 | | 41.59 |
| 3. | Tom A PRIMAVESI | 11 | Cults Otter | 1:32.79 | 257 | | 43.85 |
| 4. | Jack BROWNLEE | 11 | Fins | 1:36.37 | 223 | | 46.31 |
| 5. | William CLEGG | 11 | Aberdeen Dol | 1:37.47 | 214 | | 47.43 |
| 6. | Michael INGLIS | 11 | Midlothian | 1:39.82 | 195 | | 48.20 |
| 7. | Elder A THOMAS | 11 | Haddington | 1:42.89 | 172 | | 49.01 |
| 8. | Euan DUNBAR | 11 | Aberdeen Dol | 1:43.13 | 171 | | 48.94 |
| 9. | Charlie WATSON | 11 | Aberdeen Dol | 1:43.77 | 166 | | 49.70 |
| 10. | Michael ROSS | 11 | Midlothian | 1:44.28 | 163 | | 49.78 |
| 11. | Sam WATERSTON | 11 | Midlothian | 1:45.41 | 156 | | 50.39 |
| 12. | Neil GIBSON | 11 | Midlothian | 1:50.71 | 126 | | 53.46 |
| 13. | Jack SOUTHAM | 11 | Heart Of Mid | 1:53.30 | 114 | | 53.04 |
| 14. | Luke STEVENSON | 11 | Fins | 1:54.95 | 107 | | 53.25 |
| 15. | John DUNCAN | 11 | Midlothian | 1:55.89 | 103 | | 55.74 |
| 16. | Craig SCOTLAND | 11 | Heart Of Mid | 1:57.71 | 96 | | 55.95 |
| 17. | Harry DAVIES | 11 | Incas | 1:58.27 | 94 | | 55.70 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | Chris KERR | 12 | Midlothian | 1:25.24 | 346 | | 39.90 |
| 2. | Matthew SALISBURY | 12 | Haddington | 1:29.55 | 292 | | 42.71 |
| 3. | Cameron M TAYLOR | 12 | Teviotdale | 1:31.42 | 271 | | 44.22 |
| 4. | Cameron SMITH | 12 | Haddington | 1:32.05 | 265 | | 44.53 |
| 5. | Murray A LAWRENCE | 12 | Haddington | 1:32.60 | 259 | | 44.22 |
| 6. | Andrew MILNE | 12 | Aberdeen Dol | 1:32.67 | 258 | | 44.48 |
| 7. | Stuart A MCINTOSH | 12 | Bridge O Don | 1:32.92 | 256 | | 44.96 |
| 8. | Jamie BURR | 12 | Aberdeen Dol | 1:34.52 | 240 | | 45.19 |
| 9. | Euan STORRAR | 12 | Dunfermline | 1:34.94 | 236 | | 44.50 |
| 10. | Thomas HUTCHISON | 12 | Haddington | 1:37.37 | 214 | | 47.94 |
| 11. | Niall J SMITH | 12 | Cults Otter | 1:38.81 | 202 | | 47.72 |
| 12. | Michael S HUTCHISON | 12 | Musselburgh | 1:39.40 | 198 | | 46.73 |
| 13. | Ciaran K COOPER | 12 | Cults Otter | 1:42.13 | 178 | | 48.59 |
| 14. | Philip R KIRKHAM | 12 | Musselburgh | 1:50.56 | 127 | | 52.16 |
| Duncan CHALMERS | 12 | Incas | DQ | T-1L | | 46.16 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | Christopher A STIRLING | 13 | Bridge O Don | 1:19.69 | 431 | | 38.13 |
| 2. | Bruce HALLORAN | 13 | Tranent | 1:22.10 | 392 | | 38.50 |
| 3. | Max PUNT | 13 | Cults Otter | 1:27.71 | 314 | | 41.64 |
| 4. | Chris P BREEN | 13 | Bucksburn | 1:28.08 | 309 | | 41.55 |
| 5. | Andrew ROBERTSON | 13 | Fins | 1:29.46 | 293 | | 41.29 |
| 6. | Blair G HUSH | 13 | Fins | 1:30.11 | 286 | | 42.55 |
| 7. | Matthew LLOYD | 13 | Inverleith | 1:30.61 | 280 | | 43.91 |
| 8. | Scott BURNS | 13 | Heart Of Mid | 1:32.16 | 263 | | 43.09 |
| 9. | Conan A COOPER | 13 | Cults Otter | 1:35.31 | 233 | | 44.75 |
| 10. | Mark STEEPLES | 13 | Heart Of Mid | 1:35.33 | 232 | | 44.92 |
| 11. | Conor CARR | 13 | Haddington | 1:42.58 | 174 | | 48.80 |