| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Michael McGARRITY | 12 | Ren 96 | 2:32.94 | 548 | 36.20 | 1:15.20 | 1:54.69 | |
| 2. | Glenn MCINTOSH | 12 | Co Glasgow | 2:35.03 | 526 | 36.44 | 1:15.75 | 1:55.84 | |
| 3. | Ross MACKAY | 12 | Co Glasgow | 2:38.31 | 493 | 37.24 | 1:16.64 | 1:57.92 | |
| 4. | Alastair TURNER | 12 | N Ayrshire | 2:45.77 | 426 | 37.56 | 1:20.74 | 2:04.08 | |
| 5. | Eamon RIVERS | 12 | Perth City | 2:46.04 | 423 | 38.65 | 1:21.35 | 2:04.02 | |
| 6. | Craig CORSON | 11 | Sth Ayrshire | 2:49.02 | 424 | 38.75 | 1:20.94 | 2:05.80 | |
| 6. | Campbell KERR | 11 | Ren 96 | 2:49.02 | 424 | 38.74 | 1:22.65 | 2:05.39 | |
| 8. | George ELDER | 11 | Co Glasgow | 2:50.83 | 409 | 39.81 | 1:24.19 | 2:07.96 | |
| 9. | Paul McGUIRE | 12 | Fauldhouse | 2:52.10 | 376 | 41.51 | 1:26.01 | 2:10.10 | |
| 10. | Jack HARRIS | 11 | Co Glasgow | 2:52.52 | 396 | 40.99 | 1:25.51 | 2:10.22 | |
| 11. | Thomas WEST | 11 | Sth Ayrshire | 2:53.53 | 388 | 39.53 | 1:24.87 | 2:09.34 | |
| 12. | Niall A McLEOD | 11 | Fauldhouse | 2:55.17 | 376 | 41.20 | 1:26.75 | 2:10.54 | |
| 13. | Jamie MCKINLEY | 11 | Co Glasgow | 2:55.53 | 374 | 41.67 | 1:26.47 | 2:11.02 | |
| 14. | Cameron SOMERVILLE | 11 | Co Glasgow | 2:56.24 | 368 | 41.49 | 1:26.07 | 2:12.70 | |
| 15. | Ross FLEMING | 11 | Fauldhouse | 2:58.19 | 354 | 42.37 | 1:26.99 | 2:14.06 | |
| 16. | Mark DEANS | 10 | Co Glasgow | 3:01.18 | 341 | 42.84 | 1:30.24 | 2:16.33 | |
| 17. | Alistair KENNEDY | 12 | Heart Of Mid | 3:01.62 | 312 | 42.92 | 1:29.44 | 2:17.50 | |
| 18. | Iain CONDIE | 11 | Incas | 3:02.36 | 327 | 42.38 | 1:30.51 | 2:16.80 | |
| 19. | Jonathan PRIESTLY | 11 | Alloa | 3:06.83 | 299 | 43.18 | 1:30.03 | 2:20.60 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Stuart MCPHAIL | 14 | Aquanauts Li | 2:21.73 | 644 | 33.39 | 1:09.01 | 1:46.17 | |
| 2. | Daniel LEE | 13 | Aquanauts Li | 2:27.33 | 572 | 33.72 | 1:11.33 | 1:49.09 | |
| 3. | Ian PORTEOUS | 14 | Ren 96 | 2:27.47 | 575 | 34.03 | 1:11.29 | 1:49.50 | |
| 4. | Ross I MUIR | 13 | Falkirk | 2:29.99 | 543 | 35.92 | 1:13.11 | 1:52.06 | |
| 5. | Craig THOMSON | 14 | Westhill | 2:34.09 | 504 | 35.14 | 1:14.73 | 1:55.20 | |
| 6. | Craig MCBRIDE | 14 | West Dunbart | 2:35.71 | 489 | 36.86 | 1:16.46 | 1:57.49 | |
| 7. | Michael WIELUNSKI | 13 | Co Glasgow | 2:37.35 | 470 | 37.41 | 1:17.00 | 1:58.19 | |
| 8. | Ross WOOLLEY | 13 | Warrender | 2:39.34 | 452 | 37.74 | 1:17.61 | 1:59.20 | |
| 9. | Oliver HAIRS | 14 | Warrender | 2:40.09 | 448 | 36.52 | 1:17.99 | 1:58.30 | |
| 10. | Andrew AITCHISON | 14 | Aquanauts Li | 2:42.40 | 428 | 35.29 | 1:17.18 | 2:00.64 | |
| 11. | Michael CALDWELL | 13 | Westhill | 2:44.47 | 409 | 38.61 | 1:20.00 | 2:03.30 | |
| 12. | Jonas WHITEHEAD | 13 | Garioch | 2:44.69 | 407 | 39.67 | 1:21.90 | 2:04.85 | |
| 13. | Graeme CLOW | 13 | Perth City | 2:46.53 | 392 | 38.13 | 1:21.53 | 2:04.84 | |
| 14. | Kris WATTERS | 13 | Motherwell W | 2:52.46 | 349 | 39.82 | 1:24.09 | 2:08.87 | |
| 15. | Ben McCULLOUGH-YOUNG | 13 | Warrender | 2:53.26 | 344 | 40.33 | 1:24.87 | 2:10.64 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Billy PURNELL | 16 | Warrender | 2:16.79 | 682* | 31.93 | 1:06.24 | 1:41.41 | |
| 2. | Ewan JOHNSTON | 15 | Warrender | 2:17.51 | 672* | 32.31 | 1:07.51 | 1:42.30 | |
| 3. | Marcus ROBERTS | 15 | Ren 96 | 2:19.11 | 652* | 32.43 | 1:08.56 | 1:44.09 | |
| 4. | Michael JAMIESON | 16 | Co Glasgow | 2:19.48 | 647* | 32.24 | 1:08.16 | 1:43.78 | |
| 5. | David SMITH | 15 | Alloa | 2:22.58 | 609* | 32.13 | 1:08.78 | 1:46.01 | |
| 6. | Andrew HASLETT | 15 | Warrender | 2:24.84 | 582* | 34.61 | 1:11.65 | 1:48.61 | |
| 7. | Craig NELSON | 15 | Dumfries | 2:26.08 | 568* | 34.59 | 1:12.12 | 1:49.40 | |
| 8. | Graham SCOBIE | 15 | Warrender | 2:26.29 | 566* | 33.02 | 1:09.81 | 1:47.83 | |
| 9. | Alexander MICHALSKI | 16 | Banchory | 2:28.45 | 542* | 34.34 | 1:11.55 | 1:50.85 | |
| 10. | James THOMSON | 15 | Ren 96 | 2:30.46 | 521* | 34.03 | 1:12.98 | 1:52.34 | |
| 11. | Craig PURNELL | 15 | Warrender | 2:31.96 | 506* | 34.78 | 1:12.21 | 1:52.22 | |
| 12. | Graeme MACGREGOR | 16 | Westhill | 2:34.25 | 484* | 36.40 | 1:16.75 | 1:56.28 | |
| 13. | Phillip KELLY | 15 | Incas | 2:35.50 | 472* | 35.59 | 1:14.88 | 1:54.89 | |
| 14. | John EASTON | 16 | Banchory | 2:39.22 | 439* | 36.14 | 1:14.96 | 1:57.04 | |
| 15. | George STEWART | 16 | Ythan | 2:43.44 | 404* | 36.87 | 1:19.44 | 2:01.21 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David O'BRIEN | 22 | StirlingSwim | 2:04.38 | 870* | 29.29 | 1:00.67 | 1:32.11 | |
| 2. | Robert LANG | 21 | Co Edinburgh | 2:09.25 | 791* | 30.27 | 1:03.05 | 1:35.93 | |
| 3. | Dane FORBES | 19 | Heart Of Mid | 2:12.22 | 746* | 31.17 | 1:04.45 | 1:38.73 | |
| 4. | Kevin A MURISON | 18 | Westhill | 2:12.35 | 744* | 30.82 | 1:04.87 | 1:38.19 | |
| 5. | John OWEN | 21 | Heart Of Mid | 2:12.60 | 740* | 31.94 | 1:05.86 | 1:39.31 | |
| 6. | Graeme LYONS | 19 | West Dunbart | 2:12.69 | 739* | 31.38 | 1:04.91 | 1:39.55 | |
| 7. | Lewis SMITH | 17 | Warrender | 2:14.19 | 718* | 33.08 | 1:08.02 | 1:41.53 | |
| 8. | Taylor WAMBERG | 18 | Ren 96 | 2:17.57 | 672* | 31.90 | 1:06.82 | 1:42.72 | |
| 9. | Ross JOHNSTON | 17 | Warrender | 2:25.10 | 579* | 32.54 | 1:08.50 | 1:46.95 | |
| 10. | Michael J CHRISTIE | 20 | Westhill | 2:28.93 | 537* | 34.37 | 1:11.57 | 1:50.33 | |
| 11. | Kyle GOODFELLOW | 18 | Warrender | 2:31.02 | 516* | 34.39 | 1:12.62 | 1:52.00 |
Swims with * appended are GB points - NOT age corrected