| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Michael McGARRITY | 12 | Ren 96 | 2:13.54 | 576 | 30.67 | 1:05.24 | 1:40.43 | |
| 2. | Jamie COULTER | 12 | Fauldhouse | 2:20.37 | 496 | 31.44 | 1:07.25 | 1:43.95 | |
| 3. | Paul RAMSAY | 12 | Perth City | 2:22.43 | 475 | 32.29 | 1:09.47 | 1:46.13 | |
| 4. | Alastair TURNER | 12 | N Ayrshire | 2:24.19 | 457 | 32.68 | 1:10.62 | 1:48.95 | |
| 5. | Tom PRIMAVESI | 10 | Cults Otter | 2:27.04 | 434 | 33.36 | 1:12.06 | 1:50.22 | |
| 6. | Ross MACKAY | 12 | Co Glasgow | 2:27.18 | 429 | 33.76 | 1:11.68 | 1:49.95 | |
| 7. | Craig CORSON | 11 | Sth Ayrshire | 2:28.92 | 432 | 34.16 | 1:13.63 | 1:52.62 | |
| 8. | Campbell KERR | 11 | Ren 96 | 2:29.35 | 429 | 34.56 | 1:13.00 | 1:51.93 | |
| 9. | George ELDER | 11 | Co Glasgow | 2:29.49 | 428 | 33.46 | 1:12.39 | 1:52.01 | |
| 10. | Ross FLEMING | 11 | Fauldhouse | 2:29.88 | 424 | 34.80 | 1:14.43 | 1:53.22 | |
| 11. | Duncan CHALMERS | 12 | Incas | 2:30.16 | 402 | 33.46 | 1:11.83 | 1:52.95 | |
| 12. | Paul McGUIRE | 12 | Fauldhouse | 2:31.74 | 388 | 35.40 | 1:15.40 | 1:54.30 | |
| 13. | Jack HARRIS | 11 | Co Glasgow | 2:32.28 | 403 | 34.44 | 1:13.20 | 1:54.10 | |
| 14. | Callum MORELAND | 12 | Dunoon | 2:32.32 | 383 | 33.59 | 1:14.71 | 1:56.08 | |
| 15. | Cameron SOMERVILLE | 11 | Co Glasgow | 2:33.21 | 394 | 35.55 | 1:15.15 | 1:54.16 | |
| 16. | Graeme SPALDING | 12 | Co Glasgow | 2:35.30 | 359 | 36.39 | 1:15.59 | 1:56.40 | |
| 17. | Glenn MCINTOSH | 12 | Co Glasgow | 2:35.68 | 356 | 34.46 | 1:13.98 | 1:54.64 | |
| 18. | Andrew THOMSON | 12 | Dunoon | 2:37.91 | 339 | 36.31 | 1:16.94 | 1:58.61 | |
| 19. | Thomas WEST | 11 | Sth Ayrshire | 2:39.41 | 345 | 35.80 | 1:17.49 | 1:58.56 | |
| 20. | Craig MASSON | 11 | Banchory | 2:39.97 | 341 | 36.96 | 1:19.39 | 2:01.40 | |
| 21. | Iain CONDIE | 11 | Incas | 2:40.23 | 339 | 36.83 | 1:18.91 | 2:01.25 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Richard SCHAFERS | 14 | Aquanauts Li | 2:06.06 | 659 | 30.14 | 1:02.21 | 1:35.49 | |
| 2. | Iain SCANLON | 14 | Aquanauts Li | 2:06.66 | 651 | 28.51 | 1:00.09 | 1:33.41 | |
| 3. | Stuart MCPHAIL | 14 | Aquanauts Li | 2:06.93 | 647 | 29.75 | 1:02.20 | 1:35.76 | |
| 4. | Rory MORE | 13 | Inverness | 2:12.00 | 575 | 30.38 | 1:04.33 | 1:38.65 | |
| 5. | Daniel LEE | 13 | Aquanauts Li | 2:14.00 | 550 | 31.54 | 1:06.06 | 1:40.90 | |
| 6. | Rory LAMONT | 14 | West Dunbart | 2:14.24 | 552 | 30.49 | 1:04.42 | 1:40.22 | |
| 7. | Sean HARDIE | 14 | Aquanauts Li | 2:17.10 | 520 | 30.99 | 1:04.67 | 1:41.28 | |
| 8. | Andrew AITCHISON | 14 | Aquanauts Li | 2:18.89 | 499 | 31.36 | 1:06.72 | 1:44.08 | |
| 9. | Ben McCULLOUGH-YOUNG | 13 | Warrender | 2:19.96 | 484 | 31.54 | 1:07.76 | 1:44.60 | |
| 10. | Robbie PURVIS | 13 | Warrender | 2:20.93 | 474 | 32.37 | 1:08.94 | 1:45.56 | |
| 11. | Michael CALDWELL | 13 | Westhill | 2:21.04 | 472 | 32.87 | 1:09.12 | 1:45.74 | |
| 12. | Astor VIDAL | 14 | Heart Of Mid | 2:21.91 | 468 | 32.36 | 1:08.57 | 1:46.13 | |
| 13. | Graeme CLOW | 13 | Perth City | 2:22.45 | 458 | 32.47 | 1:08.69 | 1:46.61 | |
| 14. | Ryan HARRISON | 13 | Ythan | 2:23.34 | 450 | 33.63 | 1:11.07 | 1:48.48 | |
| 15. | Sam NUGENT | 13 | Renfrew Bath | 2:24.81 | 436 | 33.75 | 1:10.79 | 1:47.75 | |
| 16. | Ross LESLIE | 13 | Westhill | 2:25.72 | 427 | 32.70 | 1:10.59 | 1:48.68 | |
| 17. | Oliver HAIRS | 14 | Warrender | 2:25.88 | 430 | 33.52 | 1:10.65 | 1:49.29 | |
| 18. | Ross WOOLLEY | 13 | Warrender | 2:26.07 | 424 | 35.07 | 1:12.85 | 1:50.41 | |
| 19. | David PHILLIPS | 14 | Co Glasgow | 2:28.19 | 408 | 32.11 | 1:10.57 | 1:50.87 | |
| 20. | Mark STEEPLES | 13 | Heart Of Mid | 2:29.16 | 396 | 34.48 | 1:13.21 | 1:52.72 | |
| 21. | Ciaran DOHERTY | 13 | Co Glasgow | 2:31.63 | 376 | 34.70 | 1:13.43 | 1:52.81 | |
| 22. | Matthew McWILLIAM | 13 | Ythan | 2:33.57 | 360 | 35.47 | 1:16.03 | 1:55.69 | |
| 23. | Allan LENNOX | 13 | Co Glasgow | 2:42.54 | 296 | 36.23 | 1:17.73 | 1:59.84 | |
| Michael WIELUNSKI | 13 | Co Glasgow | DIS ST | : . | : . | : . |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Callum PRENTICE | 16 | Fauldhouse | 2:04.49 | 675* | 28.51 | 59.28 | 1:31.92 | |
| 2. | Ewan JOHNSTON | 15 | Warrender | 2:04.55 | 674* | 28.85 | 1:01.23 | 1:32.78 | |
| 3. | David SHEWAN | 16 | Co Glasgow | 2:04.86 | 669* | 28.75 | 1:00.35 | 1:32.87 | |
| 4. | Christopher J CHASSER | 16 | Westhill | 2:05.07 | 666* | 28.51 | 1:00.08 | 1:32.77 | |
| 5. | Alasdair REID | 15 | Co Glasgow | 2:05.44 | 661* | 28.75 | 1:00.01 | 1:32.74 | |
| 6. | Scott O'HAGAN | 16 | Warrender | 2:06.64 | 644* | 29.66 | 1:02.20 | 1:35.49 | |
| 7. | Fraser SIMPSON | 16 | Alloa | 2:08.16 | 623* | 30.18 | 1:02.91 | 1:36.26 | |
| 8. | Graeme HUNTER | 15 | Perth City | 2:08.47 | 619* | 30.01 | 1:04.17 | 1:36.44 | |
| 9. | Kenny MORE | 15 | Inverness | 2:10.21 | 596* | 30.05 | 1:03.09 | 1:37.57 | |
| 10. | Alistair BROWN | 16 | Aquanauts Li | 2:10.38 | 594* | 29.75 | 1:02.96 | 1:36.90 | |
| 11. | Iain MCBRIDE | 16 | West Dunbart | 2:10.77 | 589* | 30.59 | 1:03.24 | 1:37.67 | |
| 12. | Billy PURNELL | 16 | Warrender | 2:11.53 | 579* | 28.69 | 1:01.09 | 1:34.80 | |
| 13. | Mark MACKENZIE | 15 | West Dunbart | 2:11.95 | 574* | 29.14 | 1:02.64 | 1:38.48 | |
| 14. | Phillip KELLY | 15 | Incas | 2:12.03 | 573* | 29.35 | 1:03.12 | 1:37.87 | |
| 15. | Ewan TARVIT | 15 | Carnegie | 2:12.10 | 572* | 28.53 | 1:02.24 | 1:37.37 | |
| 16. | Andrew BOYD | 15 | West Dunbart | 2:13.19 | 559* | 29.83 | 1:03.68 | 1:39.35 | |
| 17. | Rory DOWNIE | 16 | Warrender | 2:13.43 | 556* | 30.49 | 1:04.51 | 1:40.27 | |
| 18. | David SMITH | 15 | Alloa | 2:14.05 | 549* | 29.98 | 1:03.14 | 1:38.87 | |
| 19. | James THOMSON | 15 | Ren 96 | 2:14.15 | 547* | 29.80 | 1:04.45 | 1:39.51 | |
| 20. | Craig MURDOCH | 15 | Motherwell W | 2:16.41 | 521* | 32.07 | 1:07.42 | 1:42.73 | |
| 21. | Euan STOKES | 15 | Aquanauts Li | 2:16.72 | 518* | 30.74 | 1:04.69 | 1:41.07 | |
| 22. | Stuart HOUSTON | 16 | Ren 96 | 2:17.79 | 506* | 32.13 | 1:06.63 | 1:42.77 | |
| 23. | John EASTON | 16 | Banchory | 2:19.62 | 486* | 31.01 | 1:06.70 | 1:42.94 | |
| 24. | Stuart THORN | 16 | Co Glasgow | 2:19.73 | 485* | 30.81 | 1:06.67 | 1:44.60 | |
| 25. | Craig PURNELL | 15 | Warrender | 2:20.24 | 480* | 29.53 | 1:04.33 | 1:41.52 | |
| 26. | Martin KERR | 15 | Co Glasgow | 2:20.89 | 473* | 30.89 | 1:07.45 | 1:44.07 | |
| 27. | Michael LYNCH | 15 | Co Glasgow | 2:21.25 | 469* | 30.79 | 1:06.15 | 1:43.77 | |
| 28. | Sean RIVERS | 16 | Perth City | 2:22.31 | 459* | 30.91 | 1:06.87 | 1:44.62 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | David O'BRIEN | 22 | StirlingSwim | 1:54.68 | 835* | 26.53 | 55.76 | 1:25.18 | |
| 2. | Ben HIGSON | 18 | StirlingSwim | 1:55.46 | 821* | 26.91 | 56.31 | 1:25.90 | |
| 3. | Robert LANG | 21 | Co Edinburgh | 1:59.01 | 760* | 27.73 | 58.14 | 1:28.42 | |
| 4. | John OWEN | 21 | Heart Of Mid | 2:00.00 | 744* | 27.39 | 57.73 | 1:29.22 | |
| 5. | Dane FORBES | 19 | Heart Of Mid | 2:00.17 | 741* | 28.59 | 59.45 | 1:30.73 | |
| 6. | Taylor WAMBERG | 18 | Ren 96 | 2:00.31 | 739* | 28.46 | 59.17 | 1:30.35 | |
| 7. | Iain MacMILLAN | 19 | Co Edinburgh | 2:00.54 | 735* | 28.22 | 59.42 | 1:30.40 | |
| 8. | Oliver JAMES | 18 | Co Glasgow | 2:01.22 | 724* | 26.93 | 57.63 | 1:29.46 | |
| 9. | Sandy ORR | 17 | Motherwell W | 2:06.82 | 642* | 28.24 | 59.83 | 1:33.36 | |
| 10. | Chris SMITH | 17 | Warrender | 2:12.14 | 572* | 29.51 | 1:03.12 | 1:37.86 | |
| 11. | Lewis SMITH | 17 | Warrender | 2:17.53 | 509* | 30.95 | 1:05.77 | 1:41.94 |
Swims with * appended are GB points - NOT age corrected