| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Rebecca HEAVYSIDE | 13 | Warrender | 1:02.19 | 738 | | 30.07 |
| 2. | Nicole WILSON | 14 | Heart Of Mid | 1:02.30 | 708* | | 30.92 |
| 3. | Katelyn STEWART | 14 | Warrender | 1:02.72 | 695* | | 29.97 |
| 4. | Fiona O'PREY | 13 | Co Glasgow | 1:02.88 | 717 | | 30.31 |
| 5. | Helen McROBERTS | 14 | Inverleith | 1:03.09 | 685* | | 30.73 |
| 6. | Ruth MACLEAN | 14 | Co Glasgow | 1:03.52 | 672* | | 30.31 |
| 7. | Jennifer DAVIS | 13 | Carnegie | 1:03.85 | 688 | | 30.28 |
| 8. | Kristi WILSON | 14 | Heart Of Mid | 1:05.05 | 630* | | 31.27 |
| 9. | Ailie McGOWAN | 14 | Fauldhouse | 1:05.14 | 627* | | 31.74 |
| 10. | Caitlyn MORRISON | 14 | Carnegie | 1:05.18 | 626* | | 31.96 |
| 11. | Claire WOOLLEY | 14 | Warrender | 1:05.25 | 625* | | 31.88 |
| 12. | Rosie ABERNETHY | 13 | Alloa | 1:05.34 | 645 | | 31.56 |
| 13. | Ashleigh SINGER | 13 | Heart Of Mid | 1:05.58 | 639 | | 31.85 |
| 14. | Nicola SHAND | 14 | Dyce | 1:05.77 | 611* | | 31.22 |
| 14. | Katie SPALDING | 14 | Co Glasgow | 1:05.77 | 611* | | 32.01 |
| 16. | Rosie HOOD | 14 | Warrender | 1:06.17 | 601* | | 32.56 |
| 17. | Kimmy ALLAN | 13 | Motherwell W | 1:06.33 | 618 | | 31.78 |
| 18. | Sophie DORRIAN | 14 | Co Glasgow | 1:06.35 | 596* | | 31.31 |
| 19. | Amie REID | 14 | Unattached | 1:06.41 | 594* | | 31.96 |
| 20. | Laura STEVENSON | 13 | Heart Of Mid | 1:06.75 | 608 | | 32.19 |
| 21. | Hayley MCLAUGHLIN | 13 | Carnegie | 1:06.83 | 606 | | 31.67 |
| 22. | Nicola ROYAN | 13 | Forres | 1:07.17 | 597 | | 32.47 |
| 23. | Ellis STEWART | 13 | Carnegie | 1:07.27 | 594 | | 32.77 |
| 24. | Stephanie WOODS | 14 | Carnegie | 1:07.92 | 557* | | 32.77 |
| 25. | Isabelle COWEN | 13 | Heart Of Mid | 1:07.96 | 578 | | 31.68 |
| 26. | Christina DINNIE | 13 | Westhill | 1:08.00 | 577 | | 32.33 |
| 27. | Emily McQUEEN | 13 | Warrender | 1:08.16 | 573 | | 32.46 |
| 28. | Kirsty SIMPSON | 13 | Alloa | 1:08.17 | 573 | | 33.04 |
| 29. | Rebecca CHRISTIE | 13 | Alloa | 1:08.29 | 569 | | 32.39 |
| 30. | Megan HOPE | 13 | Aquanauts Li | 1:08.33 | 568 | | 33.30 |
| 31. | Amanda WOODHOUSE | 13 | Carnegie | 1:08.59 | 562 | | 31.84 |
| 32. | Heather KERR | 13 | Ren 96 | 1:08.76 | 558 | | 33.49 |
| 33. | Caroline SMITH | 13 | West Dunbart | 1:09.03 | 552 | | 31.40 |
| 34. | Lauren GRANT | 14 | Inverness | 1:09.24 | 527* | | 32.21 |
| 35. | Rachel ALEXANDER | 14 | Carnegie | 1:09.34 | 525* | | 34.07 |
| 36. | Caitlin McCAFFERTY | 14 | Fauldhouse | 1:09.36 | 524* | | 32.27 |
| 37. | Rachael LINDSAY | 13 | Motherwell W | 1:09.58 | 538 | | 32.62 |
| 38. | Kelsey BRUCE | 13 | Tain | 1:09.68 | 536 | | 33.30 |
| 39. | Shelley INGLIS | 13 | Aquanauts Li | 1:09.72 | 535 | | 32.45 |
| 40. | Sian SLOAN-DENNISON | 14 | Co Glasgow | 1:09.74 | 516* | | 33.07 |
| 41. | Susan TAYLOR | 14 | Fauldhouse | 1:09.94 | 512* | | 34.01 |
| 42. | Hannah PATE | 14 | Heart Of Mid | 1:10.62 | 497* | | 33.05 |
| 43. | Jade JOHNSTON | 13 | Heart Of Mid | 1:12.46 | 477 | | 33.77 |
| 44. | Emma LONG | 14 | Kirkintilloc | 1:12.87 | 452* | | 35.23 |
| 45. | Andrea SHEEN | 13 | Warrender | 1:12.93 | 468 | | 35.48 |
| 46. | Kerry LENNOX | 14 | Co Glasgow | 1:13.02 | 449* | | 34.84 |
| 47. | Lorraine MEIGHAN | 13 | Warrender | 1:14.47 | 438 | | 35.78 |
| 48. | Helen HOLT | 13 | Warrender | 1:16.00 | 410 | | 36.10 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Hannah MILEY | 15 | Garioch | 1:00.48 | 765* | | 29.22 |
| 2. | Rachel HANNA | 16 | Inverness | 1:01.12 | 744* | | 29.60 |
| 3. | Danielle BERRY | 16 | Co Glasgow | 1:01.78 | 724* | | 29.84 |
| 4. | Kirstin WALKER | 15 | Duns | 1:02.61 | 699* | | 29.94 |
| 5. | Ashley HILL | 16 | Motherwell W | 1:02.66 | 697* | | 30.04 |
| 6. | Sally WOOD | 15 | Inverleith | 1:03.43 | 675* | | 30.28 |
| 7. | Jodi GORDON | 16 | Heart Of Mid | 1:03.46 | 674* | | 30.30 |
| 8. | Clara SMITH | 15 | West Dunbart | 1:03.50 | 673* | | 31.37 |
| 9. | Kathryn JOHNSTONE | 15 | Carnegie | 1:03.69 | 667* | | 30.63 |
| 10. | Jennifer LOCKHART | 15 | Heart Of Mid | 1:04.10 | 656* | | 31.83 |
| 11. | Louise PATE | 16 | Heart Of Mid | 1:04.24 | 652* | | 30.89 |
| 12. | Judi HUMPHREYS | 15 | Co Glasgow | 1:04.60 | 642* | | 31.16 |
| 13. | Morven STRACHAN | 15 | Heart Of Mid | 1:04.63 | 641* | | 31.33 |
| 14. | Jennifer SKINNIDER | 16 | Ren 96 | 1:04.64 | 641* | | 30.64 |
| 15. | Laura HART | 16 | N Ayrshire | 1:05.80 | 610* | | 32.02 |
| 16. | Kelly McINTOSH | 15 | Ythan | 1:05.82 | 610* | | 32.15 |
| 17. | Rebekah SENIOR | 16 | Ythan | 1:06.26 | 598* | | 32.18 |
| 18. | Fiona GRAY | 15 | Heart Of Mid | 1:07.69 | 563* | | 32.62 |
| 19. | Claire BROWNIE | 16 | Garioch | 1:07.97 | 556* | | 32.35 |
| 20. | Jennifer SMITH | 16 | Ren 96 | 1:08.16 | 552* | | 32.10 |
| 21. | Laura SHAW | 15 | Carnegie | 1:08.61 | 541* | | 33.14 |
| 22. | Faith DALGATY | 15 | Dunoon | 1:09.54 | 520* | | 32.81 |
| 23. | Eilidh ABERNETHY | 15 | Alloa | 1:09.81 | 514* | | 33.47 |
| 24. | Elaine SHERWOOD | 15 | Dunoon | 1:10.16 | 507* | | 32.32 |
| 25. | Jenny SIMPSON | 16 | Banchory | 1:10.21 | 506* | | 34.11 |
| 26. | Rebecca THOMSON | 15 | Peebles | 1:10.69 | 496* | | 33.62 |
| 27. | Kirsty THOMPSON | 15 | Midlothian | 1:12.58 | 457* | | 34.58 |
| 28. | Dawn CHESSOR | 15 | Ythan | 1:13.61 | 438* | | 36.00 |
| 29. | Ailsa MCKAIN | 15 | Midlothian | 1:15.73 | 400* | | 36.37 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Gemma L SUTHERLAND | 18 | Westhill | 1:00.86 | 753* | | 29.76 |
| 2. | Catherine GARNER | 19 | Heart Of Mid | 1:01.60 | 729* | | 29.42 |
| 3. | Rebecca COOKE | 21 | Co Glasgow | 1:01.98 | 718* | | 30.03 |
| 4. | Lynn DUNCAN | 17 | Peebles | 1:04.75 | 638* | | 31.60 |
| 5. | Nicola MATHIESON | 19 | Ren 96 | 1:05.39 | 621* | | 31.02 |
| 6. | Kerrie CRISP | 17 | Ythan | 1:06.43 | 594* | | 32.20 |
| 7. | Karen MEYER | 18 | Peebles | 1:08.55 | 543* | | 31.62 |
Swims with * appended are GB points - NOT age corrected