Heats (Declared Winners) Boys 12/18 Yrs 400m Freestyle
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jamie M COULTER | 12 | Fauldhouse | 4:44.00 | | | 4:44.00 | 4:44.00 | 4:44.00 | 4:44.00 | 4:44.00 | 4:44.00 | 4:44.00 |
| 2. | Craig D CORSON | 12 | Sth Ayrshire | 4:55.19 | | | 4:55.19 | 4:55.19 | 4:55.19 | 4:55.19 | 4:55.19 | 4:55.19 | 4:55.19 |
| 3. | Dan WALLACE | 12 | Duns | 4:59.38 | | | 4:59.38 | 4:59.38 | 4:59.38 | 4:59.38 | 4:59.38 | 4:59.38 | 4:59.38 |
| 4. | Grame SPALDING | 12 | Co Glasgow | 4:59.54 | | | 4:59.54 | 4:59.54 | 4:59.54 | 4:59.54 | 4:59.54 | 4:59.54 | 4:59.54 |
| 5. | Cameron F MILNE | 12 | Perth City | 5:02.20 | | | 5:02.20 | 5:02.20 | 5:02.20 | 5:02.20 | 5:02.20 | 5:02.20 | 5:02.20 |
| 6. | Ross FLEMING | 12 | Fauldhouse | 5:12.13 | | | 5:12.13 | 5:12.13 | 5:12.13 | 5:12.13 | 5:12.13 | 5:12.13 | 5:12.13 |
| 7. | Ryan DAVIDSON | 12 | Grangemouth | 5:13.57 | | | 5:13.57 | 5:13.57 | 5:13.57 | 5:13.57 | 5:13.57 | 5:13.57 | 5:13.57 |
| 8. | Euan JOHNSTON | 12 | Duns | 5:16.55 | | | 5:16.55 | 5:16.55 | 5:16.55 | 5:16.55 | 5:16.55 | 5:16.55 | 5:16.55 |
| 9. | Grant MCPHERSON | 12 | Co Glasgow | 5:19.43 | | | 5:19.43 | 5:19.43 | 5:19.43 | 5:19.43 | 5:19.43 | 5:19.43 | 5:19.43 |
| 10. | Thomas L WEST | 12 | Sth Ayrshire | 5:19.69 | | | 5:19.69 | 5:19.69 | 5:19.69 | 5:19.69 | 5:19.69 | 5:19.69 | 5:19.69 |
| 11. | Craig MCNALLY | 12 | Warrender | 5:25.08 | | | 5:25.08 | 5:25.08 | 5:25.08 | 5:25.08 | 5:25.08 | 5:25.08 | 5:25.08 |
| 12. | Connor MOLLISON | 12 | Warrender | 5:30.17 | | | 5:30.17 | 5:30.17 | 5:30.17 | 5:30.17 | 5:30.17 | 5:30.17 | 5:30.17 |
| 13. | Ben KINGHORN | 12 | Newburn | 5:45.41 | | | 5:45.41 | 5:45.41 | 5:45.41 | 5:45.41 | 5:45.41 | 5:45.41 | 5:45.41 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Andrew D CUMBERLIDGE | 14 | Tynedale | 4:24.79 | | | 4:24.79 | 4:24.79 | 4:24.79 | 4:24.79 | 4:24.79 | 4:24.79 | 4:24.79 |
| 2. | Joshua CROWTHER | 13 | Newburn | 4:34.66 | | | 4:34.66 | 4:34.66 | 4:34.66 | 4:34.66 | 4:34.66 | 4:34.66 | 4:34.66 |
| 3. | Oliver SCHMID | 13 | Newburn | 4:35.96 | | | 4:35.96 | 4:35.96 | 4:35.96 | 4:35.96 | 4:35.96 | 4:35.96 | 4:35.96 |
| 4. | Darryl N PACE | 14 | St Thomas | 4:39.02 | | | 4:39.02 | 4:39.02 | 4:39.02 | 4:39.02 | 4:39.02 | 4:39.02 | 4:39.02 |
| 5. | Benjamin HUI | 14 | Warrender | 4:39.54 | | | 4:39.54 | 4:39.54 | 4:39.54 | 4:39.54 | 4:39.54 | 4:39.54 | 4:39.54 |
| 6. | Jak SCOTT | 14 | Duns | 4:43.49 | | | 4:43.49 | 4:43.49 | 4:43.49 | 4:43.49 | 4:43.49 | 4:43.49 | 4:43.49 |
| 7. | Scott L THOMSON | 14 | Alloa | 4:51.37 | | | 4:51.37 | 4:51.37 | 4:51.37 | 4:51.37 | 4:51.37 | 4:51.37 | 4:51.37 |
| 8. | Greig MACKENZIE | 14 | Grangemouth | 4:53.15 | | | 4:53.15 | 4:53.15 | 4:53.15 | 4:53.15 | 4:53.15 | 4:53.15 | 4:53.15 |
| 9. | Ciaran A DOHERTY | 14 | Co Glasgow | 4:55.12 | | | 4:55.12 | 4:55.12 | 4:55.12 | 4:55.12 | 4:55.12 | 4:55.12 | 4:55.12 |
| 10. | Glenn C MCINTOSH | 13 | Co Glasgow | 4:55.16 | | | 4:55.16 | 4:55.16 | 4:55.16 | 4:55.16 | 4:55.16 | 4:55.16 | 4:55.16 |
| 11. | Josh D ROWLEY | 14 | Perth City | 4:57.26 | | | 4:57.26 | 4:57.26 | 4:57.26 | 4:57.26 | 4:57.26 | 4:57.26 | 4:57.26 |
| 12. | Robbie PURVIS | 13 | Warrender | 5:00.39 | | | 5:00.39 | 5:00.39 | 5:00.39 | 5:00.39 | 5:00.39 | 5:00.39 | 5:00.39 |
| 13. | Kevin DICKSON | 13 | Duns | 5:05.36 | | | 5:05.36 | 5:05.36 | 5:05.36 | 5:05.36 | 5:05.36 | 5:05.36 | 5:05.36 |
| 14. | Jack WALKER | 13 | Co Glasgow | 5:08.25 | | | 5:08.25 | 5:08.25 | 5:08.25 | 5:08.25 | 5:08.25 | 5:08.25 | 5:08.25 |
| 15. | Eamon P RIVERS | 13 | Perth City | 5:08.45 | | | 5:08.45 | 5:08.45 | 5:08.45 | 5:08.45 | 5:08.45 | 5:08.45 | 5:08.45 |
| 16. | T J DUNCAN | 13 | Perth City | 5:09.92 | | | 5:09.92 | 5:09.92 | 5:09.92 | 5:09.92 | 5:09.92 | 5:09.92 | 5:09.92 |
| 17. | Kenneth ERRINGTON | 14 | Lanark | 5:11.28 | | | 5:11.28 | 5:11.28 | 5:11.28 | 5:11.28 | 5:11.28 | 5:11.28 | 5:11.28 |
| 18. | Paul J MCGUIRE | 13 | Fauldhouse | 5:17.32 | | | 5:17.32 | 5:17.32 | 5:17.32 | 5:17.32 | 5:17.32 | 5:17.32 | 5:17.32 |
| 19. | Allan A LENNOX | 14 | Co Glasgow | 5:27.57 | | | 5:27.57 | 5:27.57 | 5:27.57 | 5:27.57 | 5:27.57 | 5:27.57 | 5:27.57 |
| 20. | Craig W PATTERSON | 13 | Perth City | 5:41.33 | | | 5:41.33 | 5:41.33 | 5:41.33 | 5:41.33 | 5:41.33 | 5:41.33 | 5:41.33 |
| 21. | Matthew DRYDEN | 14 | Newburn | 5:58.62 | | | 5:58.62 | 5:58.62 | 5:58.62 | 5:58.62 | 5:58.62 | 5:58.62 | 5:58.62 |
| Ryan NIMMO | 14 | Grangemouth | DNC | | | | | | | | | |
| Michael WIELUNSKI | 14 | Co Glasgow | DNC | | | | | | | | | |
15/18 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Callum E PRENTICE | 16 | Fauldhouse | 4:25.87 | | | 4:25.87 | 4:25.87 | 4:25.87 | 4:25.87 | 4:25.87 | 4:25.87 | 4:25.87 |
| 2. | Craig BUCHANAN | 16 | Newburn | 4:27.03 | | | 4:27.03 | 4:27.03 | 4:27.03 | 4:27.03 | 4:27.03 | 4:27.03 | 4:27.03 |
| 3. | Daniel SCOTT | 15 | Glenrothes | 4:33.78 | | | 4:33.78 | 4:33.78 | 4:33.78 | 4:33.78 | 4:33.78 | 4:33.78 | 4:33.78 |
| 4. | Graeme H HUNTER | 16 | Perth City | 4:34.61 | | | 4:34.61 | 4:34.61 | 4:34.61 | 4:34.61 | 4:34.61 | 4:34.61 | 4:34.61 |
| 5. | Nicholas J SHIELDS | 17 | Co Glasgow | 4:48.65 | | | 4:48.65 | 4:48.65 | 4:48.65 | 4:48.65 | 4:48.65 | 4:48.65 | 4:48.65 |
| 6. | Andrew DICKSON | 15 | Lanark | 4:55.04 | | | 4:55.04 | 4:55.04 | 4:55.04 | 4:55.04 | 4:55.04 | 4:55.04 | 4:55.04 |
| 7. | Martin TAYLOR | 16 | Kirkintilloc | 4:57.79 | | | 4:57.79 | 4:57.79 | 4:57.79 | 4:57.79 | 4:57.79 | 4:57.79 | 4:57.79 |
| 8. | Mark LAMB | 18 | Kirkintilloc | 4:58.02 | | | 4:58.02 | 4:58.02 | 4:58.02 | 4:58.02 | 4:58.02 | 4:58.02 | 4:58.02 |
| 9. | David J PHILLIPS | 15 | Co Glasgow | 5:04.62 | | | 5:04.62 | 5:04.62 | 5:04.62 | 5:04.62 | 5:04.62 | 5:04.62 | 5:04.62 |
| 10. | Chris M THOMSON | 15 | Perth City | 5:07.10 | | | 5:07.10 | 5:07.10 | 5:07.10 | 5:07.10 | 5:07.10 | 5:07.10 | 5:07.10 |
| 11. | Andrew COWAN | 15 | Alloa | 5:15.12 | | | 5:15.12 | 5:15.12 | 5:15.12 | 5:15.12 | 5:15.12 | 5:15.12 | 5:15.12 |
| 12. | Robbie I YOUNG | 15 | Alloa | 5:17.37 | | | 5:17.37 | 5:17.37 | 5:17.37 | 5:17.37 | 5:17.37 | 5:17.37 | 5:17.37 |
| 13. | Andrew FRASER | 15 | Milngavie &b | 5:34.03 | | | 5:34.08 | 5:34.08 | 5:34.08 | 5:34.08 | 5:34.08 | 5:34.08 | 5:34.08 |
| Simon HALL | 17 | Tynedale | DNC | | | | | | | | | |