Heats (Declared Winners) Boys 14/18 Years 400m Ind.Medley
14 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel SCOTT | (90) | Glenrothes | 4:55.45 | 676 | | 29.16 | 1:05.14 | 1:43.59 | 2:21.60 | 3:04.92 | 3:49.66 | 4:23.42 |
| 2. | Andrew A DONALDSON | (91) | N Ayrshire | 4:58.32 | 659 | | 31.63 | 1:07.80 | 1:44.98 | 2:21.96 | 3:06.20 | 3:49.99 | 4:25.08 |
| 3. | Douglas E SCOTT | (91) | South Lanark | 5:00.29 | 647 | | 31.93 | 1:09.52 | 1:48.18 | 2:27.95 | 3:07.23 | 3:49.37 | 4:25.34 |
| 4. | Stewart T MACPHAIL | (90) | Aquanauts Li | 5:00.63 | 645 | | 31.23 | 1:09.58 | 1:48.56 | 2:26.25 | 3:09.09 | 3:52.74 | 4:27.72 |
| 5. | Stephen A WATERHOUSE | (91) | Co Leeds | 5:05.86 | 615 | | 30.75 | 1:06.60 | 1:47.55 | 2:27.44 | 3:11.92 | 3:57.42 | 4:32.70 |
| 6. | Callum S EASTON | (90) | South Aberde | 5:08.97 | 598 | | 31.64 | 1:07.90 | 1:47.94 | 2:28.94 | 3:13.38 | 3:59.22 | 4:34.91 |
| 7. | Keith A BEVERIDGE | (91) | Co Aberdeen | 5:10.58 | 589 | | 30.92 | 1:08.09 | 1:48.19 | 2:27.01 | 3:12.89 | 4:00.31 | 4:36.93 |
| 8. | Roy CAMERON | (90) | West Dunbart | 5:16.03 | 561 | | 32.14 | 1:09.38 | 1:51.33 | 2:32.93 | 3:18.82 | 4:06.60 | 4:41.61 |
| 9. | Ian P PORTEOUS | (90) | Ren 96 | 5:16.33 | 559 | | 32.02 | 1:09.26 | 1:50.14 | 2:29.62 | 3:17.08 | 4:04.30 | 4:41.26 |
| 10. | Calum T MCGHEE | (91) | North Lanark | 5:19.97 | 541 | | 32.26 | 1:09.52 | 1:51.86 | 2:33.31 | 3:21.26 | 4:09.97 | 4:45.50 |
| 11. | Ross S MACDONALD | (90) | Co Aberdeen | 5:20.61 | 538 | | 33.34 | 1:13.11 | 1:52.68 | 2:31.35 | 3:19.84 | 4:08.77 | 4:44.77 |
| 12. | Craig D THOMSON | (90) | South Aberde | 5:21.57 | 533 | | 33.07 | 1:13.45 | 1:53.42 | 2:33.68 | 3:20.07 | 4:07.43 | 4:45.47 |
| 13. | Kieran MCGUCKIN | (90) | Falkirk | 5:26.90 | 508 | | 34.04 | 1:14.21 | 1:57.74 | 2:39.87 | 3:25.19 | 4:09.25 | 4:49.44 |
| 14. | Gordon A LAING | (90) | Rushmoor Ryl | 5:27.35 | 506 | | 33.61 | 1:12.28 | 1:56.31 | 2:40.65 | 3:27.91 | 4:16.61 | 4:52.04 |
| 15. | Russell G THOM | (91) | Co Aberdeen | 5:28.40 | 501 | | 36.66 | 1:19.51 | 2:01.58 | 2:43.27 | 3:26.77 | 4:11.73 | 4:50.55 |
| 16. | Ryan J DOYLE | (90) | Warrington | 5:29.98 | 494 | | 34.08 | 1:14.75 | 1:58.97 | 2:41.81 | 3:28.87 | 4:16.94 | 4:54.61 |
| 17. | Ross F CAMPBELL | (90) | North Lanark | 5:32.80 | 481 | | 32.86 | 1:13.18 | 1:58.82 | 2:44.27 | 3:29.38 | 4:17.22 | 4:55.35 |
| 18. | Jonathan MCMANUS | (90) | Northampton | 5:36.10 | 467 | | 37.00 | 1:21.23 | 2:06.53 | 2:50.35 | 3:34.34 | 4:19.95 | 4:59.67 |
| Iain SCANLON | (90) | Aquanauts Li | DQ | T-4L | | 31.81 | 1:10.92 | 1:52.74 | 2:31.74 | 3:14.55 | 3:58.63 | 4:34.22 |
15 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jonathan P GATLEY | (89) | Warrington | 4:48.50 | 721 | | 29.42 | 1:03.98 | 1:41.02 | 2:16.96 | 2:59.37 | 3:43.05 | 4:16.31 |
| 2. | Adrian P ONEILL | (89) | Co Aberdeen | 4:49.73 | 713 | | 30.23 | 1:05.13 | 1:43.96 | 2:22.34 | 3:04.03 | 3:46.01 | 4:18.51 |
| 3. | Jonathon GREIG | (89) | Co Aberdeen | 4:50.64 | 707 | | 30.57 | 1:04.79 | 1:41.88 | 2:17.54 | 3:00.47 | 3:44.11 | 4:18.26 |
| 4. | Joe SOWDEN | (89) | Co Leeds | 4:53.30 | 690 | | 29.11 | 1:03.86 | 1:43.22 | 2:23.27 | 3:02.76 | 3:44.76 | 4:19.70 |
| 5. | Robert HOLDERNESS | (90) | Millfield | 4:56.10 | 672 | | 31.76 | 1:08.79 | 1:49.01 | 2:29.51 | 3:08.78 | 3:48.81 | 4:23.54 |
| 6. | Andrew HASLETT | (90) | Warrender | 4:56.71 | 669 | | 32.61 | 1:10.82 | 1:48.19 | 2:25.42 | 3:08.09 | 3:49.18 | 4:23.09 |
| 7. | Richard JONES | (89) | Swim Swansea | 5:00.79 | 644 | | 30.06 | 1:05.52 | 1:44.32 | 2:21.27 | 3:06.52 | 3:52.35 | 4:26.97 |
| 8. | Stephen D ADDISON | (90) | Co Newcastle | 5:06.36 | 612 | | 31.59 | 1:10.23 | 1:49.88 | 2:28.67 | 3:14.90 | 4:00.19 | 4:34.53 |
| 9. | Craig W NELSON | (90) | Dumfries | 5:06.70 | 610 | | 31.60 | 1:09.32 | 1:48.35 | 2:26.75 | 3:14.50 | 4:03.30 | 4:36.05 |
| 10. | Josh L SPENCER | (89) | Co Leeds | 5:08.44 | 601 | | 31.76 | 1:07.87 | 1:49.41 | 2:30.14 | 3:13.26 | 3:57.99 | 4:33.45 |
| 11. | Stewart A EDGAR | (90) | Dumfries | 5:11.39 | 585 | | 32.40 | 1:10.46 | 1:50.55 | 2:29.59 | 3:17.54 | 4:05.61 | 4:39.47 |
| 12. | Fraser R SMITH | (90) | South Lanark | 5:12.87 | 577 | | 30.88 | 1:07.63 | 1:46.50 | 2:25.06 | 3:14.16 | 4:04.21 | 4:38.36 |
| 13. | Iain H CLARK | (89) | South Lanark | 5:13.46 | 574 | | 30.83 | 1:05.86 | 1:46.77 | 2:25.29 | 3:13.38 | 4:01.28 | 4:37.48 |
| 14. | Craig PURNELL | (90) | Warrender | 5:16.11 | 560 | | 32.47 | 1:12.09 | 1:53.59 | 2:33.66 | 3:19.67 | 4:07.41 | 4:41.82 |
| 15. | Daniel STEVENSON | (90) | Fins | 5:17.63 | 552 | | 31.97 | 1:10.80 | 1:50.93 | 2:30.13 | 3:17.88 | 4:05.42 | 4:41.96 |
| 16. | Liam K CAMERON | (89) | South Aberde | 5:20.29 | 539 | | 31.98 | 1:10.10 | 1:53.10 | 2:34.72 | 3:22.76 | 4:11.26 | 4:50.25 |
| 17. | Matthew CLARK | (89) | Cockermouth | 5:21.02 | 536 | | 32.61 | 1:11.61 | 1:51.86 | 2:31.98 | 3:18.53 | 4:06.33 | 4:44.07 |
| 18. | Martin R KERR | (90) | Co Glasgow | 5:23.59 | 523 | | 33.34 | 1:12.23 | 1:53.13 | 2:33.86 | 3:22.58 | 4:11.31 | 4:47.56 |
| 19. | David SMITH | (90) | Alloa | 5:28.04 | 502 | | 30.40 | 1:07.29 | 1:48.31 | 2:31.29 | 3:17.49 | 4:07.65 | 4:47.42 |
| 20. | John P PAPADOPOULOS | (90) | Durham Aqua | 5:30.09 | 493 | | 32.35 | 1:11.56 | 1:55.07 | 2:38.96 | 3:23.06 | 4:10.98 | 4:50.26 |
16/18 Yrs Age Group
| Place | Name | YoB | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lewis J SMITH | (88) | Warrender | 4:31.58 | 841 | | 28.72 | 1:01.28 | 1:36.60 | 2:11.42 | 2:50.07 | 3:28.46 | 4:00.96 |
| 2. | Michael J JAMIESON | (88) | Co Glasgow | 4:38.04 | 793 | | 29.61 | 1:04.40 | 1:40.29 | 2:15.75 | 2:53.11 | 3:30.83 | 4:05.45 |
| 3. | Billy PURNELL | (88) | Warrender | 4:39.39 | 783 | | 29.41 | 1:03.29 | 1:39.09 | 2:14.70 | 2:54.83 | 3:35.57 | 4:07.91 |
| 4. | James C STOCKDALE | (88) | Portsmouth N | 4:46.74 | 732 | | 29.93 | 1:06.19 | 1:43.57 | 2:19.32 | 3:01.22 | 3:43.53 | 4:14.94 |
| 5. | Kyle M ONEILL | (88) | Co Aberdeen | 4:49.36 | 715 | | 29.09 | 1:02.78 | 1:40.99 | 2:17.63 | 2:59.78 | 3:43.20 | 4:17.26 |
| 6. | Kristian THOMSEN | (87) | Kvik Kastrup | 4:53.61 | 688 | | 30.62 | 1:05.23 | 1:44.07 | 2:22.77 | 3:02.96 | 3:44.75 | 4:19.62 |
| 7. | Jamie G FORREST | (87) | Co Glasgow | 4:54.11 | 685 | | 30.65 | 1:07.69 | 1:44.14 | 2:19.74 | 3:03.72 | 3:48.26 | 4:21.68 |
| 8. | David R SHEWAN | (89) | Co Glasgow | 4:54.84 | 680 | | 29.28 | 1:03.02 | 1:41.85 | 2:19.42 | 3:04.62 | 3:50.52 | 4:23.09 |
| 9. | John P WILLIAMS | (89) | Swim Swansea | 4:58.37 | 659 | | 31.28 | 1:06.63 | 1:44.24 | 2:22.04 | 3:05.64 | 3:49.83 | 4:24.94 |
| 10. | John W MOLYNEAUX | (88) | Portsmouth N | 4:58.64 | 657 | | 30.80 | 1:09.49 | 1:45.45 | 2:22.15 | 3:05.38 | 3:50.69 | 4:23.36 |
| 11. | Kyle E GOODFELLOW | (87) | Warrender | 4:59.93 | 649 | | 31.34 | 1:07.93 | 1:47.72 | 2:28.19 | 3:05.43 | 3:45.41 | 4:22.74 |
| 12. | Lasse K HANSEN | (89) | Esbjerg | 5:01.27 | 641 | | 30.42 | 1:06.21 | 1:44.74 | 2:22.13 | 3:08.17 | 3:55.13 | 4:28.17 |
| 13. | Andrew J RODGIE | (88) | Carnegie | 5:02.00 | 637 | | 31.04 | 1:08.16 | 1:50.34 | 2:28.79 | 3:08.49 | 3:49.93 | 4:27.76 |
| 14. | Christopher D WILSON | (89) | Co Aberdeen | 5:03.52 | 628 | | 32.27 | 1:09.94 | 1:50.33 | 2:29.25 | 3:10.54 | 3:53.03 | 4:30.43 |
| 15. | Alex S MICHALSKI | (89) | South Aberde | 5:04.04 | 625 | | 31.97 | 1:10.55 | 1:49.98 | 2:29.59 | 3:12.11 | 3:56.09 | 4:32.13 |
| 16. | Scott O'HAGAN | (88) | Warrender | 5:04.17 | 625 | | 30.76 | 1:06.78 | 1:45.95 | 2:24.30 | 3:08.68 | 3:54.41 | 4:29.66 |
| 17. | Alistair J BROWN | (89) | Aquanauts Li | 5:04.80 | 621 | | 30.52 | 1:06.20 | 1:45.17 | 2:23.86 | 3:10.10 | 3:57.04 | 4:31.46 |
| 18. | Jamie L MACLEOD | (88) | Tayside | 5:06.68 | 611 | | 31.32 | 1:08.68 | 1:50.24 | 2:30.37 | 3:14.16 | 3:57.01 | 4:33.42 |