Heats (Declared Winners) Girls Open 200m Freestyle
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Paige LANG | 10 | Milngavie &b | 2:49.63 | | | 38.65 | 1:22.31 | 2:07.85 |
| 2. | Cara TOSH | 10 | Co Glasgow | 2:50.10 | | | 38.94 | 1:24.96 | 2:10.50 |
| 3. | Katie NICOL | 10 | Co Glasgow | 2:50.23 | | | 40.45 | 1:24.74 | 2:09.06 |
| 4. | Nicole M BOND | 10 | Co Glasgow | 2:52.65 | | | 2:52.65 | 1:24.58 | 2:09.77 |
| 5. | Yong s BRESLIN | 10 | Co Glasgow | 2:54.68 | | | 40.48 | 1:26.29 | 2:11.19 |
| 6. | lauren FORSYTH | 10 | Alloa | 3:19.89 | | | 45.12 | 1:37.19 | 2:29.06 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rachel H TEDESCHI | 12 | Co Glasgow | 2:25.25 | | | 33.41 | 1:10.43 | 1:48.41 |
| 2. | Gemma VEALE | 11 | Fauldhouse | 2:26.89 | | | 33.78 | 1:11.34 | 1:49.63 |
| 3. | Vhari MCCLEMENTS | 12 | Alloa | 2:27.50 | | | 34.11 | 1:11.37 | 1:49.76 |
| 4. | Kirsten DIPPIE | 12 | Aquanauts Li | 2:36.11 | | | 35.43 | 1:15.54 | 1:57.17 |
| 5. | Rhona STEWART | 11 | Co Glasgow | 2:37.01 | | | 36.26 | 1:16.26 | 1:57.53 |
| 6. | Katie I MCKAY | 11 | Co Glasgow | 2:37.72 | | | 35.93 | 1:15.89 | 1:57.67 |
| 7. | Emma WILSON | 12 | Bathgate | 2:38.10 | | | 36.37 | 1:17.32 | 1:58.47 |
| 8. | Courtney NELSON | 12 | Alloa | 2:38.89 | | | 36.33 | 1:18.34 | 1:59.15 |
| 9. | Leora GUILLONNEAU | 12 | Heart Of Mid | 2:40.31 | | | 2:40.31 | 1:16.49 | 1:16.49 |
| 10. | Rachael WELLS | 11 | Inverness | 2:42.46 | | | 37.08 | 1:19.97 | 2:02.93 |
| 11. | Sarah CARRUTHERS | 12 | Alloa | 2:43.48 | | | 37.44 | 1:18.99 | 2:01.91 |
| 12. | Claire OSBORNE | 11 | Heart Of Mid | 2:43.97 | | | 2:43.97 | 2:43.97 | 2:02.88 |
| 13. | Hannah C DONALD | 12 | Co Glasgow | 2:48.57 | | | 37.19 | 1:20.40 | 2:05.07 |
| 14. | Louise SCOTT | 11 | Grangemouth | 2:51.18 | | | 37.71 | 1:21.11 | 2:07.39 |
| 15. | Alex SCOTT | 11 | Alloa | 2:55.13 | | | 39.19 | 1:25.91 | 2:12.12 |
| 16. | Rebecca GIBSON | 12 | Heart Of Mid | 2:56.10 | | | 38.72 | 1:24.10 | 2:11.19 |
| 17. | Sarah EDGAR | 12 | Dumfries | 2:56.14 | | | 40.84 | 1:26.13 | 2:12.02 |
| 18. | Erin MCINTYRE | 11 | Alloa | 2:58.11 | | | 42.22 | 1:28.50 | 2:15.14 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rebecca CHRISTIE | 14 | Alloa | 2:25.98 | | | 33.07 | 1:10.43 | 1:48.81 |
| 2. | Caitlin MCCAFFERTY | 14 | Fauldhouse | 2:27.14 | | | 33.31 | 1:11.34 | 1:50.60 |
| 3. | Jenni LYNCH | 13 | Alloa | 2:33.87 | | | 34.83 | 1:14.19 | 1:54.89 |
| 4. | Heather MILLER | 13 | Co Glasgow | 2:38.23 | | | 35.12 | 1:17.44 | 1:59.59 |
| 5. | Catriona ROGERSON | 14 | Grangemouth | 2:38.45 | | | 35.95 | 1:16.77 | 1:58.87 |
| 6. | Jenny CLARK | 13 | Dumfries | 2:43.09 | | | 36.45 | 1:17.81 | 2:01.40 |
| 7. | Caitlin TIERNEY | 14 | Alloa | 2:43.71 | | | 36.49 | 1:17.81 | 1:59.81 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Diane DOCHERTY | 15 | Sth Ayrshire | 2:25.03 | | | 33.11 | 1:10.01 | 1:48.98 |
| 2. | Faith DALGATY | 16 | Dunoon | 2:25.80 | | | 33.40 | 1:10.27 | 1:48.24 |
| 3. | Eilidh ABERNETHY | 16 | Alloa | 2:26.48 | | | 34.03 | 1:11.61 | 1:50.47 |
| 4. | Elaine SHERWOOD | 16 | Dunoon | 2:28.33 | | | 33.00 | 1:10.28 | 1:49.34 |
| 5. | Alison MCLEAN | 15 | Hamilton | 2:31.55 | | | 33.65 | 1:11.91 | 1:52.15 |
| 6. | Amy L HANNAH | 15 | Dumfries | 2:35.57 | | | 35.56 | 1:14.95 | 1:56.93 |
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Diane DOCHERTY | 15 | Sth Ayrshire | 2:25.03 | | | 33.11 | 1:10.01 | 1:48.98 |
| 2. | Rachel H TEDESCHI | 12 | Co Glasgow | 2:25.25 | | | 33.41 | 1:10.43 | 1:48.41 |
| 3. | Faith DALGATY | 16 | Dunoon | 2:25.80 | | | 33.40 | 1:10.27 | 1:48.24 |
| 4. | Rebecca CHRISTIE | 14 | Alloa | 2:25.98 | | | 33.07 | 1:10.43 | 1:48.81 |
| 5. | Eilidh ABERNETHY | 16 | Alloa | 2:26.48 | | | 34.03 | 1:11.61 | 1:50.47 |
| 6. | Gemma VEALE | 11 | Fauldhouse | 2:26.89 | | | 33.78 | 1:11.34 | 1:49.63 |
| 7. | Caitlin MCCAFFERTY | 14 | Fauldhouse | 2:27.14 | | | 33.31 | 1:11.34 | 1:50.60 |
| 8. | Vhari MCCLEMENTS | 12 | Alloa | 2:27.50 | | | 34.11 | 1:11.37 | 1:49.76 |
| 9. | Elaine SHERWOOD | 16 | Dunoon | 2:28.33 | | | 33.00 | 1:10.28 | 1:49.34 |
| 10. | Alison MCLEAN | 15 | Hamilton | 2:31.55 | | | 33.65 | 1:11.91 | 1:52.15 |
| 11. | Jenni LYNCH | 13 | Alloa | 2:33.87 | | | 34.83 | 1:14.19 | 1:54.89 |
| 12. | Amy L HANNAH | 15 | Dumfries | 2:35.57 | | | 35.56 | 1:14.95 | 1:56.93 |
| 13. | Kirsten DIPPIE | 12 | Aquanauts Li | 2:36.11 | | | 35.43 | 1:15.54 | 1:57.17 |
| 14. | Rhona STEWART | 11 | Co Glasgow | 2:37.01 | | | 36.26 | 1:16.26 | 1:57.53 |
| 15. | Katie I MCKAY | 11 | Co Glasgow | 2:37.72 | | | 35.93 | 1:15.89 | 1:57.67 |
| 16. | Emma WILSON | 12 | Bathgate | 2:38.10 | | | 36.37 | 1:17.32 | 1:58.47 |
| 17. | Heather MILLER | 13 | Co Glasgow | 2:38.23 | | | 35.12 | 1:17.44 | 1:59.59 |
| 18. | Catriona ROGERSON | 14 | Grangemouth | 2:38.45 | | | 35.95 | 1:16.77 | 1:58.87 |
| 19. | Courtney NELSON | 12 | Alloa | 2:38.89 | | | 36.33 | 1:18.34 | 1:59.15 |
| 20. | Leora GUILLONNEAU | 12 | Heart Of Mid | 2:40.31 | | | 2:40.31 | 1:16.49 | 1:16.49 |
| 21. | Rachael WELLS | 11 | Inverness | 2:42.46 | | | 37.08 | 1:19.97 | 2:02.93 |
| 22. | Jenny CLARK | 13 | Dumfries | 2:43.09 | | | 36.45 | 1:17.81 | 2:01.40 |
| 23. | Sarah CARRUTHERS | 12 | Alloa | 2:43.48 | | | 37.44 | 1:18.99 | 2:01.91 |
| 24. | Caitlin TIERNEY | 14 | Alloa | 2:43.71 | | | 36.49 | 1:17.81 | 1:59.81 |
| 25. | Claire OSBORNE | 11 | Heart Of Mid | 2:43.97 | | | 2:43.97 | 2:43.97 | 2:02.88 |
| 26. | Hannah C DONALD | 12 | Co Glasgow | 2:48.57 | | | 37.19 | 1:20.40 | 2:05.07 |
| 27. | Paige LANG | 10 | Milngavie &b | 2:49.63 | | | 38.65 | 1:22.31 | 2:07.85 |
| 28. | Cara TOSH | 10 | Co Glasgow | 2:50.10 | | | 38.94 | 1:24.96 | 2:10.50 |
| 29. | Katie NICOL | 10 | Co Glasgow | 2:50.23 | | | 40.45 | 1:24.74 | 2:09.06 |
| 30. | Louise SCOTT | 11 | Grangemouth | 2:51.18 | | | 37.71 | 1:21.11 | 2:07.39 |
| 31. | Nicole M BOND | 10 | Co Glasgow | 2:52.65 | | | 2:52.65 | 1:24.58 | 2:09.77 |
| 32. | Yong s BRESLIN | 10 | Co Glasgow | 2:54.68 | | | 40.48 | 1:26.29 | 2:11.19 |
| 33. | Alex SCOTT | 11 | Alloa | 2:55.13 | | | 39.19 | 1:25.91 | 2:12.12 |
| 34. | Rebecca GIBSON | 12 | Heart Of Mid | 2:56.10 | | | 38.72 | 1:24.10 | 2:11.19 |
| 35. | Sarah EDGAR | 12 | Dumfries | 2:56.14 | | | 40.84 | 1:26.13 | 2:12.02 |
| 36. | Erin MCINTYRE | 11 | Alloa | 2:58.11 | | | 42.22 | 1:28.50 | 2:15.14 |
| 37. | lauren FORSYTH | 10 | Alloa | 3:19.89 | | | 45.12 | 1:37.19 | 2:29.06 |