Event 201 Girls 10 & Under 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Sharples, Rachel | 10 | East Lothian | 3:17.60 | 42.53 | 1:33.66 | 2:32.80 | 3:17.60 |
| 2 | Scott, Zoe | 10 | Co Glasgow | 3:19.89 | 49.46 | 1:41.44 | 2:38.78 | 3:19.89 |
| 3 | McClements, Cassie | 10 | Alloa | 3:20.01 | 46.14 | 1:36.54 | 2:36.53 | 3:20.01 |
| 4 | Forsyth, Lauren | 10 | Alloa | 3:22.55 | 49.91 | 1:40.80 | 2:40.21 | 3:22.55 |
| 5 | Minto, Ellie | 10 | Dumfries | 3:27.27 | 49.96 | 1:42.36 | 2:39.75 | 3:27.27 |
| 6 | Clements, Morven | 10 | Dumfries | 3:27.51 | 48.30 | 1:38.50 | 2:41.86 | 3:27.51 |
Event 201 Girls 11-12 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | McIntyre, Erin | 11 | Alloa | 3:02.42 | 41.51 | 1:28.01 | 3:02.42 | |
| 2 | Hall, Amy E | 12 | Sth Ayrshire | 3:08.22 | 45.32 | 1:31.32 | 2:25.07 | 3:08.22 |
| 3 | Gove, Lisa | 12 | Alloa | 3:09.23 | 3.59 | 48.01 | 2:28.45 | 3:09.23 |
| 4 | Inglis, Fiona | 11 | Midlothian | 3:09.97 | 44.60 | 1:29.98 | 2:29.10 | 3:09.97 |
| 5 | Scott, Alex | 11 | Alloa | 3:10.46 | 44.51 | 1:33.94 | 2:30.12 | 3:10.46 |
| 6 | Izzett, Lauren | 12 | Co Glasgow | 3:13.25 | 45.69 | 1:35.44 | 2:31.77 | 3:13.25 |
| 7 | Rogers, Hannah | 12 | Dumfries | 3:18.38 | 47.41 | 1:36.22 | 2:35.08 | 3:18.38 |
| 8 | Robertson, Hannah | 12 | Grangemouth | 3:20.61 | 45.00 | 1:37.21 | 2:35.64 | 3:20.61 |
| 9 | Houston, Abbie | 11 | Dumfries | 3:21.91 | 47.52 | 1:40.02 | 2:36.29 | 3:21.91 |
| 10 | Henry, Nicola | 11 | East Lothian | 3:23.55 | 47.01 | 1:36.69 | 2:37.85 | 3:23.55 |
| 11 | Hennen, Kirsty | 12 | Scotia | 3:29.64 | 48.87 | 1:41.83 | 2:38.62 | 3:29.64 |
Event 201 Girls 13-14 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | McClements, Vhari | 13 | Alloa | 2:44.89 | 35.08 | 1:18.34 | 2:09.55 | 2:44.89 |
| 2 | Mackenzie, Alison | 13 | Grangemouth | 2:50.91 | 36.57 | 1:19.97 | 2:12.30 | 2:50.91 |
| 3 | Nelson, Courtney | 13 | Alloa | 2:51.04 | 34.03 | 1:19.12 | 2:13.09 | 2:51.04 |
| 4 | Dickson, Karine | 13 | Grangemouth | 2:51.56 | 38.84 | 1:23.02 | 2:13.11 | 2:51.56 |
| 5 | Abernethy, Bonnie | 13 | Alloa | 2:51.81 | 38.30 | 1:21.92 | 2:14.21 | 2:51.81 |
| 6 | Harkness, Rachel | 14 | Dumfries | 2:52.96 | 40.33 | 1:26.00 | 2:15.19 | 2:52.96 |
| 7 | Abercrombie, Lucy | 14 | Kirkintilloc | 2:53.88 | 38.31 | 1:21.95 | 2:13.03 | 2:53.88 |
| 8 | Morgan, Elizabeth | 14 | Scotia | 2:55.21 | 37.75 | 1:25.83 | 2:14.52 | 2:55.21 |
| 9 | Watson, Dianka | 13 | Dumfries | 2:55.92 | 38.73 | 1:23.80 | 2:16.67 | 2:55.92 |
| 10 | Wilkinson, Heather | 14 | Scotia | 2:57.04 | | 1:26.17 | 2:15.94 | 2:57.04 |
| 11 | Carruthers, Sarah | 13 | Alloa | 2:57.85 | 41.80 | 1:28.61 | 2:17.89 | 2:57.85 |
| 12 | Hunter, Natalie A | 14 | Sth Ayrshire | 2:58.21 | 38.35 | 1:21.01 | 2:17.32 | 2:58.21 |
| 13 | Ward, Rachel | 14 | Oban | 3:01.18 | 39.47 | 1:24.95 | 2:19.28 | 3:01.18 |
| 14 | Alexander, Eilidh | 13 | Grangemouth | 3:02.33 | 42.22 | 1:31.56 | 2:23.89 | 3:02.33 |
| 15 | Hutchinson, Gemma | 13 | Scotia | 3:03.13 | 42.56 | 1:28.90 | 2:22.47 | 3:03.13 |
| 16 | Gibson, Nicola | 14 | Renfrew Bath | 3:07.18 | 39.96 | 1:26.96 | 2:26.17 | 3:07.18 |
| 17 | Anderson, Shaunna | 14 | Midlothian | 3:10.30 | 42.32 | 1:29.28 | 2:26.74 | 3:10.30 |
| 18 | Clark, Jennifer | 13 | Dumfries | 3:11.60 | 43.65 | 1:32.19 | 2:30.55 | 3:11.60 |
| 19 | Cameron, Lindsay | 14 | Scotia | 3:15.32 | 45.37 | 1:30.69 | 2:28.47 | 3:15.32 |
| 20 | Anderson, Rona | 13 | Oban | 3:15.43 | 45.48 | 1:34.94 | 2:29.72 | 3:15.43 |
| 21 | Paterson, Ailis | 14 | Midlothian | 3:20.58 | 48.20 | 1:36.11 | 2:35.29 | 3:20.58 |
| 22 | Edgar, Sarah | 13 | Dumfries | 3:24.23 | 46.65 | 1:40.09 | 2:39.18 | 3:24.23 |
Event 201 Girls 15 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | McCutcheon, Alicia | 16 | East Lothian | 2:43.56 | | 1:18.83 | 2:07.28 | 2:43.56 |
| 2 | Thompson, Kirsty | 16 | Dunedin | 2:46.83 | 36.73 | 1:20.66 | 2:08.38 | 2:46.83 |
| 3 | Sherwood, Elaine | 16 | Dunoon | 2:48.38 | 36.05 | 1:20.73 | 2:10.78 | 2:48.38 |
| 4 | Dalgaty, Faith | 16 | Dunoon | 2:59.85 | 38.27 | 1:28.61 | 2:22.92 | 2:59.85 |
| 5 | Newton, Lindsay | 15 | Kirkintilloc | 3:00.44 | 40.45 | 1:26.79 | 2:20.55 | 3:00.44 |
| 6 | Ingram, Claire | 16 | Scotia | 3:00.77 | 41.43 | 1:26.75 | 2:21.29 | 3:00.77 |
| 7 | Fleming, Gillian | 15 | Grangemouth | 3:09.42 | 41.80 | 1:30.60 | 2:25.27 | 3:09.42 |