Event 202 Boys 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scott, Duncan | 9 | Alloa | 2:50.16 | 38.68 | 1:23.52 | 2:09.17 | 2:50.16 |
| 2 | Park, Cameron | 9 | Rutherglen | 2:56.27 | 40.53 | 1:25.18 | 2:11.13 | 2:56.27 |
| 3 | Carr, Kevin | 10 | Co Glasgow | 3:07.48 | 42.65 | 1:32.61 | 2:22.56 | 3:07.48 |
| 4 | Blincow, Kyle A | 10 | Dunoon | 3:10.01 | 41.66 | 1:29.17 | 2:12.97 | 3:10.01 |
| 5 | Johnson, Liam | 10 | Scotia | 3:14.37 | 43.73 | 1:34.03 | 2:24.79 | 3:14.37 |
Event 202 Boys 11-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McIntyre, Lewis | 11 | Alloa | 2:37.67 | 37.31 | 1:19.33 | 1:59.92 | 2:37.67 |
| 2 | Craig, Cameron | 11 | East Lothian | 2:42.02 | | 1:20.37 | 2:03.93 | 2:42.02 |
| 3 | Knight, Martin | 12 | Grangemouth | 2:42.47 | 36.90 | 1:18.60 | 2:02.49 | 2:42.47 |
| 4 | Bisset, Jack J | 12 | Midlothian | 2:50.46 | 36.53 | 1:20.57 | 2:06.43 | 2:50.46 |
| 5 | Peddieson, Graeme | 11 | Midlothian | 2:54.15 | 39.07 | 1:24.34 | 2:10.82 | 2:54.15 |
| 6 | Cook, Adam | 12 | Grangemouth | 2:54.16 | 39.67 | 1:25.47 | 2:12.05 | 2:54.16 |
| 7 | Gibson, Neil | 12 | Midlothian | 2:54.48 | 38.90 | 1:23.24 | 2:10.29 | 2:54.48 |
| 8 | Grant, Neil | 11 | Grangemouth | 2:55.82 | 38.99 | 1:24.92 | 2:12.93 | 2:55.82 |
| 9 | Waterston, Sam | 12 | Midlothian | 2:57.59 | 40.10 | 1:26.05 | 2:13.57 | 2:57.59 |
| 10 | Mason, Alexander | 12 | Grangemouth | 2:58.00 | 40.34 | 1:26.48 | 2:14.59 | 2:58.00 |
| 11 | Waugh, Euan | 11 | Midlothian | 3:02.69 | 42.80 | 1:31.05 | 2:20.52 | 3:02.69 |
| 12 | Graham, Cameron | 11 | Scotia | 3:03.52 | 42.06 | 1:30.19 | 2:19.29 | 3:03.52 |
| 13 | Reid, Campbell | 11 | Stranraer | 3:05.77 | 40.60 | 1:29.42 | 2:19.75 | 3:05.77 |
| 14 | Agnew, Blair | 12 | Scotia | 3:06.09 | 41.62 | 1:30.56 | 2:21.22 | 3:06.09 |
| 15 | McLean, Murray | 11 | Scotia | 3:12.89 | 42.86 | 1:33.50 | 2:24.81 | 3:12.89 |
| 16 | Moore, Kieran | 12 | Dumfries | 3:14.55 | 43.16 | 1:34.25 | 2:26.27 | 3:14.55 |
| 17 | McCOLM, Fergus | 11 | Stranraer | 3:16.73 | 41.38 | 1:31.80 | 2:16.47 | 3:16.73 |
| -- | Ritchie, Chris | 12 | Dunoon | X2:24.43 | 33.07 | 1:10.18 | 1:47.95 | 2:24.43 |
| -- | Shaw, Graham | 12 | Stranraer | DQ
|
Event 202 Boys 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lennox, Allan | 14 | Co Glasgow | 2:27.14 | 34.02 | 1:11.60 | 1:50.15 | 2:27.14 |
| 2 | Boyle, Liam | 14 | Sth Ayrshire | 2:28.04 | 33.54 | 1:11.93 | 1:51.72 | 2:28.04 |
| 3 | Cook, Paul | 14 | Grangemouth | 2:28.19 | 34.30 | 1:13.85 | 1:53.46 | 2:28.19 |
| 4 | Blincow, Ryan E | 14 | Dunoon | 2:29.01 | | 1:14.42 | 1:52.97 | 2:29.01 |
| 5 | Walker, Sean V | 13 | Sth Ayrshire | 2:29.70 | | 1:11.93 | 1:51.40 | 2:29.70 |
| 6 | Wilson, Andrew | 13 | Dunoon | 2:29.86 | 33.39 | 1:11.72 | 1:51.34 | 2:29.86 |
| 7 | Carr, Conor T | 14 | East Lothian | 2:30.29 | 33.84 | 1:13.27 | 1:53.56 | 2:30.29 |
| 8 | Reid, Graeme | 13 | Stranraer | 2:39.74 | 36.27 | 1:17.91 | 2:01.29 | 2:39.74 |
| 9 | McKenzie, Blair | 13 | Midlothian | 2:40.10 | 35.69 | 1:17.02 | 1:59.73 | 2:40.10 |
| 10 | Yeo, Cameron | 14 | Kirkintilloc | 2:49.36 | 36.52 | 1:19.62 | 2:05.80 | 2:49.36 |
| 11 | Grant, Callum | 14 | Scotia | 2:49.43 | 37.28 | 1:21.06 | 2:07.41 | 2:49.43 |
| 12 | Macqueen, Connor | 13 | Scotia | 3:06.94 | 41.41 | 1:29.09 | 2:16.35 | 3:06.94 |
Event 202 Boys 15 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | McCracken, Gordon | 16 | Grangemouth | 2:20.56 | 30.42 | 1:05.66 | 1:44.08 | 2:20.56 |
| 2 | Blincow, Stefan A | 16 | Dunoon | 2:27.54 | 30.00 | 1:05.61 | 1:45.84 | 2:27.54 |
| 3 | Parker, Hugh | 17 | Stranraer | 2:27.67 | 32.91 | 1:10.63 | 1:49.51 | 2:27.67 |
| 4 | Mann, Lawrence | 15 | East Lothian | 2:29.48 | 33.27 | 1:11.53 | 1:51.30 | 2:29.48 |
| 5 | Gallacher, Grant | 15 | Kirkintilloc | 2:43.03 | 35.20 | 1:16.47 | 2:00.15 | 2:43.03 |