Event 205 Girls 10 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Forsyth, Lauren | 10 | Alloa | 39.62 |
| 2 | Ritchie, Jennifer | 10 | East Lothian | 40.58 |
| 3 | Scott, Zoe | 10 | Co Glasgow | 42.78 |
| 4 | Sharples, Rachel | 10 | East Lothian | 43.03 |
| 5 | Lawson, Danielle | 10 | Co Glasgow | 43.66 |
| 6 | Wood, Jennifer | 10 | Kingston | 44.25 |
| 7 | Stewart, Emma | 10 | East Lothian | 44.72 |
| 8 | McCracken, Alyshia | 10 | Grangemouth | 44.74 |
| 9 | Rankine, Lauren | 10 | Alloa | 44.79 |
| 10 | Stark, Hannah | 10 | Co Glasgow | 45.07 |
| 11 | McClements, Cassie | 10 | Alloa | 45.12 |
| 12 | Anderson, Rachel | 10 | Co Glasgow | 45.31 |
| 13 | Bathgate, Emma | 10 | Kirkintilloc | 45.36 |
| 14 | Callander, Georgina | 9 | Co Glasgow | 45.38 |
| 15 | Taylor, Sian | 9 | Co Glasgow | 45.65 |
| 16 | McCulloch, Stephanie | 10 | Grangemouth | 46.73 |
| 17 | Agnew, Holly | 9 | Scotia | 47.29 |
| 18 | Inverarity, Ailie | 10 | East Lothian | 47.38 |
| 19 | Frobisher, Sarah | 9 | Kirkintilloc | 48.17 |
| 20 | Kenny, Paige | 9 | Co Glasgow | 48.21 |
| 21 | Petrie, Joanna | 9 | Alloa | 50.08 |
| 22 | Rooney, Emma | 10 | Bellshill | 50.73 |
| 23 | Martin, Amy | 9 | Co Glasgow | 51.43 |
| 24 | Lynagh, Rachel | 9 | Grangemouth | 51.62 |
Event 205 Girls 11-12 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Coats, Hannah | 12 | Bellshill | 36.38 |
| 2 | Liddle, Caitlin | 12 | Midlothian | 37.29 |
| 3 | Cowan, Anna | 12 | Kingston | 38.94 |
| 4 | Deans, Lauren | 11 | Co Glasgow | 40.67 |
| 5 | Ritchie, Amy | 11 | Grangemouth | 41.57 |
| 6 | Gove, Lisa | 12 | Alloa | 41.85 |
| 7 | McIntyre, Erin | 11 | Alloa | 42.09 |
| 8 | Carr, Suzanne | 11 | Co Glasgow | 42.60 |
| 9 | Henry, Nicola | 11 | East Lothian | 42.98 |
| 10 | Stewart, Rachael | 11 | East Lothian | 43.19 |
| 11 | Scott, Alex | 11 | Alloa | 43.37 |
| 12 | Cheape, Alice | 12 | Alloa | 43.40 |
| 13 | Sommerville, Rachael | 11 | Dumfries | 43.66 |
| 14 | Houston, Abbie | 11 | Dumfries | 44.08 |
| 15 | Wilson, Sian | 12 | Co Glasgow | 45.08 |
| 16 | Robertson, Hannah | 12 | Grangemouth | 45.45 |
Event 205 Girls 13-14 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Peattie, Rachel | 14 | Bellshill | 33.99 |
| 2 | Coats, Amy | 14 | Bellshill | 35.27 |
| 3 | Stephen, Rebecca J | 13 | Dunedin | 35.64 |
| 4 | Nelson, Courtney | 13 | Alloa | 36.43 |
| 5 | Scanlon, Beth L | 14 | Dunedin | 36.47 |
| 6 | Young, Chloe A | 14 | Sth Ayrshire | 36.65 |
| 7 | McClements, Vhari | 13 | Alloa | 36.86 |
| 8 | McAvoy, Olivia | 13 | Bellshill | 36.91 |
| 9 | Forsyth, Amy | 14 | Bellshill | 36.94 |
| 10 | Abercrombie, Lucy | 14 | Kirkintilloc | 37.30 |
| 11 | Hunter, Natalie A | 14 | Sth Ayrshire | 37.36 |
| 12 | Parker, Eleanor | 14 | Stranraer | 37.85 |
| 13 | Gibson, Nicola | 14 | Renfrew Bath | 38.22 |
| 14 | Ward, Rachel | 14 | Oban | 38.23 |
| 15 | Mackenzie, Alison | 13 | Grangemouth | 38.32 |
| 16 | Dickson, Karine | 13 | Grangemouth | 38.40 |
| 17 | Abernethy, Bonnie | 13 | Alloa | 38.68 |
| 18 | Murdoch, Fiona | 13 | Stranraer | 39.40 |
| 19 | Taylor, Michelle | 14 | Kirkintilloc | 39.50 |
| 20 | Rogerson, Catriona | 14 | Grangemouth | 39.81 |
| 21 | Laburn, Rachael | 13 | Stranraer | 39.85 |
| 22 | Anderson, Shaunna | 14 | Midlothian | 42.41 |
| 23 | Paterson, Ailis | 14 | Midlothian | 42.86 |
Event 205 Girls 15 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Sherwood, Elaine | 16 | Dunoon | 35.98 |
| 2 | Thompson, Kirsty | 16 | Dunedin | 36.83 |
| 3 | Long, Emma | 15 | Kirkintilloc | 38.04 |
| 4 | Melville, Rachel | 15 | Stranraer | 40.84 |
| 5 | Fleming, Gillian | 15 | Grangemouth | 42.14 |