Event 305 Boys 10 & Under 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Anderson, Matthew | 10 | Oban | 39.34 |
| 2 | McAnish, Dale | 10 | Grangemouth | 42.96 |
| 3 | Carr, Kevin | 10 | Co Glasgow | 43.21 |
| 4 | Taylor, Darren | 10 | Kirkintilloc | 45.61 |
| 5 | Williams, Harry | 10 | Kingston | 45.74 |
| 6 | Colley, David | 10 | Co Glasgow | 45.84 |
| 7 | Macarthur, Scott | 9 | StirlingSwim | 48.67 |
| 8 | Atkinson, Cameron | 10 | Grangemouth | 50.47 |
| 9 | Peattie, Nathan | 9 | Bellshill | 50.54 |
| 10 | Ashcroft, Jack | 10 | Scotia | 51.10 |
| 11 | Douglas, Craig | 10 | Alloa | 52.73 |
| 12 | MACQUEEN, Euan | 10 | Scotia | 53.42 |
| 13 | Clark, Andrew | 10 | Alloa | 53.67 |
| 14 | Izzett, Kieran | 10 | Co Glasgow | 55.62 |
| 15 | Scott, Calum | 10 | Grangemouth | 57.37 |
Event 305 Boys 11-12 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Kelly, David | 12 | StirlingSwim | 36.94 |
| 2 | McIntyre, Lewis | 11 | Alloa | 37.02 |
| 3 | Ritchie, Chris | 12 | Dunoon | 37.09 |
| 4 | Craig, Cameron | 11 | East Lothian | 37.79 |
| 5 | Gibb, Declan | 11 | Kingston | 37.99 |
| 6 | Inglis, Michael | 12 | Midlothian | 38.45 |
| 7 | Knight, Martin | 12 | Grangemouth | 39.80 |
| 8 | Waterston, Sam | 12 | Midlothian | 41.62 |
| 9 | Mason, Alexander | 12 | Grangemouth | 41.85 |
| 10 | Clark, Nicholas | 11 | Co Glasgow | 44.35 |
| 11 | O'Brien, Sean | 11 | Co Glasgow | 44.48 |
| 12 | Bisset, Jack J | 12 | Midlothian | 44.62 |
| 13 | McDEVITT, Josh | 11 | Stranraer | 44.95 |
| 14 | Cook, Adam | 12 | Grangemouth | 45.18 |
| 15 | Reid, Campbell | 11 | Stranraer | 46.80 |
| 16 | Cameron, Craig | 11 | Co Glasgow | 46.96 |
| 17 | Brown, Alistair | 11 | Co Glasgow | 47.74 |
| 18 | Paton, Ruaridh | 11 | Co Glasgow | 50.98 |
| 19 | Graham, Cameron | 11 | Scotia | 52.42 |
| 20 | Phillips, Ian | 11 | Co Glasgow | 53.04 |
| 21 | Kotkin-Smith, Kyle | 12 | Grangemouth | 53.48 |
Event 305 Boys 13-14 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Chambers, Anthony | 14 | Kingston | 33.96 |
| 2 | Johnston, Stewart | 14 | Peebles | 34.07 |
| 3 | Cameron, David | 14 | StirlingSwim | 36.42 |
| 4 | Clark, Daniel | 13 | Alloa | 36.93 |
| 5 | Grant, Andrew | 13 | Grangemouth | 37.53 |
| 6 | Corr, Keiran | 13 | Renfrew Bath | 38.01 |
| 7 | Reid, Graeme | 13 | Stranraer | 39.09 |
| 8 | MacDonald, Duncan | 13 | StirlingSwim | 39.11 |
| 9 | Boyle, Liam | 14 | Sth Ayrshire | 39.24 |
| 10 | Macarthur, Duncan | 13 | StirlingSwim | 39.70 |
Event 305 Boys 15 & Over 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | McRoberts, Jack | 16 | StirlingSwim | 32.33 |
| 2 | Loudon, Andrew | 15 | StirlingSwim | 33.18 |
| 3 | Cowan, Andrew | 16 | Kingston | 33.65 |
| -- | Parker, Hugh | 17 | Stranraer | DQ |