Event 402 Boys 10 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Park, Cameron | 9 | Rutherglen | 3:19.35 | 45.53 | 1:36.32 | 2:29.28 | 3:19.35 |
| 2 | Carr, Kevin | 10 | Co Glasgow | 3:26.71 | 47.57 | 1:40.70 | 2:35.41 | 3:26.71 |
Event 402 Boys 11-12 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | McIntyre, Lewis | 11 | Alloa | 2:55.10 | 42.54 | 1:27.87 | 2:12.74 | 2:55.10 |
| 2 | Craig, Cameron | 11 | East Lothian | 2:59.42 | 41.89 | 1:28.24 | 2:14.19 | 2:59.42 |
| 3 | Knight, Martin | 12 | Grangemouth | 3:07.96 | 45.25 | 1:32.44 | 2:20.86 | 3:07.96 |
| 4 | Kelly, David | 12 | StirlingSwim | 3:09.26 | 46.69 | 1:35.58 | 2:25.11 | 3:09.26 |
| 5 | Cook, Adam | 12 | Grangemouth | 3:10.10 | 59:53.49 | 1:34.04 | 2:23.03 | 3:10.10 |
| 6 | Waterston, Sam | 12 | Midlothian | 3:12.44 | 46.28 | 1:35.38 | 2:26.20 | 3:12.44 |
| -- | Ritchie, Chris | 12 | Dunoon | X2:49.07 | 39.82 | 1:23.72 | 2:06.80 | 2:49.07 |
Event 402 Boys 13-14 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Clark, Daniel | 13 | Alloa | 2:35.66 | 36.51 | 1:16.46 | 1:56.59 | 2:35.66 |
| 2 | Walker, Jack | 14 | Midlothian | 2:45.29 | 38.40 | 1:19.96 | 2:03.24 | 2:45.29 |
| 3 | Onishi, Yusuke | 14 | Dunedin | 2:46.20 | | 1:20.77 | 2:03.31 | 2:46.20 |
| 4 | Cook, Paul | 14 | Grangemouth | 2:52.51 | 41.34 | 1:26.20 | 2:11.27 | 2:52.51 |
| 5 | Lennox, Allan | 14 | Co Glasgow | 2:52.94 | 37.53 | 1:20.57 | 2:07.16 | 2:52.94 |
| 6 | McKenzie, Blair | 13 | Midlothian | 2:53.68 | 40.89 | 1:26.36 | 2:11.92 | 2:53.68 |
| 7 | Cameron, David | 14 | StirlingSwim | 2:56.95 | 40.03 | 1:24.30 | 2:11.36 | 2:56.95 |
Event 402 Boys 15 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | McRoberts, Jack | 16 | StirlingSwim | 2:39.49 | 36.24 | 1:16.99 | 1:58.51 | 2:39.49 |
| 2 | Stevenson, Blair | 17 | Scotia | 2:43.83 | 37.59 | 1:18.89 | 2:02.00 | 2:43.83 |
| 3 | Gallacher, Grant | 15 | Kirkintilloc | 3:12.21 | 45.44 | 1:34.67 | 2:25.68 | 3:12.21 |