Event 404 Boys 10 & Under 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Anderson, Matthew | 10 | Oban | 3:33.94 | 48.15 | 1:43.49 | 2:38.89 | 3:33.94 |
| 2 | Macarthur, Scott | 9 | StirlingSwim | 3:39.82 | 51.67 | 1:47.35 | 2:45.54 | 3:39.82 |
| 3 | Blincow, Kyle A | 10 | Dunoon | 3:44.24 | 51.57 | 1:51.33 | 2:48.47 | 3:44.24 |
| 4 | Watson, Greg | 9 | Scotia | 3:48.28 | 51.17 | 1:52.86 | 2:51.09 | 3:48.28 |
| 5 | Taylor, Darren | 10 | Kirkintilloc | 3:52.46 | 53.31 | 1:51.49 | 2:53.05 | 3:52.46 |
Event 404 Boys 11-12 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Knight, Martin | 12 | Grangemouth | 3:17.97 | 45.35 | 1:36.29 | 2:28.72 | 3:17.97 |
| 2 | McIntyre, Lewis | 11 | Alloa | 3:20.00 | 46.33 | 1:37.60 | 2:30.56 | 3:20.00 |
| 3 | Kirkham, Daniel | 11 | East Lothian | 3:27.88 | 47.24 | 1:41.30 | 2:36.19 | 3:27.88 |
| 4 | Waterston, Sam | 12 | Midlothian | 3:38.78 | 49.63 | 1:45.77 | 2:43.56 | 3:38.78 |
| 5 | Graham, Cameron | 11 | Scotia | 3:39.12 | 51.09 | 1:49.51 | 2:45.41 | 3:39.12 |
| 6 | Cook, Adam | 12 | Grangemouth | 3:39.18 | | 1:46.65 | 2:43.50 | 3:39.18 |
| 7 | Grant, Neil | 11 | Grangemouth | 3:49.25 | | 1:52.15 | 2:53.34 | 3:49.25 |
| 8 | McDEVITT, Josh | 11 | Stranraer | 3:52.92 | 49.96 | 1:49.83 | 2:52.64 | 3:52.92 |
| 9 | Reid, Campbell | 11 | Stranraer | 4:09.15 | 54.34 | 2:00.51 | 3:07.40 | 4:09.15 |
| -- | Ritchie, Chris | 12 | Dunoon | X3:11.10 | | 1:33.35 | 3:11.10 | |
Event 404 Boys 13-14 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Johnston, Stewart | 14 | Peebles | 3:02.77 | 39.34 | 1:25.98 | 2:14.85 | 3:02.77 |
| 2 | Cook, Paul | 14 | Grangemouth | 3:06.13 | 41.58 | 1:29.42 | 3:06.13 | |
| 3 | Blincow, Ryan E | 14 | Dunoon | 3:06.92 | 43.80 | 1:31.87 | 2:20.80 | 3:06.92 |
| 4 | Lennox, Allan | 14 | Co Glasgow | 3:17.30 | 43.92 | 1:33.65 | 2:24.47 | 3:17.30 |
| 5 | Yeo, Cameron | 14 | Kirkintilloc | 3:17.95 | 43.39 | 1:35.53 | 2:28.08 | 3:17.95 |
| 6 | Grant, Andrew | 13 | Grangemouth | 3:21.10 | 44.86 | 1:36.16 | 2:29.24 | 3:21.10 |
| 7 | Reid, Graeme | 13 | Stranraer | 3:26.02 | 47.22 | 1:40.97 | 2:35.46 | 3:26.02 |
| 8 | McKenzie, Blair | 13 | Midlothian | 3:32.39 | 46.51 | 1:41.42 | 2:37.79 | 3:32.39 |
| 9 | Fulton, Elliot | 14 | Grangemouth | 3:34.20 | 48.08 | 1:43.29 | 2:39.77 | 3:34.20 |
| 10 | McGinlay, Ryan | 14 | Scotia | 3:36.96 | 47.79 | 1:44.70 | 2:41.18 | 3:36.96 |
Event 404 Boys 15 & Over 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Taylor, Martin | 17 | UNAT | 2:48.43 | 35.85 | 1:18.12 | 2:03.16 | 2:48.43 |
| 2 | Parker, Hugh | 17 | Stranraer | 3:03.71 | 37.69 | 1:23.54 | 2:13.91 | 3:03.71 |
| 3 | Loudon, Andrew | 15 | StirlingSwim | 3:10.02 | 42.44 | 1:30.69 | 2:21.36 | 3:10.02 |