Event 406 Boys 10 & Under 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Brown, Ryan | 10 | Kirkintilloc | 46.78 |
| 2 | Anderson, Matthew | 10 | Oban | 47.26 |
| 3 | Macarthur, Scott | 9 | StirlingSwim | 47.96 |
| 4 | Watson, Greg | 9 | Scotia | 48.93 |
| 5 | Colley, David | 10 | Co Glasgow | 49.89 |
| 6 | Blincow, Kyle A | 10 | Dunoon | 49.93 |
| 7 | Taylor, Darren | 10 | Kirkintilloc | 51.29 |
| 8 | Scott, Calum | 10 | Grangemouth | 51.75 |
| 9 | McAnish, Dale | 10 | Grangemouth | 52.15 |
| 10 | Williams, Harry | 10 | Kingston | 52.97 |
| 11 | Haldane, Gregor | 9 | Grangemouth | 53.35 |
| 12 | Douglas, Craig | 10 | Alloa | 53.83 |
| 13 | Atkinson, Cameron | 10 | Grangemouth | 54.15 |
| 14 | Wilkinson, Callum | 9 | Scotia | 55.78 |
| 15 | Clark, Andrew | 10 | Alloa | 57.26 |
| 16 | Kemp, Scott | 10 | Alloa | 57.68 |
| 17 | Carr, Kevin | 10 | Co Glasgow | 57.75 |
| 18 | Graham, Craig | 9 | Scotia | 57.79 |
| 19 | Mitchell, Craig | 10 | Grangemouth | 58.17 |
| 20 | Habberfield, Ross | 10 | Grangemouth | 58.76 |
Event 406 Boys 11-12 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Knight, Craig | 11 | Grangemouth | 42.08 |
| 2 | Knight, Martin | 12 | Grangemouth | 42.81 |
| 3 | Kirkham, Daniel | 11 | East Lothian | 44.21 |
| 4 | McIntyre, Lewis | 11 | Alloa | 44.69 |
| 5 | Kelly, David | 12 | StirlingSwim | 45.25 |
| 6 | Bisset, Jack J | 12 | Midlothian | 46.68 |
| 7 | Waterston, Sam | 12 | Midlothian | 47.88 |
| 8 | McDEVITT, Josh | 11 | Stranraer | 47.95 |
| 9 | Campbell, Euan | 12 | Scotia | 48.41 |
| 10 | Grant, Neil | 11 | Grangemouth | 48.42 |
| 11 | Graham, Cameron | 11 | Scotia | 48.54 |
| 12 | Cook, Adam | 12 | Grangemouth | 48.81 |
| 13 | Brown, Alistair | 11 | Co Glasgow | 49.77 |
| 14 | Cameron, Craig | 11 | Co Glasgow | 50.33 |
| 15 | Reid, Campbell | 11 | Stranraer | 52.91 |
| 16 | Kotkin-Smith, Kyle | 12 | Grangemouth | 53.00 |
| 17 | Phillips, Ian | 11 | Co Glasgow | 55.14 |
Event 406 Boys 13-14 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Johnston, Stewart | 14 | Peebles | 37.67 |
| 2 | Boyle, Liam | 14 | Sth Ayrshire | 39.19 |
| 3 | Blincow, Ryan E | 14 | Dunoon | 39.31 |
| 4 | Cook, Paul | 14 | Grangemouth | 39.80 |
| 5 | Yeo, Cameron | 14 | Kirkintilloc | 40.40 |
| 6 | Weaver, Mathew | 14 | Kingston | 41.03 |
| 7 | Reid, Graeme | 13 | Stranraer | 42.22 |
| 8 | Grant, Andrew | 13 | Grangemouth | 43.44 |
| 9 | Fulton, Elliot | 14 | Grangemouth | 43.80 |
| 10 | Cameron, David | 14 | StirlingSwim | 44.32 |
| 11 | McKenzie, Blair | 13 | Midlothian | 44.59 |
| 12 | Macarthur, Duncan | 13 | StirlingSwim | 45.24 |
| 13 | Clark, Daniel | 13 | Alloa | 45.48 |
| 14 | McGinlay, Ryan | 14 | Scotia | 46.22 |
Event 406 Boys 15 & Over 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Barnes, Ben | 15 | Midlothian | 36.88 |
| 2 | Cowan, Andrew | 16 | Kingston | 37.96 |
| 3 | McRoberts, Jack | 16 | StirlingSwim | 38.38 |
| 4 | Blincow, Stefan A | 16 | Dunoon | 38.56 |
| -- | McCracken, Gordon | 16 | Grangemouth | DQ |