Heats (Declared Winners) Male 200 Individual Medley
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Matthew Anderson | 10 | Oban | 3:12.66 | | | 45.16 | 1:33.30 | 2:32.77 |
| 2. | Ross W Stephen | 10 | Bo'ness | 3:32.68 | | | 52.55 | 1:46.92 | 2:47.64 |
| 3. | Patrick Mackinnon | 10 | Oban | 3:48.47 | | | 57.17 | 1:53.19 | 2:56.00 |
| Gordon P Cowen | 10 | Bo'ness | DNC | | | | | |
| Jordan Lamb | 9 | Carnegie | DQ | T- | | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Craig Knight | 11 | Grangemouth | 2:51.98 | | | 39.93 | 1:23.96 | 2:13.65 |
| 2. | Alasdair Marwick | 12 | Bo'ness | 3:01.10 | | | 41.20 | 1:27.31 | 2:19.21 |
| 3. | Alistair Da vis | 11 | Carnegie | 3:03.87 | | | 41.62 | 1:30.23 | 2:22.91 |
| 4. | Stuart Knight | 11 | Grangemouth | 3:04.92 | | | 42.68 | 1:30.17 | 2:23.81 |
| 5. | Callum Mitchell | 11 | Aquanauts Li | 3:06.80 | | | 41.69 | 1:30.10 | 2:26.37 |
| 6. | Kieran Harper | 11 | Carnegie | 3:08.06 | | | 39.21 | 1:26.30 | |
| 7. | Craig Macvicar | 11 | Carnegie | 3:11.13 | | | 42.76 | 1:34.24 | 2:30.32 |
| 8. | Martin Knight | 12 | Grangemouth | 3:14.15 | | | 45.60 | 1:36.37 | 2:32.65 |
| 9. | Myles Hershaw | 11 | Carnegie | 3:14.47 | | | 44.65 | 1:33.34 | 2:33.90 |
| 10. | Blair Hershaw | 11 | Carnegie | 3:15.98 | | | 47.34 | 1:39.00 | 2:32.84 |
| 11. | Adam Cook | 11 | Grangemouth | 3:22.64 | | | | 1:42.96 | 2:38.57 |
| 12. | Jonathan Sayer | 12 | Oban | 3:39.89 | | | 57.97 | 1:55.38 | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Paul Cook | 14 | Grangemouth | 2:52.25 | | | 39.49 | 1:25.47 | 2:14.67 |
| 2. | Seori Ormiston | 14 | Oban | 2:59.56 | | | 38.72 | 1:24.65 | 2:17.91 |
| 3. | Colin Cameron | 14 | Oban | 3:06.78 | | | 39.57 | 1:30.53 | 2:25.48 |
| 4. | Shaun Conway | 14 | Oban | 3:07.02 | | | 46.05 | 1:32.03 | 2:25.71 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Robert Sayer | 16 | Oban | 2:43.72 | | | 34.90 | 1:17.09 | 2:06.97 |