Heats (Declared Winners) Male 400m Freestyle
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Matthew Anderson | 10 | Oban | 5:57.93 | | | 39.14 | 1:23.33 | 2:09.69 | 2:56.29 | 3:43.21 | 4:29.16 | 5:15.04 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Craig Knight | 11 | Grangemouth | 5:22.66 | | | 36.52 | 1:16.81 | 1:58.17 | 2:39.56 | 3:21.49 | 4:02.68 | 4:43.41 |
| 2. | Ramsay Elfendi | 11 | Grangemouth | 5:27.82 | | | 36.02 | 1:17.71 | 1:59.53 | 2:41.95 | 3:24.61 | 4:06.92 | 4:48.90 |
| 3. | Alasdair Marwick | 12 | Bo'ness | 5:34.11 | | | 35.89 | 1:16.70 | 1:59.53 | 2:42.22 | 3:25.07 | 4:08.24 | 4:51.20 |
| 4. | Callum Mitchell | 11 | Aquanauts Li | 5:37.25 | | | 37.36 | 1:20.92 | 2:05.22 | 2:48.58 | 3:32.64 | 4:13.42 | 4:56.75 |
| 5. | Alistair Da vis | 11 | Carnegie | 5:38.72 | | | 36.54 | 1:19.39 | 2:02.81 | 2:46.10 | 3:30.12 | 4:13.76 | 4:56.65 |
| 6. | Stuart Knight | 11 | Grangemouth | 5:41.01 | | | 38.68 | 1:21.64 | 2:05.52 | 2:49.39 | 3:33.26 | 4:16.95 | 5:01.00 |
| 7. | Craig Watson | 12 | Carnegie | 5:45.32 | | | 38.42 | 1:22.03 | 2:06.02 | 2:51.34 | 3:36.01 | 4:21.80 | 5:06.00 |
| 8. | Myles Hershaw | 11 | Carnegie | 6:01.44 | | | 37.98 | 1:23.86 | 2:10.62 | 2:58.88 | 3:46.39 | 4:33.45 | 5:19.52 |
| 9. | Craig Macvicar | 11 | Carnegie | 6:06.65 | | | 38.96 | 1:24.81 | 2:12.29 | 2:59.40 | 4:46.26 | 4:34.60 | 5:25.34 |
| 10. | Blair Hershaw | 11 | Carnegie | 6:09.15 | | | 41.21 | 1:26.07 | 2:12.97 | 3:00.09 | 3:47.92 | 4:34.82 | 5:22.49 |
| 11. | Christopher Aitchison | 12 | Aquanauts Li | 6:27.50 | | | 43.60 | 1:30.95 | 2:19.94 | 3:08.92 | 3:58.60 | 4:48.15 | 5:39.42 |
| 12. | Jonathan Sayer | 12 | Oban | 6:41.23 | | | 43.08 | 1:32.54 | 2:24.81 | 3:17.73 | 4:09.72 | 5:01.10 | 5:52.74 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan Davidson | 13 | Grangemouth | 4:45.51 | | | 30.73 | 1:04.87 | 1:41.41 | 2:18.20 | 2:55.01 | 3:32.56 | 4:09.97 |
| 2. | Paul Cook | 14 | Grangemouth | 5:18.01 | | | 35.51 | 1:15.44 | 1:56.75 | 2:38.67 | 3:20.40 | 4:01.18 | 4:41.17 |
| 3. | Seori Ormiston | 14 | Oban | 5:31.16 | | | 34.62 | 1:14.21 | 1:55.75 | 2:37.94 | 3:21.56 | 4:04.89 | 4:48.70 |
| 4. | Colin Cameron | 14 | Oban | 5:40.18 | | | 38.18 | 1:21.29 | 2:04.58 | 2:48.84 | 3:31.51 | 4:14.79 | 4:58.85 |
| 5. | Shaun Conway | 14 | Oban | 6:07.49 | | | 37.92 | 1:22.38 | 2:09.80 | 2:58.34 | 3:46.82 | 4:35.52 | 5:23.52 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert Sayer | 16 | Oban | 5:22.55 | | | 34.59 | 1:14.63 | 1:56.58 | 2:39.09 | 3:21.61 | 4:04.20 | 4:45.85 |