Heats (Declared Winners) Female 400 Freestyle
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Catilin Burns | 10 | Carnegie | 6:06.00 | | | 41.25 | 1:26.96 | 2:14.32 | 3:02.32 | 3:49.31 | 4:35.03 | 5:23.93 |
| 2. | Kristie Hendrie | 10 | Aquanauts Li | 6:19.81 | | | 40.99 | 1:28.92 | 2:18.03 | 3:07.06 | 3:56.25 | 4:45.42 | 5:33.81 |
| 3. | Elspeth Young | 9 | Incas | 6:50.36 | | | 44.54 | 1:34.67 | 2:26.68 | 3:20.76 | 4:14.25 | 5:06.62 | 6:00.22 |
| 4. | Keri A Greig | 9 | Bo'ness | 6:54.10 | | | 45.60 | 1:37.54 | 2:31.42 | 3:24.07 | 4:19.35 | 5:12.21 | 6:05.62 |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Karine Dickson | 12 | Grangemouth | 5:23.52 | | | 37.11 | 1:18.04 | 2:00.01 | 2:42.06 | 3:24.26 | 4:05.55 | 4:45.05 |
| 2. | Aimee Burns | 11 | Aquanauts Li | 5:35.31 | | | 39.55 | 1:21.53 | 2:04.49 | 2:46.37 | 3:29.48 | 4:12.16 | 4:54.74 |
| 3. | Louise Scott | 11 | Grangemouth | 5:39.56 | | | 39.13 | 1:22.12 | 2:04.20 | 2:47.36 | 3:30.57 | 4:14.07 | 4:58.32 |
| 4. | Amy Stirling | 12 | Aquanauts Li | 5:50.14 | | | 39.68 | 1:24.00 | 2:09.02 | 2:54.34 | 3:39.16 | 4:22.95 | 5:07.70 |
| 5. | Ruth Preston | 12 | Oban | 5:56.00 | | | 40.72 | 1:24.68 | 2:10.35 | 2:55.68 | 3:41.32 | 4:28.89 | 5:13.57 |
| 6. | Moira Watkins | 11 | Inverleith | 6:03.71 | | | 40.44 | 1:25.73 | 2:12.38 | 3:00.03 | 3:48.08 | 4:35.47 | 5:22.27 |
| 7. | Ami Onishi | 12 | Aquanauts Li | 6:07.37 | | | 40.27 | 1:26.29 | 2:13.69 | 3:01.43 | 3:48.88 | 4:36.11 | 5:23.38 |
| 8. | Lucy Waterson | 12 | Carnegie | 6:08.76 | | | 39.75 | 1:25.84 | 2:13.53 | 3:01.57 | 3:49.31 | 4:36.16 | 5:23.37 |
| 9. | Ashleigh Yates | 11 | Incas | 6:10.28 | | | 42.45 | 1:28.93 | 2:17.00 | 3:04.70 | 3:53.23 | 4:40.78 | 5:27.97 |
| 10. | Chloe Brown | 12 | Oban | 6:25.38 | | | 40.88 | 1:26.05 | 2:14.11 | 3:03.51 | 3:53.74 | 4:44.65 | 5:35.20 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Shona Young | 13 | Incas | 5:15.06 | | | 36.18 | 1:16.14 | 1:55.89 | 2:36.50 | 3:16.39 | 3:56.33 | 4:36.87 |
| 2. | Nichola Lamb | 13 | Carnegie | 5:15.27 | | | 36.64 | 1:17.43 | 1:57.59 | 2:37.31 | 3:17.51 | 3:57.81 | 4:37.94 |
| 3. | Catriona Rogerson | 14 | Grangemouth | 5:23.09 | | | 37.31 | 1:18.67 | 2:00.66 | 2:43.18 | 3:24.85 | 4:05.68 | 4:45.78 |
| 4. | Kirsten Dippie | 13 | Aquanauts Li | 5:23.79 | | | 35.72 | 1:16.93 | 1:59.13 | 2:40.51 | 3:22.74 | 4:04.56 | 4:45.84 |
| 5. | Sarah Welsh | 13 | Oban | 5:47.09 | | | 38.21 | 1:20.24 | 2:04.21 | 2:49.30 | 3:34.69 | 4:19.85 | 5:04.78 |
| 6. | Jemma Mcadam | 13 | Aquanauts Li | 5:58.15 | | | 40.73 | 1:25.60 | 2:11.48 | 2:57.54 | 3:43.83 | 4:29.61 | 5:15.10 |
| 7. | Rona Anderson | 13 | Oban | 6:19.82 | | | 42.10 | 1:30.42 | 2:18.11 | 3:07.18 | 3:56.13 | 4:44.64 | 5:33.36 |