Heats (Declared Winners) Boys Open 400m IM
12 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jamie MCKINLEY | 12 | Co Glasgow | 5:29.76 | | | 39.22 | 1:22.19 | 2:04.16 | 2:45.13 | 3:32.39 | 4:19.88 | 4:55.36 |
| 2. | Tom PRIMAVESI | 11 | Co Aberdeen | 5:32.06 | | | 34.69 | 1:18.02 | 2:00.55 | 2:42.75 | 3:30.33 | 4:20.34 | 4:57.31 |
| 3. | Joe LIPWORTH | 12 | Co Dundee | 5:32.85 | | | 35.18 | 1:16.49 | 1:59.53 | 2:41.36 | 3:28.78 | 4:17.18 | 4:55.81 |
| 4. | Stuart MCINTOSH | 12 | Co Aberdeen | 5:35.81 | | | 37.23 | 1:20.92 | 2:04.63 | 2:48.15 | 3:33.70 | 4:21.05 | 4:58.18 |
| 5. | Sam GEORGE | 12 | South Aberde | 5:37.69 | | | 37.02 | 1:19.67 | 2:04.49 | 2:47.70 | 3:33.94 | 4:19.86 | 5:00.05 |
| 6. | Campbell KERR | 12 | Ren 96 | 5:42.46 | | | 36.85 | 1:19.56 | 2:03.74 | 2:46.55 | 3:34.84 | 4:24.68 | 5:03.97 |
| 7. | James YULE | 12 | South Aberde | 5:45.55 | | | 38.22 | 1:25.19 | 2:10.79 | 2:56.79 | 3:43.97 | 4:31.71 | 5:09.47 |
| 8. | Ethan SLOAN-DENNISON | 11 | Co Glasgow | 5:46.15 | | | 37.09 | 1:19.31 | 2:05.98 | 2:50.86 | 3:41.08 | 4:30.34 | 5:09.65 |
| 9. | Jack MCCUSKER | 11 | Ren 96 | 5:46.52 | | | 36.61 | 1:20.56 | 2:05.63 | 2:51.54 | 3:41.27 | 4:31.87 | 5:09.78 |
| 10. | Elliot MARTIN | 11 | Co Aberdeen | 5:46.96 | | | 38.01 | 1:22.16 | 2:08.50 | 2:52.68 | 3:43.74 | 4:33.90 | 5:11.49 |
| 11. | Murray A LAWRENCE | 12 | East Lothian | 5:52.77 | | | 37.14 | 1:20.52 | 2:06.79 | 2:51.64 | 3:42.21 | 4:32.95 | 5:13.54 |
| 12. | Zachary COURTNEY | 12 | Warrender Ba | 5:54.07 | | | 37.75 | 1:23.82 | 3:44.00 | 2:52.37 | 5:16.68 | 4:34.46 | 4:34.46 |
| 13. | George ELDER | 12 | Co Glasgow | 6:02.93 | | | 37.68 | 1:23.39 | 2:10.15 | 2:55.51 | 3:48.36 | 4:41.63 | 5:23.09 |
| 14. | Thomas HUTCHISON | 12 | East Lothian | 6:03.38 | | | 39.82 | 1:26.62 | 2:13.63 | 2:57.92 | 3:53.57 | 4:46.78 | 5:26.55 |
| 15. | Craig MASSON | 12 | South Aberde | 6:23.74 | | | 43.83 | 1:35.20 | 2:23.04 | 3:08.12 | 4:05.31 | 5:01.89 | 5:43.27 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ross I MUIR | 14 | Falkirk | 5:04.78 | | | 32.45 | 1:09.30 | 1:47.88 | 2:24.79 | 3:08.61 | 3:52.19 | 4:29.71 |
| 2. | Ross WOOLLEY | 14 | Warrender Ba | 5:07.61 | | | 33.21 | 1:11.68 | 1:51.53 | 2:29.41 | 3:13.99 | 3:58.75 | 4:34.47 |
| 3. | Russell THOM | 14 | Co Aberdeen | 5:09.57 | | | 34.45 | 1:14.62 | 1:53.94 | 2:33.54 | 3:14.41 | 3:57.68 | 4:34.03 |
| 4. | Robbie PURVIS | 14 | Warrender Ba | 5:17.39 | | | 34.79 | 1:12.95 | 1:57.35 | 2:39.63 | 3:23.34 | 4:05.75 | 4:42.23 |
| 5. | Peter J STEWART | 14 | Co Dundee | 5:19.75 | | | 34.78 | 1:18.18 | 1:59.94 | 2:41.26 | 3:23.77 | 4:07.79 | 4:45.18 |
| 6. | Jonas WHITEHEAD | 14 | Garioch | 5:22.58 | | | 33.87 | 1:15.16 | 1:57.71 | 2:38.76 | 3:22.93 | 4:08.82 | 4:46.97 |
| 7. | Christopher STIRLING | 14 | Co Aberdeen | 5:23.57 | | | 34.87 | 1:16.00 | 1:58.69 | 2:39.30 | 3:25.38 | 4:11.00 | 4:48.75 |
| 8. | Ross MACKAY | 13 | Co Glasgow | 5:27.99 | | | 35.18 | 1:15.46 | 1:56.45 | 2:35.35 | 3:25.72 | 4:16.17 | 4:53.12 |
| 9. | Ross CURRIE | 14 | Ren 96 | 5:28.65 | | | 35.85 | 1:20.39 | 2:01.17 | 2:43.41 | 3:28.41 | 4:14.83 | 4:51.96 |
| 10. | Fraser I LAWRANCE | 14 | Broch | 5:29.46 | | | 34.63 | 1:17.71 | 2:03.29 | 2:49.15 | 3:34.12 | 4:20.01 | 4:56.20 |
| 11. | Eamon P RIVERS | 13 | Perth City | 5:31.50 | | | 35.51 | 1:17.96 | 2:00.59 | 2:43.16 | 3:28.65 | 4:17.32 | 4:55.73 |
| 12. | Mark STEEPLES | 14 | Warrender Ba | 5:33.27 | | | 36.55 | 1:17.11 | 1:58.07 | 2:38.76 | 3:29.42 | 4:17.41 | 4:55.24 |
| 13. | Glenn MCINTOSH | 13 | Co Glasgow | 5:36.17 | | | 36.60 | 1:19.38 | 2:01.07 | 2:39.05 | 3:32.00 | 4:22.59 | 4:59.46 |
| 14. | Allan CAMPBELL | 13 | Hamilton | 5:39.50 | | | 35.88 | 1:18.92 | 2:03.11 | 2:45.73 | 3:36.78 | 4:25.11 | 5:03.36 |
| 15. | Michael CLEMENTS | 14 | Ythan | 5:39.67 | | | 36.29 | 1:22.39 | 2:06.85 | 2:51.57 | 3:37.43 | 4:24.12 | 5:03.44 |
| 16. | Jack WALKER | 13 | Co Glasgow | 5:43.00 | | | 37.58 | 1:20.28 | 2:01.70 | 2:43.17 | 3:35.49 | 4:28.22 | 5:06.37 |
| 17. | Connor MOLLISON | 13 | Warrender Ba | 5:49.67 | | | 36.71 | 1:22.72 | 2:06.38 | 2:49.11 | 3:39.64 | 4:32.74 | 5:11.58 |
| 18. | Craig MCNALLY | 13 | Warrender Ba | 5:53.95 | | | 40.30 | 1:29.99 | 2:11.50 | 2:52.85 | 3:44.49 | 4:36.47 | 5:17.60 |
| 19. | Glynn D DAVIES | 13 | Forres | 5:57.84 | | | 38.34 | 1:24.83 | 2:11.47 | 2:59.33 | 3:50.37 | 4:42.18 | 5:21.07 |
| 20. | Peter ANDERSON | 14 | South Aberde | 5:58.44 | | | 40.63 | 1:29.07 | 3:49.47 | 3:00.68 | 5:20.58 | 4:40.77 | 4:40.77 |
| Ross LESLIE | 14 | South Aberde | DNC | | | | | | | | | |
| Graeme SPALDING | 13 | Co Glasgow | DNC | | | | | | | | | |
| Jack CASTER | 13 | Warrender Ba | DQ | T-1L | | 39.44 | 1:23.83 | 2:11.09 | 2:57.43 | 3:45.57 | 4:34.00 | 5:13.74 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher WILSON | 16 | Co Aberdeen | 4:56.53 | | | 30.21 | 1:07.66 | 1:46.04 | 2:25.46 | 3:05.41 | 3:46.97 | 4:21.91 |
| 2. | Stewart EDGAR | 16 | Dumfries | 5:05.62 | | | 31.17 | 1:08.27 | 1:47.71 | 2:27.03 | 3:11.49 | 3:57.58 | 4:32.31 |
| 3. | Craig THOMSON | 15 | South Aberde | 5:09.67 | | | 31.26 | 1:08.08 | 1:47.91 | 2:26.18 | 3:12.57 | 3:57.03 | 4:34.87 |
| 4. | Keith BEVERIDGE | 15 | Co Aberdeen | 5:09.85 | | | 31.01 | 1:07.64 | 1:48.12 | 2:27.21 | 3:14.15 | 4:00.92 | 4:36.60 |
| 5. | Matthew MCCUSKER | 15 | Ren 96 | 5:11.15 | | | 33.70 | 1:11.07 | 1:53.13 | 2:34.56 | 3:17.83 | 4:02.27 | 4:37.67 |
| 6. | Alastair T HAYNES | 15 | Forres | 5:15.52 | | | 31.87 | 1:10.73 | 1:49.69 | 2:30.17 | 3:16.53 | 4:05.08 | 4:41.21 |
| 7. | Benjamin LANE | 15 | South Aberde | 5:48.42 | | | 38.06 | 1:21.32 | 2:07.03 | 2:51.13 | 3:40.94 | 4:30.26 | 5:10.56 |
| Kieran MCGUCKIN | 15 | Falkirk | DNC | | | | | | | | | |
| Ian PORTEOUS | 15 | Ren 96 | DNC | | | | | | | | | |
| Liam CAMERON | 16 | South Aberde | DQ | T-4L | | 31.05 | 1:08.63 | 1:50.46 | 2:30.81 | 3:16.42 | 4:03.39 | 4:39.56 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | David SHEWAN | 17 | Co Glasgow | 4:52.48 | | | 29.71 | 1:04.64 | 1:44.60 | 2:23.24 | 3:05.88 | 3:49.51 | 4:21.36 |
| Jamie FORREST | 18 | Co Glasgow | DQ | T-4L | | 31.61 | 1:08.81 | 1:46.19 | 2:22.25 | 3:06.58 | 3:50.83 | 4:24.64 |