Heats (Declared Winners) Boys Open 400m Freestyle
12 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jamie MCKINLEY | 12 | Co Glasgow | 4:41.51 | | | 31.62 | 1:06.69 | 1:42.49 | 2:18.75 | 2:54.78 | 3:31.17 | 4:06.84 |
| 2. | Euan INGLIS | 12 | Co Aberdeen | 4:57.22 | | | 33.72 | 1:11.48 | 1:49.21 | 2:27.14 | 3:04.94 | 3:43.30 | 4:20.81 |
| 3. | Tom PRIMAVESI | 11 | Co Aberdeen | 5:00.40 | | | 33.07 | 1:11.11 | 1:49.80 | 2:28.53 | 3:07.36 | 3:45.91 | 4:25.26 |
| 4. | Stuart MCINTOSH | 12 | Co Aberdeen | 5:02.84 | | | 33.44 | 1:11.02 | 1:50.17 | 2:28.87 | 3:08.86 | 3:47.85 | 4:27.43 |
| 5. | Jack MCCUSKER | 11 | Ren 96 | 5:03.34 | | | 33.00 | 1:10.26 | 1:49.00 | 2:28.08 | 3:07.67 | 3:47.04 | 4:26.43 |
| 6. | Elliot MARTIN | 11 | Co Aberdeen | 5:03.59 | | | 33.77 | 1:12.54 | 1:51.56 | 2:31.76 | 3:10.61 | 3:50.10 | 4:28.22 |
| 7. | Sam GEORGE | 12 | South Aberde | 5:04.34 | | | 34.50 | 1:12.91 | 1:52.26 | 2:31.87 | 3:10.91 | 3:50.27 | 4:28.77 |
| 8. | Ethan SLOAN-DENNISON | 11 | Co Glasgow | 5:04.96 | | | 34.81 | 1:13.25 | 1:52.06 | 2:31.06 | 3:09.95 | 3:49.40 | 4:27.32 |
| 9. | Cameron SOMERVILLE | 12 | Co Glasgow | 5:05.60 | | | 33.97 | 1:12.24 | 1:52.03 | 2:30.51 | 3:09.45 | 3:48.29 | 4:27.97 |
| 10. | Stewart MACRAE | 11 | Dumfries | 5:06.35 | | | 34.89 | 1:13.77 | 1:53.06 | 2:32.75 | 3:11.16 | 3:50.60 | 4:28.71 |
| 11. | James YULE | 12 | South Aberde | 5:08.87 | | | 35.34 | 1:14.03 | 1:54.67 | 2:34.48 | 3:15.33 | 3:54.91 | 4:33.37 |
| 12. | Craig MASSON | 12 | South Aberde | 5:13.57 | | | 35.95 | 1:15.85 | 1:55.24 | 2:35.52 | 3:15.33 | 3:55.30 | 4:35.23 |
| 13. | Fraser REID | 12 | South Aberde | 5:14.27 | | | 35.75 | 1:16.33 | 1:56.78 | 2:37.29 | 3:17.23 | 3:57.72 | 4:37.22 |
| 14. | Thomas HUTCHISON | 12 | East Lothian | 5:14.93 | | | 35.00 | 1:15.38 | 1:56.12 | 2:37.78 | 3:18.49 | 3:59.39 | 4:37.84 |
| 15. | Zachary COURTNEY | 12 | Warrender Ba | 5:15.31 | | | 34.96 | 1:13.94 | 1:53.83 | 2:34.33 | 3:15.04 | 3:55.95 | 4:36.37 |
| 16. | Murray A LAWRENCE | 12 | East Lothian | 5:21.01 | | | 35.46 | 1:16.69 | 1:57.79 | 2:39.78 | 3:20.74 | 4:02.03 | 4:42.22 |
| Cameron MACPHAIL | 10 | Portobello | DNC | | | | | | | | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Callum SHAW | 14 | Carnegie | 4:30.30 | | | 30.18 | 1:05.24 | 1:39.46 | 2:14.72 | 2:49.43 | 3:25.11 | 3:59.16 |
| 2. | Jamie M COULTER | 13 | Fauldhouse | 4:33.31 | | | 31.52 | 1:06.17 | 1:40.71 | 2:16.02 | 2:50.84 | 3:26.04 | 4:00.29 |
| 3. | Ross I MUIR | 14 | Falkirk | 4:36.68 | | | 31.28 | 1:05.21 | 1:41.27 | 2:16.31 | 2:52.41 | 3:27.84 | 4:03.62 |
| 4. | Ross WOOLLEY | 14 | Warrender Ba | 4:37.83 | | | 32.23 | 1:06.49 | 1:41.90 | 2:17.16 | 2:53.20 | 3:28.29 | 4:04.17 |
| 5. | Robbie PURVIS | 14 | Warrender Ba | 4:41.46 | | | 31.30 | 1:06.51 | 1:43.22 | 2:19.34 | 2:55.31 | 3:31.21 | 4:07.12 |
| 6. | Christopher STIRLING | 14 | Co Aberdeen | 4:42.08 | | | 31.04 | 1:06.73 | 1:42.51 | 2:19.39 | 2:55.93 | 3:32.22 | 4:07.66 |
| 7. | Glenn MCINTOSH | 13 | Co Glasgow | 4:42.80 | | | 31.96 | 1:07.53 | 1:44.31 | 2:20.25 | 2:57.19 | 3:34.14 | 4:08.18 |
| 8. | Stephen CRICHTON | 13 | Ren 96 | 4:43.13 | | | 31.99 | 1:06.55 | 1:42.45 | 2:18.49 | 2:54.98 | 3:31.67 | 4:08.94 |
| 9. | Russell THOM | 14 | Co Aberdeen | 4:44.19 | | | 31.28 | 1:06.16 | 1:42.52 | 2:18.64 | 2:55.22 | 3:31.25 | 4:08.14 |
| 10. | Jamie WILMSHURST | 13 | Forfar | 4:46.04 | | | 31.81 | 1:07.99 | 1:43.60 | 2:20.65 | 2:57.23 | 3:34.72 | 4:11.45 |
| 11. | Michael MCGOVERN | 14 | Co Aberdeen | 4:47.10 | | | 31.66 | 1:06.92 | 1:42.64 | 2:20.30 | 2:56.86 | 3:34.60 | 4:11.01 |
| 12. | Peter J STEWART | 14 | Co Dundee | 4:47.60 | | | 31.48 | 1:07.24 | 1:43.85 | 2:20.34 | 2:57.06 | 3:34.76 | 4:12.42 |
| 13. | Shaun FALCONER | 14 | Co Glasgow | 4:48.22 | | | 32.20 | 1:07.76 | 1:44.02 | 2:20.92 | 2:57.49 | 3:34.57 | 4:11.87 |
| 14. | Ross CURRIE | 14 | Ren 96 | 4:49.80 | | | 32.34 | 1:07.76 | 1:45.22 | 2:22.04 | 2:59.84 | 3:36.40 | 4:13.48 |
| 15. | Jonas WHITEHEAD | 14 | Garioch | 4:50.75 | | | 32.67 | 1:08.78 | 1:45.98 | 2:23.14 | 3:00.17 | 3:37.82 | 4:14.64 |
| 16. | Ross MACKAY | 13 | Co Glasgow | 4:52.75 | | | 32.80 | 1:08.82 | 1:46.36 | 2:23.51 | 3:00.99 | 3:38.32 | 4:16.47 |
| 17. | Allan CAMPBELL | 13 | Hamilton | 4:53.95 | | | 32.25 | 1:09.62 | 1:46.99 | 2:25.48 | 3:03.21 | 3:41.89 | 4:18.65 |
| 18. | Mark STEEPLES | 14 | Warrender Ba | 4:59.23 | | | 34.14 | 1:11.31 | 1:49.35 | 2:26.96 | 3:05.65 | 3:43.95 | 4:22.08 |
| 19. | Euan STORRAR | 13 | Unattached | 4:59.62 | | | 33.46 | 1:11.02 | 1:48.89 | 2:27.65 | 3:06.52 | 3:45.42 | 4:23.56 |
| 20. | Jamie BURR | 13 | Co Aberdeen | 5:03.13 | | | 33.88 | 1:11.87 | 1:50.93 | 2:29.54 | 3:08.64 | 3:47.58 | 4:26.63 |
| 21. | Cameron SMITH | 13 | East Lothian | 5:03.92 | | | 33.44 | 1:11.13 | 1:49.41 | 2:28.65 | 3:07.37 | 3:47.77 | 4:25.97 |
| 22. | Michael CLEMENTS | 14 | Ythan | 5:07.81 | | | 32.59 | 1:09.94 | 1:48.66 | 2:28.95 | 3:08.54 | 3:49.02 | 4:29.14 |
| Graeme SPALDING | 13 | Co Glasgow | DNC | | | | | | | | | |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Craig NELSON | 16 | Co Glasgow | 4:24.90 | | | 30.59 | 1:03.88 | 1:37.88 | 2:11.86 | 2:45.85 | 3:19.35 | 3:53.09 |
| 2. | Ben DREYER | 15 | Dumfries | 4:27.14 | | | 31.32 | 1:05.63 | 1:40.05 | 2:14.10 | 2:48.50 | 3:21.99 | 3:55.58 |
| 3. | Stewart EDGAR | 16 | Dumfries | 4:28.56 | | | 30.52 | 1:03.66 | 1:37.58 | 2:11.68 | 2:45.93 | 3:20.48 | 3:55.18 |
| 4. | Alastair T HAYNES | 15 | Forres | 4:29.49 | | | 29.70 | 1:02.77 | 1:36.26 | 2:10.73 | 2:45.29 | 3:21.23 | 3:56.29 |
| 5. | Keith BEVERIDGE | 15 | Co Aberdeen | 4:29.86 | | | 29.57 | 1:02.04 | 1:36.96 | 2:11.77 | 2:46.83 | 3:21.75 | 3:57.20 |
| 6. | Ross WEIR | 15 | Unattached | 4:30.19 | | | 30.35 | 1:03.92 | 1:38.83 | 2:13.57 | 2:48.34 | 3:22.87 | 3:57.65 |
| 7. | Michael D ADAMSON | 16 | Co Dundee | 4:33.70 | | | 30.74 | 1:05.35 | 1:40.52 | 2:16.09 | 2:50.93 | 3:26.69 | 4:01.24 |
| 8. | Liam CAMERON | 16 | South Aberde | 4:34.49 | | | 30.46 | 1:04.88 | 1:40.01 | 2:15.54 | 2:51.17 | 3:26.55 | 4:01.59 |
| 9. | Graeme H HUNTER | 16 | Perth City | 4:34.69 | | | 30.12 | 1:04.21 | 1:40.18 | 2:16.68 | 2:52.75 | 3:30.18 | 4:04.25 |
| 10. | Craig THOMSON | 15 | South Aberde | 4:36.17 | | | 30.10 | 1:04.27 | 1:39.06 | 2:15.00 | 2:50.87 | 3:26.89 | 4:02.55 |
| 11. | Jack SUMMERS | 15 | Elgin | 4:38.01 | | | 30.60 | 1:04.84 | 1:39.61 | 2:14.91 | 2:50.52 | 3:26.84 | 4:02.72 |
| 12. | Daniel STEVENSON | 16 | Carnegie | 4:50.65 | | | 31.93 | 1:07.00 | 1:43.94 | 2:20.66 | 2:58.57 | 3:35.89 | 4:14.13 |
| 13. | Benjamin LANE | 15 | South Aberde | 5:06.21 | | | 33.91 | 1:11.62 | 1:50.25 | 2:30.09 | 3:09.15 | 3:49.23 | 4:28.32 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robbie RENWICK | 17 | Co Aberdeen | 4:02.33 | | | 27.20 | 57.71 | 1:27.88 | 1:58.58 | 2:29.30 | 3:00.51 | 3:31.63 |
| 2. | Chris CHASSER | 17 | South Aberde | 4:11.83 | | | 28.14 | 59.54 | 1:30.55 | 2:02.78 | 2:34.57 | 3:07.46 | 3:39.70 |
| 3. | Andrew RODGIE | 17 | Carnegie | 4:18.12 | | | 28.80 | 1:00.68 | 1:32.56 | 2:05.86 | 2:38.33 | 3:11.49 | 3:44.71 |
| 4. | Billy PURNELL | 17 | Warrender Ba | 4:20.69 | | | 29.54 | 1:01.85 | 1:34.06 | 2:07.53 | 2:40.63 | 3:14.21 | 3:47.84 |
| 5. | Steven SUTHERLAND | 17 | Co Aberdeen | 4:21.16 | | | 28.18 | 59.98 | 1:32.79 | 2:06.70 | 2:40.20 | 3:14.43 | 3:48.27 |
| 6. | Jamie FORREST | 18 | Co Glasgow | 4:24.08 | | | 30.27 | 1:03.46 | 1:37.14 | 2:11.03 | 2:44.52 | 3:18.09 | 3:51.50 |
| 7. | Fraser SIMPSON | 17 | Co Glasgow | 4:35.18 | | | 30.95 | 1:05.41 | 1:40.26 | 2:16.09 | 2:51.48 | 3:27.12 | 4:01.67 |