Event 101 Girls 8-10 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mason, Evelyn | 10 | Banchory Beavers | 6:06.02
|
| 2 | Leake, Penny | 10 | Gasc | 6:10.02
|
| 3 | Lewis, Katie | 10 | Blairgowrie | 6:35.42
|
| 4 | Thikey, Anna | 10 | NBNX | 6:38.42
|
Event 101 Girls 11-12 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sangster, Jenny | 12 | Westhill | 4:41.89
|
| 2 | Kane, Lauren A | 12 | Coast | 4:44.42
|
| 3 | Hughes, Elizabeth | 12 | Coast | 4:49.45
|
| 4 | Leach, Stacey R | 12 | NFBX | 5:06.70
|
| 5 | Whitehead, Phoebe L | 12 | Gasc | 5:07.82
|
| 6 | Ross, Emma E | 12 | Coast | 5:17.22
|
| 7 | Hamilton, Sara | 12 | NSNX | 5:17.67
|
| 8 | Beck, Pamela | 11 | NSNX | 5:18.36
|
| 9 | Jones, Emily B | 11 | Gasc | 5:24.26
|
| 10 | Robertson, Eleanor | 12 | Banchory Beavers | 5:25.01
|
| 11 | Bellany, Amy-Jo | 12 | Broch Seals Asc | 5:26.32
|
| 12 | Jansen, Gwyneth | 12 | Westhill | 5:26.36
|
| 13 | Bisset, Elsa | 11 | Gasc | 5:26.61
|
| 14 | Anderson, Melissa | 12 | Hasc | 5:29.01
|
| 15 | Stewart, Lorna | 11 | Gasc | 5:32.74
|
| 16 | Jones, Imogen J | 11 | Gasc | 5:34.51
|
| 17 | Moir, Claire | 12 | Westhill | 5:35.77
|
| 18 | Cantlay, Lia J | 12 | Cults Otters | 5:37.09
|
| 19 | Hughes, Mollie R | 12 | Cults Otters | 5:45.39
|
| 20 | Smith, Rachel | 12 | Banchory Beavers | 5:45.77
|
| 21 | Lane, Jo | 12 | Banchory Beavers | 5:52.01
|
| 22 | Craigmile, Rebecca S | 11 | Coast | 5:54.32
|
| 23 | Milne, Hannah | 12 | Cults Otters | 5:55.67
|
| 24 | Paterson, Ruth | 12 | Bodasc | 6:04.89
|
| 25 | Cook, Nicole | 12 | Westhill | 6:05.50
|
| 26 | Brown, Kiana | 12 | Westhill | 6:17.15
|
Event 101 Girls 13-14 400 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Wood, Rachel A | 13 | Coast | 4:51.95
|
| 2 | Gordon, Katherine | 13 | Coast | 4:57.05
|
| 3 | Fraser, Carly N | 14 | PD | 5:05.70
|
| 4 | Pirie, Rachel | 14 | Gasc | 5:05.86
|
| 5 | Rennie, Sarah L | 14 | Gasc | 5:07.45
|
| 6 | White, Catriona | 13 | Coast | 5:09.29
|
| 7 | Ross, Stephanie | 14 | Broch Seals Asc | 5:11.80
|
| 8 | Duncan, Kirstie | 14 | NSNX | 5:12.39
|
| 9 | Fraser, Hannah | 14 | Westhill | 5:13.28
|
| 10 | Preston, Kimberley | 13 | NSNX | 5:19.65
|
| 11 | McPhail, Louise K | 14 | Coast | 5:27.04
|
| 12 | Murray, Shannen | 13 | Westhill | 5:28.98
|
| 13 | Lowe, Rebekah | 13 | Westhill | 5:33.23
|
| 14 | Howard, Kirstie | 14 | NSNX | 5:36.70
|
| 15 | Paterson, Ellis | 13 | Bodasc | 5:49.54
|
| 16 | Bradbury, Kate | 14 | Cults Otters | 6:05.94
|