Event 102 Boys 8-10 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Smith, Kieran G | 10 | Cults Otters | 3:15.73
|
| 2 | Flaherty, James | 9 | Banchory Beavers | 3:19.53
|
| 3 | Bowler, Harry | 10 | Cults Otters | 3:51.07
|
Event 102 Boys 11-12 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Yule, James | 12 | Westhill | 2:37.07
|
| 2 | Primavesi, Tom A | 12 | Coast | 2:38.04
|
| 3 | Milne, Andrew F | 12 | Coast | 2:40.73
|
| 4 | Bryce, Andrew | 11 | Gasc | 2:48.14
|
| 5 | Miley, Alastair J | 11 | Gasc | 2:49.09
|
| 6 | Gilbert, Fraser | 12 | Westhill | 2:53.29
|
| 7 | Cumming, Jamie | 12 | Banchory Beavers | 2:53.92
|
| 8 | Rennie, Greig G | 12 | Gasc | 2:55.45
|
| 9 | Johnston, Peter | 12 | Aberdeen | 3:00.61
|
| 10 | Watson, Charlie | 12 | Coast | 3:00.98
|
| 11 | Hyman, Peter | 12 | PD | 3:01.11
|
| 12 | Walker, William | 11 | Aberdeen | 3:02.95
|
| 13 | Pilkington, Andrew | 12 | Westhill | 3:04.13
|
| 14 | McDonald, Kieren | 12 | Westhill | 3:04.67
|
| 15 | Alexander, Greg | 11 | Aberdeen | 3:05.29
|
| 16 | Coward, Oliver | 12 | Gasc | 3:08.54
|
| 17 | MacDonald, Jack D | 12 | Cults Otters | 3:10.22
|
| 18 | Beveridge, Alex M | 12 | Cults Otters | 3:12.67
|
| 19 | Webster, Calum J | 11 | Cults Otters | 3:20.30
|
| 20 | Twaddle, Calumn | 11 | Cults Otters | 3:24.34
|
| 21 | Guiscardo, Nick L | 12 | Cults Otters | 3:31.73
|
| -- | Guiscardo, Walter D | 11 | Cults Otters | DQ
|
| -- | Gallagher, Michael | 12 | Banchory Beavers | DQ
|
Event 102 Boys 13-14 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Stirling, Christopher | 14 | Coast | 2:22.92
|
| 2 | Morrison, Greig R | 14 | Coast | 2:28.35
|
| 3 | Lawrance, Fraser | 14 | Broch Seals Asc | 2:29.29
|
| 4 | Breen, Christopher | 14 | Coast | 2:32.26
|
| 5 | Murray, Stuart J | 14 | Coast | 2:32.61
|
| 6 | Burr, Jamie | 13 | Coast | 2:35.12
|
| 7 | Freeman, Michael R | 14 | Gasc | 2:37.26
|
| 8 | Veitch, Calum S | 14 | Coast | 2:39.05
|
| 9 | Anderson, Peter | 14 | NSNX | 2:41.01
|
| 10 | Leslie, Ross | 14 | Westhill | 2:41.49
|
| 11 | Yates, Scott D | 13 | Coast | 2:41.86
|
| 12 | Gordon, Ross F | 14 | PD | 2:42.26
|
| 13 | Young, Andrew | 14 | Hasc | 2:42.67
|
| 14 | Cooper, Ciaran K | 13 | Cults Otters | 2:47.45
|
| 15 | Bellany, Jonathan | 13 | Broch Seals Asc | 2:48.48
|
| 16 | Arthur, Elliott | 14 | Banchory Beavers | 2:48.86
|
| 17 | Reid, Fraser | 13 | NSNX | 2:49.98
|
| 18 | Chisholm, Calllum | 14 | Westhill | 2:50.02
|
| 19 | Mitchell, Ruairidh | 13 | NSNX | 2:52.20
|
| 20 | Connolly, Danny | 13 | NSNX | 2:55.13
|
| 21 | Jones, Rhys | 13 | Westhill | 3:08.32
|
| -- | Cooper, Conan | 14 | Coast | DQ
|
| -- | Smith, David C | 13 | Gasc | DQ
|
| -- | Cruickshank, Murray | 13 | Westhill | DQ
|
| -- | Benton, Andrew | 13 | NSNX | DNF
|