Event 103 Girls 8-10 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Thikey, Anna | 10 | NBNX | 1:33.16
|
| 2 | Mason, Evelyn | 10 | Banchory Beavers | 1:34.32
|
| 3 | Christie, Jessica | 10 | Westhill | 1:38.54
|
Event 103 Girls 11-12 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Sangster, Jenny | 12 | Westhill | 1:11.73
|
| 2 | Hughes, Elizabeth | 12 | Coast | 1:14.36
|
| 3 | Kirkwood, Eilidh | 12 | Broch Seals Asc | 1:17.42
|
| 4 | Ross, Emma E | 12 | Coast | 1:22.84
|
| 5 | Leach, Stacey R | 12 | NFBX | 1:23.82
|
| 6 | Burr, Christina V | 11 | Coast | 1:24.86
|
| 7 | Anderson, Melissa | 12 | Hasc | 1:25.11
|
| 8 | Robertson, Eleanor | 12 | Banchory Beavers | 1:26.11
|
| 9 | Bellany, Amy-Jo | 12 | Broch Seals Asc | 1:26.36
|
| 10 | Jones, Emily B | 11 | Gasc | 1:26.58
|
| 11 | Saul, Bethany J | 11 | Dyce | 1:27.39
|
| 12 | Whitehead, Phoebe L | 12 | Gasc | 1:28.09
|
| 13 | Moir, Claire | 12 | Westhill | 1:28.42
|
| 14 | Bisset, Elsa | 11 | Gasc | 1:28.89
|
| 15 | Cantlay, Lia J | 12 | Cults Otters | 1:30.61
|
| 16 | Hughes, Mollie R | 12 | Cults Otters | 1:31.07
|
| 17 | Gordon, Leah A | 11 | PD | 1:32.80
|
| 18 | Stewart, Lorna | 11 | Gasc | 1:33.36
|
| 19 | Richardson, Yasmine E | 12 | Cults Otters | 1:33.39
|
| 20 | Watson, Ailsa J | 12 | Cults Otters | 1:33.70
|
| 21 | Jones, Imogen J | 11 | Gasc | 1:38.56
|
| 22 | Craigmile, Rebecca S | 11 | Coast | 1:43.20
|
| -- | Kane, Lauren A | 12 | Coast | DQ
|
Event 103 Girls 13-14 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Wood, Rachel A | 13 | Coast | 1:10.89
|
| 2 | Wraae Stewart, Freya | 13 | Aberdeen | 1:14.54
|
| 3 | Royan, Nicola | 14 | NFBX | 1:16.23
|
| 4 | Maddock, Rosie | 13 | Gasc | 1:17.57
|
| 5 | Simpson, Katherine | 14 | Aberdeen | 1:18.76
|
| 6 | Ross, Stephanie | 14 | Broch Seals Asc | 1:18.92
|
| 7 | Burke, Erin | 14 | Aberdeen | 1:19.51
|
| 8 | Fraser, Carly N | 14 | PD | 1:19.57
|
| 9 | Peddie, Danielle | 14 | Aberdeen | 1:20.36
|
| 10 | Proctor, Claire | 14 | NFBX | 1:20.82
|
| 11 | Johnston, Christina | 14 | Aberdeen | 1:21.02
|
| 12 | Preston, Kimberley | 13 | NSNX | 1:21.51
|
| 13 | Fraser, Hannah | 14 | Westhill | 1:23.73
|
| 14 | Pirie, Rachel | 14 | Gasc | 1:23.89
|
| 15 | Thomson, Hannah | 13 | Westhill | 1:25.09
|
| 16 | White, Catriona | 13 | Coast | 1:25.60
|
| 17 | Rennie, Sarah L | 14 | Gasc | 1:26.26
|
| 18 | Murray, Shannen | 13 | Westhill | 1:27.10
|
| 19 | Shand, Caitlin | 14 | Dyce | 1:27.98
|
| 20 | Allan, Kirsty | 13 | Aberdeen | 1:29.05
|
| 21 | McDonald, Katy E | 14 | NADX | 1:29.36
|
| 22 | Lowe, Rebekah | 13 | Westhill | 1:29.80
|