Event 105 Girls 8-10 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Thikey, Anna | 10 | NBNX | 1:26.76
|
| 2 | Mason, Evelyn | 10 | Banchory Beavers | 1:32.09
|
| 3 | Lewis, Katie | 10 | Blairgowrie | 1:32.82
|
| 4 | Murray, Brogan | 10 | Westhill | 1:32.92
|
| 5 | Leake, Penny | 10 | Gasc | 1:35.57
|
| 6 | Crawford, Aimee | 10 | Westhill | 1:36.95
|
| 7 | McDonald, Daisy | 10 | Westhill | 1:37.42
|
| 8 | O'Shaughnessy, Rachel | 10 | Gasc | 1:46.26
|
| -- | Cooper, Caitlin C | 10 | Cults Otters | DQ
|
| -- | Craw, Charlotte | 10 | Cults Otters | DQ
|
| -- | Christie, Jessica | 10 | Westhill | DQ
|
Event 105 Girls 11-12 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Sangster, Jenny | 12 | Westhill | 1:13.51
|
| 2 | Kane, Lauren A | 12 | Coast | 1:14.56
|
| 3 | Hamilton, Sara | 12 | NSNX | 1:14.64
|
| 4 | Hughes, Elizabeth | 12 | Coast | 1:15.30
|
| 5 | Bellany, Amy-Jo | 12 | Broch Seals Asc | 1:17.09
|
| 6 | Leach, Stacey R | 12 | NFBX | 1:19.14
|
| 7 | Kirkwood, Eilidh | 12 | Broch Seals Asc | 1:19.35
|
| 8 | Burr, Christina V | 11 | Coast | 1:20.45
|
| 9 | Whitehead, Phoebe L | 12 | Gasc | 1:21.58
|
| 10 | Jones, Emily B | 11 | Gasc | 1:21.82
|
| 11 | Moir, Claire | 12 | Westhill | 1:22.39
|
| 12 | Jones, Imogen J | 11 | Gasc | 1:23.12
|
| 13 | Cantlay, Lia J | 12 | Cults Otters | 1:23.57
|
| 14 | Jansen, Gwyneth | 12 | Westhill | 1:24.21
|
| 15 | Beck, Pamela | 11 | NSNX | 1:24.59
|
| 16 | Hughes, Mollie R | 12 | Cults Otters | 1:24.77
|
| 17 | Sandison, Vanessa | 11 | Hasc | 1:24.84
|
| 18 | Symon, Alison | 12 | Aberdeen | 1:25.36
|
| 19 | Craigmile, Rebecca S | 11 | Coast | 1:25.57
|
| 20 | Stewart, Lorna | 11 | Gasc | 1:25.66
|
| 21 | Robertson, Eleanor | 12 | Banchory Beavers | 1:26.95
|
| 22 | Cook, Nicole | 12 | Westhill | 1:27.90
|
| 23 | Watson, Ailsa J | 12 | Cults Otters | 1:28.22
|
| 24 | Saul, Bethany J | 11 | Dyce | 1:28.51
|
| 25 | Holt, Jennifer | 12 | Aberdeen | 1:28.64
|
| 26 | Lane, Jo | 12 | Banchory Beavers | 1:29.81
|
| 27 | Paterson, Ruth | 12 | Bodasc | 1:31.20
|
| 28 | Richardson, Yasmine E | 12 | Cults Otters | 1:31.81
|
| 29 | Stronach, Megan E | 12 | Dyce | 1:32.86
|
| 30 | Gerrard, Lisa | 12 | NBNX | 1:33.23
|
| 31 | Smith, Sarah M | 11 | Gasc | 1:33.29
|
| 32 | Liversedge, Lucy | 12 | Aberdeen | 1:35.48
|
| 33 | Symon, Shona | 11 | Aberdeen | 1:35.63
|
| 34 | Thain, Alana | 12 | Buckie | 1:36.23
|
| 35 | Smith, Rachel | 12 | Banchory Beavers | 1:36.35
|
| 36 | Burgoyne, Kate | 12 | NBNX | 1:36.82
|
| 37 | Allan, Lindsay | 11 | Aberdeen | 1:37.96
|
| 38 | Brown, Kiana | 12 | Westhill | 1:38.20
|
| -- | Gordon, Leah A | 11 | PD | DQ
|
| -- | Ross, Emma E | 12 | Coast | DQ
|
| -- | Milne, Hannah | 12 | Cults Otters | DNF
|
| -- | Bisset, Elsa | 11 | Gasc | DNF
|
Event 105 Girls 13-14 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Duncan, Kirstie | 14 | NSNX | 1:12.54
|
| 2 | Royan, Nicola | 14 | NFBX | 1:12.76
|
| 3 | Wood, Rachel A | 13 | Coast | 1:13.23
|
| 4 | Rennie, Sarah L | 14 | Gasc | 1:14.85
|
| 5 | McPhail, Louise K | 14 | Coast | 1:15.91
|
| 6 | Ross, Stephanie | 14 | Broch Seals Asc | 1:16.23
|
| 7 | Burke, Erin | 14 | Aberdeen | 1:17.22
|
| 7 | Fraser, Hannah | 14 | Westhill | 1:17.22
|
| 9 | Maddock, Rosie | 13 | Gasc | 1:17.76
|
| 10 | Simpson, Katherine | 14 | Aberdeen | 1:18.30
|
| 11 | White, Catriona | 13 | Coast | 1:18.73
|
| 12 | Pirie, Rachel | 14 | Gasc | 1:19.73
|
| 13 | Wraae Stewart, Freya | 13 | Aberdeen | 1:19.77
|
| 14 | Peddie, Danielle | 14 | Aberdeen | 1:19.98
|
| 14 | Fraser, Carly N | 14 | PD | 1:19.98
|
| 16 | Redman, Allison | 14 | Aberdeen | 1:20.20
|
| 17 | Allan, Kirsty | 13 | Aberdeen | 1:20.67
|
| 18 | McKenzie, Hannah J | 14 | Bodasc | 1:22.03
|
| 19 | Lowe, Rebekah | 13 | Westhill | 1:22.09
|
| 20 | Howard, Kirstie | 14 | NSNX | 1:22.64
|
| 20 | Thomson, Hannah | 13 | Westhill | 1:22.64
|
| 22 | Paterson, Ellis | 13 | Bodasc | 1:23.35
|
| 23 | Gray, Rachael | 13 | Aberdeen | 1:23.98
|
| 24 | Murray, Shannen | 13 | Westhill | 1:25.16
|
| 25 | Anderson, Cara | 14 | Blairgowrie | 1:26.09
|
| 26 | Anderson, Fiona | 13 | Coast | 1:26.25
|
| 27 | Adam, Christine | 14 | Aberdeen | 1:27.57
|
| 28 | McDonald, Katy E | 14 | NADX | 1:28.07
|
| -- | Proctor, Claire | 14 | NFBX | DQ
|
| -- | Johnston, Christina | 14 | Aberdeen | DQ
|
| -- | Shand, Caitlin | 14 | Dyce | DNF
|