Event 204 Girls 8-10 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Tunuglu, Silay | 10 | Cults Otters | 1:38.74
|
| 2 | Christie, Jessica | 10 | Westhill | 1:44.13
|
| 3 | Crawford, Aimee | 10 | Westhill | 1:47.11
|
| 4 | Thikey, Anna | 10 | NBNX | 1:47.92
|
| 5 | Cooper, Caitlin C | 10 | Cults Otters | 1:48.93
|
Event 204 Girls 11-12 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Kane, Lauren A | 12 | Coast | 1:21.86
|
| 2 | Sangster, Jenny | 12 | Westhill | 1:22.09
|
| 3 | Bellany, Amy-Jo | 12 | Broch Seals Asc | 1:25.16
|
| 4 | Jansen, Gwyneth | 12 | Westhill | 1:27.20
|
| 5 | Leach, Stacey R | 12 | NFBX | 1:30.29
|
| 6 | Ross, Emma E | 12 | Coast | 1:32.50
|
| 7 | Jones, Emily B | 11 | Gasc | 1:32.70
|
| 8 | Bisset, Elsa | 11 | Gasc | 1:32.73
|
| 9 | Kirkwood, Eilidh | 12 | Broch Seals Asc | 1:33.09
|
| 10 | Smith, Rachel | 12 | Banchory Beavers | 1:33.86
|
| 11 | Whitehead, Phoebe L | 12 | Gasc | 1:35.26
|
| 12 | Cantlay, Lia J | 12 | Cults Otters | 1:36.64
|
| 13 | Angus, India | 11 | PD | 1:37.98
|
| 14 | Symon, Alison | 12 | Aberdeen | 1:38.61
|
| 15 | Richardson, Yasmine E | 12 | Cults Otters | 1:40.60
|
| 16 | Hughes, Mollie R | 12 | Cults Otters | 1:40.67
|
| 17 | Lane, Jo | 12 | Banchory Beavers | 1:41.07
|
| 18 | Liversedge, Lucy | 12 | Aberdeen | 1:41.54
|
| 19 | Stewart, Lorna | 11 | Gasc | 1:42.02
|
| 20 | Moir, Claire | 12 | Westhill | 1:42.57
|
| 21 | Holt, Jennifer | 12 | Aberdeen | 1:43.07
|
| 22 | Burr, Christina V | 11 | Coast | 1:44.48
|
| 23 | Saul, Bethany J | 11 | Dyce | 1:45.48
|
| 24 | Cook, Nicole | 12 | Westhill | 1:48.29
|
| 25 | Sandison, Vanessa | 11 | Hasc | 1:48.54
|
| 26 | Craigmile, Rebecca S | 11 | Coast | 1:50.80
|
| -- | Brown, Kiana | 12 | Westhill | DQ
|
| -- | Hughes, Elizabeth | 12 | Coast | DQ
|
Event 204 Girls 13-14 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Fraser, Carly N | 14 | PD | 1:21.64
|
| 2 | Wraae Stewart, Freya | 13 | Aberdeen | 1:26.79
|
| 3 | Simpson, Katherine | 14 | Aberdeen | 1:26.98
|
| 4 | Ross, Stephanie | 14 | Broch Seals Asc | 1:27.54
|
| 5 | Royan, Nicola | 14 | NFBX | 1:27.56
|
| 6 | Wood, Rachel A | 13 | Coast | 1:29.54
|
| 7 | Maddock, Rosie | 13 | Gasc | 1:30.39
|
| 8 | Thomson, Hannah | 13 | Westhill | 1:30.65
|
| 9 | Preston, Kimberley | 13 | NSNX | 1:31.01
|
| 10 | Johnston, Christina | 14 | Aberdeen | 1:32.54
|
| 11 | Rennie, Sarah L | 14 | Gasc | 1:33.36
|
| 12 | Allan, Kirsty | 13 | Aberdeen | 1:33.45
|
| 13 | White, Catriona | 13 | Coast | 1:33.92
|
| 14 | Anderson, Cara | 14 | Blairgowrie | 1:34.26
|
| 15 | Redman, Allison | 14 | Aberdeen | 1:34.46
|
| 16 | Peddie, Danielle | 14 | Aberdeen | 1:34.59
|
| 17 | Burke, Erin | 14 | Aberdeen | 1:36.45
|
| 18 | Murray, Shannen | 13 | Westhill | 1:36.67
|
| 19 | McKenzie, Hannah J | 14 | Bodasc | 1:38.20
|
| 20 | Anderson, Fiona | 13 | Coast | 1:38.45
|
| 21 | Fraser, Hannah | 14 | Westhill | 1:38.86
|
| 22 | Lowe, Rebekah | 13 | Westhill | 1:40.19
|
| -- | Pirie, Rachel | 14 | Gasc | DQ
|