Event 206 Girls 8-10 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Christie, Jessica | 10 | Westhill | 1:17.56
|
| 2 | Mason, Evelyn | 10 | Banchory Beavers | 1:18.86
|
| 3 | Thikey, Anna | 10 | NBNX | 1:22.04
|
| 4 | Lewis, Katie | 10 | Blairgowrie | 1:22.76
|
| 5 | Cooper, Caitlin C | 10 | Cults Otters | 1:23.26
|
| 6 | Tunuglu, Silay | 10 | Cults Otters | 1:24.96
|
| 7 | Leake, Penny | 10 | Gasc | 1:26.78
|
| 8 | Craw, Charlotte | 10 | Cults Otters | 1:34.11
|
Event 206 Girls 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sangster, Jenny | 12 | Westhill | 1:03.09
|
| 2 | Kane, Lauren A | 12 | Coast | 1:04.80
|
| 3 | Hamilton, Sara | 12 | NSNX | 1:05.42
|
| 4 | Hughes, Elizabeth | 12 | Coast | 1:06.32
|
| 5 | Leach, Stacey R | 12 | NFBX | 1:07.92
|
| 6 | Kirkwood, Eilidh | 12 | Broch Seals Asc | 1:09.71
|
| 7 | Ross, Emma E | 12 | Coast | 1:10.54
|
| 8 | Bellany, Amy-Jo | 12 | Broch Seals Asc | 1:11.06
|
| 9 | Burr, Christina V | 11 | Coast | 1:11.14
|
| 10 | Beck, Pamela | 11 | NSNX | 1:11.24
|
| 11 | Whitehead, Phoebe L | 12 | Gasc | 1:11.39
|
| 12 | Anderson, Melissa | 12 | Hasc | 1:11.48
|
| 13 | Robertson, Eleanor | 12 | Banchory Beavers | 1:12.23
|
| 14 | Jones, Emily B | 11 | Gasc | 1:12.66
|
| 15 | Bisset, Elsa | 11 | Gasc | 1:13.05
|
| 16 | Sandison, Vanessa | 11 | Hasc | 1:13.17
|
| 17 | Jansen, Gwyneth | 12 | Westhill | 1:14.46
|
| 18 | Cantlay, Lia J | 12 | Cults Otters | 1:14.57
|
| 19 | Symon, Alison | 12 | Aberdeen | 1:14.76
|
| 20 | Moir, Claire | 12 | Westhill | 1:15.67
|
| 21 | Hughes, Mollie R | 12 | Cults Otters | 1:16.41
|
| 22 | Lane, Jo | 12 | Banchory Beavers | 1:17.13
|
| 23 | Stewart, Lorna | 11 | Gasc | 1:17.22
|
| 24 | Saul, Bethany J | 11 | Dyce | 1:18.09
|
| 25 | Paterson, Ruth | 12 | Bodasc | 1:18.29
|
| 26 | Smith, Rachel | 12 | Banchory Beavers | 1:18.36
|
| 27 | Liversedge, Lucy | 12 | Aberdeen | 1:18.51
|
| 28 | Milne, Hannah | 12 | Cults Otters | 1:21.67
|
| 29 | Cook, Nicole | 12 | Westhill | 1:21.73
|
| 30 | Craigmile, Rebecca S | 11 | Coast | 1:22.65
|
| 31 | Richardson, Yasmine E | 12 | Cults Otters | 1:28.01
|
Event 206 Girls 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Fraser, Carly N | 14 | PD | 1:04.77
|
| 2 | Duncan, Kirstie | 14 | NSNX | 1:05.67
|
| 3 | Royan, Nicola | 14 | NFBX | 1:05.73
|
| 4 | Wood, Rachel A | 13 | Coast | 1:06.07
|
| 5 | Wraae Stewart, Freya | 13 | Aberdeen | 1:06.54
|
| 6 | Simpson, Katherine | 14 | Aberdeen | 1:07.61
|
| 7 | Johnston, Christina | 14 | Aberdeen | 1:08.42
|
| 8 | Redman, Allison | 14 | Aberdeen | 1:08.74
|
| 9 | Pirie, Rachel | 14 | Gasc | 1:09.22
|
| 10 | Rennie, Sarah L | 14 | Gasc | 1:09.64
|
| 11 | Peddie, Danielle | 14 | Aberdeen | 1:09.73
|
| 12 | Fraser, Hannah | 14 | Westhill | 1:09.82
|
| 13 | Ross, Stephanie | 14 | Broch Seals Asc | 1:09.89
|
| 14 | Proctor, Claire | 14 | NFBX | 1:10.02
|
| 15 | McPhail, Louise K | 14 | Coast | 1:10.06
|
| 16 | Burke, Erin | 14 | Aberdeen | 1:10.20
|
| 17 | Maddock, Rosie | 13 | Gasc | 1:11.10
|
| 18 | Moir, Karin | 14 | Westhill | 1:12.92
|
| 19 | Lowe, Rebekah | 13 | Westhill | 1:13.26
|
| 20 | White, Catriona | 13 | Coast | 1:13.36
|
| 21 | Allan, Kirsty | 13 | Aberdeen | 1:13.54
|
| 22 | McKenzie, Hannah J | 14 | Bodasc | 1:14.26
|
| 23 | Anderson, Cara | 14 | Blairgowrie | 1:14.40
|
| 24 | Paterson, Ellis | 13 | Bodasc | 1:14.64
|
| 25 | Howard, Kirstie | 14 | NSNX | 1:14.70
|
| 26 | McDonald, Katy E | 14 | NADX | 1:15.19
|
| 27 | Anderson, Fiona | 13 | Coast | 1:15.95
|