Heats (Declared Winners) Mens 50m Butterfly
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Conor MORRIS | (83) | Aer Lingus | 27.70 | | |
| 2. | Gary NISBET | (86) | Forfar | 31.31 | | |
| 3. | Greig CRAWFORD | (84) | Forfar | 34.80 | | |
| 4. | Nils MICHAEL | (82) | Glasgow Wm | 35.41 | | |
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Craig HOLMES | (81) | Incas | 27.71 | | |
| 2. | Calum JOHNSTON | (78) | Ren 96 | 30.35 | | |
| 3. | Craig MILLER | (78) | Glasgow Nmds | 30.82 | | |
| 4. | Andrew BROATCH | (80) | Carlisle Mas | 32.61 | | |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alex LUCAS | (76) | Silver City | 28.47 | | |
| 2. | Douglas R MCLEAN | (72) | Glasgow Nmds | 29.40 | | |
| 3. | Alan MARTIN | (76) | Silver City | 30.17 | | |
| 4. | Mark O'CONNOR | (76) | Silver City | 31.18 | | |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | David WADDELL | (68) | Duns | 28.83 | | |
| 2. | Robert FRIZE | (67) | Aer Lingus | 29.96 | | |
| 3. | Keith DUNNETT | (70) | Silver City | 30.29 | | |
| 4. | Chris SMITH | (70) | Silver City | 30.88 | | |
| 5. | Robin BALFOUR | (70) | Dunfermline | 31.88 | | |
| 6. | Craig MOORE | (71) | Westwood | 37.09 | | |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Stef KENNY | (64) | Motherwell W | 31.35 | | |
| 2. | David HOGG | (64) | Glasgow Nmds | 31.75 | | |
| 3. | Paul GIBSON | (65) | Carlisle Mas | 34.43 | | |
| 4. | Graeme BEACHAM | (63) | Ren 96 | 34.57 | | |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Vivian MONGEY | (60) | Aer Lingus | 31.85 | | |
| 2. | Graeme SCHREIBER | (58) | Ren 96 | 32.33 | | |
| 3. | Stewart MAXWELL | (57) | Co Dundee | 32.56 | | |
| 4. | Peter FRENCH | (58) | Co Newcastle | 32.62 | | |
| 5. | Gary HURR | (61) | Glasgow Wm | 33.29 | | |
| 6. | Brian BAIN | (60) | Silver City | 34.13 | | |
| 7. | Rick WELLS | (61) | Inverness | 35.05 | | |
| 8. | Gordon SMITH | (58) | Motherwell W | 35.09 | | |
| 9. | Fred MCLAUGHLIN | (59) | Inverclyde M | 39.61 | | |
| 10. | Brian BATTENSBY | (60) | Silver City | 40.05 | | |
| 11. | Gary A SNOWBALL | (61) | Billingham | 40.58 | | |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | John HENRY | (53) | Glasgow Nmds | 33.06 | | |
| 2. | Andrew EVANS | (55) | Silver City | 45.28 | | |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ian MILNE | (51) | Silver City | 30.36 | | |
| 2. | Tony O'BRIEN | (48) | Glenalbyn | 31.99 | | |
| 3. | Eric HODGSON | (47) | Wrexham | 33.19 | | |
| 4. | Denis THYS | (48) | Glasgow Wm | 36.07 | | |
| 5. | Robert WILMOT | (51) | Ren 96 | 44.20 | | |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Herbert PHILIP | (46) | Silver City | 40.31 | | |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | John BROGAN | (38) | Motherwell W | 38.97 | | |
| 2. | Maurice J MCDONALD | (38) | Liverpool | 52.28 | | |
70/74 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Harry HEWITT | (34) | Dunfermli Wp | 58.09 | | |