Heats (Declared Winners) Mens 200m Butterfly
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Greig HENDERSON | (77) | Silver City | 2:15.60 | | | 30.65 | 1:04.81 | 1:40.26 |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Douglas R MCLEAN | (72) | Glasgow Nmds | 2:20.71 | | | 31.04 | 1:07.27 | 1:43.97 |
| 2. | Mark O'CONNOR | (76) | Silver City | 2:38.70 | | | 34.01 | 1:13.99 | 1:56.09 |
| 3. | Patrick CORKERY | (73) | NAC Masrers | 3:12.06 | | | 37.27 | 1:27.37 | 2:23.38 |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Robert FRIZE | (67) | Aer Lingus | 2:31.34 | | | 33.77 | 1:11.97 | 1:51.85 |
| 2. | Keith DUNNETT | (70) | Silver City | 2:50.26 | | | 36.72 | 1:24.04 | 2:14.11 |
| 3. | Angus MCCALL | (69) | Carlisle Mas | 3:08.20 | | | 39.53 | 1:27.07 | 2:16.59 |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Evan WILLIAMS | (65) | Grove | 3:01.40 | | | 36.73 | 1:21.77 | 2:12.60 |
| 2. | Alistair BLACK | (66) | Inverclyde | 3:53.33 | | | 51.21 | 1:50.55 | 2:53.06 |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Stewart MAXWELL | (57) | Co Dundee | 2:59.34 | | | 38.87 | 1:24.76 | 2:13.28 |
| 2. | Brian BATTENSBY | (60) | Silver City | 3:30.63 | | | 47.19 | 1:39.52 | 2:36.40 |
| Dermot CANAVAN | (58) | Glenalbyn | DQ | ST- | 44.45 | 1:33.04 | 2:25.27 |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Andrew EVANS | (55) | Silver City | 3:41.17 | | | 50.19 | 1:47.85 | 2:46.20 |
| 2. | William WEIR | (52) | Motherwell W | 4:02.35 | | | 51.77 | 1:50.31 | 2:56.61 |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Ian MILNE | (51) | Silver City | 2:42.58 | | | 35.72 | 1:16.89 | 1:59.18 |
| 2. | Tony O'BRIEN | (48) | Glenalbyn | 2:54.14 | | | 36.65 | 1:21.02 | 2:07.61 |
| 3. | Robert TELFORD | (49) | Glasgow Wm | 4:16.38 | | | 1:00.35 | 2:06.48 | 3:11.42 |
| 4. | Robert J O'HANLON | (47) | Motherwell W | 4:32.35 | | | 1:02.56 | 2:10.71 | 3:21.38 |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Tony CATTERALL | (46) | Colne | 3:23.53 | | | 45.24 | 1:36.72 | 2:30.05 |