Heats (Declared Winners) Mens 200m Individual Medley
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris HULME | (82) | Derwentside | 2:09.56 | | | 28.07 | 1:00.47 | 1:38.92 |
| 2. | Alan YOUNG | (85) | Carlisle Mas | 2:38.18 | | | 34.29 | 1:14.96 | |
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Greig HENDERSON | (77) | Silver City | 2:17.99 | | | 29.48 | 1:04.82 | 1:45.31 |
| 2. | Scott WATSON | (80) | Newcastle Un | 2:30.29 | | | 32.10 | 1:10.18 | 1:55.71 |
| 3. | Dominic JOHNSTON | (77) | Hadrian Mast | 2:31.15 | | | 31.61 | 1:08.65 | 1:55.35 |
| 4. | Jon BURTON | (77) | Stirling | 2:32.53 | | | 33.18 | 1:11.29 | 1:57.07 |
| 5. | Calum JOHNSTON | (78) | Ren 96 | 2:32.67 | | | 32.52 | 1:11.72 | 1:55.78 |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Rob WHITTLE | (76) | Co Newcastle | 2:17.60 | | | 28.69 | 1:03.21 | 1:45.25 |
| 2. | Mark O'CONNOR | (76) | Silver City | 2:30.87 | | | 31.97 | 1:10.57 | 1:57.75 |
| 3. | Justin CARTER | (73) | Glasgow Wm | 2:46.42 | | | 33.53 | 1:17.77 | 2:08.51 |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | David WADDELL | (68) | Duns | 2:23.47 | | | 31.50 | 1:08.77 | 1:50.10 |
| 2. | Gary BUXTON | (69) | Carlisle Mas | 2:29.59 | | | 32.93 | 1:12.49 | 1:55.91 |
| 3. | Keith DUNNETT | (70) | Silver City | 2:32.41 | | | 32.04 | 1:11.80 | 1:57.34 |
| 4. | Robin BALFOUR | (70) | Dunfermline | 2:37.14 | | | 32.70 | 1:15.32 | |
| 5. | Philip CROXALL | (69) | Colne | 2:40.89 | | | 34.34 | 1:20.78 | |
| 6. | Angus MCCALL | (69) | Carlisle Mas | 3:00.55 | | | 38.06 | 1:26.57 | 2:18.39 |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Evan WILLIAMS | (65) | Grove | 2:37.41 | | | 32.92 | 1:15.09 | 2:01.83 |
| 2. | Gordon BELBIN | (62) | Carlisle Mas | 2:37.51 | | | 33.91 | 1:15.13 | |
| 3. | Alastair CAIRD | (62) | Forfar | 2:43.80 | | | 38.82 | 1:21.49 | 2:08.74 |
| 4. | Graham BELL | (66) | Ren 96 | 3:05.34 | | | 39.43 | 1:29.27 | 2:21.56 |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Vivian MONGEY | (60) | Aer Lingus | 2:39.67 | | | 33.89 | 1:15.62 | |
| 2. | Brian BAIN | (60) | Silver City | 2:46.23 | | | 35.64 | 1:18.60 | 2:08.70 |
| 3. | Gary HURR | (61) | Glasgow Wm | 2:57.10 | | | 35.98 | 1:23.37 | 2:14.23 |
| 4. | Graeme SCHREIBER | (58) | Ren 96 | 3:02.10 | | | 37.05 | 1:28.12 | 2:22.27 |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Tony MORRIS | (55) | Aer Lingus | 2:32.62 | | | 32.76 | 1:13.46 | 1:59.40 |
| 2. | Bill REID | (54) | Silver City | 2:45.09 | | | 37.79 | 1:22.59 | 2:06.04 |
| 3. | Andrew EVANS | (55) | Silver City | 3:20.19 | | | 47.04 | 1:37.79 | 2:35.74 |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Robert WILMOT | (51) | Ren 96 | 3:51.17 | | | 46.67 | 1:42.83 | 2:58.58 |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| 1. | Tony CATTERALL | (46) | Colne | 3:04.04 | | | 43.06 | 1:29.45 | 2:22.73 |
| 2. | Herbert PHILIP | (46) | Silver City | 3:28.39 | | | 45.09 | 1:41.43 | 2:40.92 |
| Alex BROWN | (44) | Blyth | DQ | T-3L | | 39.24 | 1:36.55 | 2:35.64 |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 |
| Maurice J MCDONALD | (38) | Liverpool | DNF | | | | | |