Heats (Declared Winners) Mens 50m Freestyle
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Kenneth JEFFREY | (83) | Renfrew Bath | 26.09 | | |
| 2. | Richard MCDONAGH | (83) | Aer Lingus | 29.49 | | |
| 3. | Nils MICHAEL | (82) | Glasgow Wm | 31.12 | | |
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Andy HUNTER | (78) | Larne | 24.34 | | |
| 2. | Craig HOLMES | (81) | Incas | 26.20 | | |
| 3. | Andy WHEELER | (77) | Silver City | 26.94 | | |
| 4. | Blake SUMMERS | (81) | Silver City | 27.24 | | |
| 5. | Scott WATSON | (80) | Newcastle Un | 27.44 | | |
| 6. | Jon BURTON | (77) | Stirling | 27.88 | | |
| 7. | Craig MILLER | (78) | Glasgow Nmds | 27.94 | | |
| 8. | Andrew BROATCH | (80) | Carlisle Mas | 29.95 | | |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Rob WHITTLE | (76) | Co Newcastle | 24.89 | | |
| 2. | Neil MCKERLEY | (76) | Airdrie&monk | 26.51 | | |
| 3. | Alex LUCAS | (76) | Silver City | 27.04 | | |
| 4. | Douglas R MCLEAN | (72) | Glasgow Nmds | 27.30 | | |
| 5. | Alan MARTIN | (76) | Silver City | 27.31 | | |
| 6. | Justin CARTER | (73) | Glasgow Wm | 27.71 | | |
| 7. | Patrick CORKERY | (73) | NAC Masrers | 27.93 | | |
| 8. | Stuart GALBRAITH | (74) | Glasgow Nmds | 28.72 | | |
| 9. | Hugh CARBERRY | (75) | Aer Lingus | 32.60 | | |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Iain TEAZ | (69) | Glasgow Nmds | 24.85 | | |
| 2. | David WADDELL | (68) | Duns | 26.18 | | |
| 3. | Robert FRIZE | (67) | Aer Lingus | 26.99 | | |
| 4. | Keith DUNNETT | (70) | Silver City | 27.97 | | |
| 5. | Chris SMITH | (70) | Silver City | 28.25 | | |
| 6. | Tony HARDY | (68) | Aer Lingus | 30.04 | | |
| 7. | Colin PRIMROSE | (67) | Hamilton WP | 30.31 | | |
| 8. | Jephson ROBB | (70) | Glasgow Wm | 32.18 | | |
| 9. | Craig MOORE | (71) | Westwood | 32.43 | | |
| 10. | Robert MITCHELL | (68) | Inverclyde M | 35.03 | | |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | David HOGG | (64) | Glasgow Nmds | 26.78 | | |
| 2. | Stephen HARRIS | (64) | Glasgow Nmds | 27.06 | | |
| 3. | Paul GIBSON | (65) | Carlisle Mas | 29.53 | | |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Brian ARCHIBALD | (59) | Motherwell W | 26.50 | | |
| 2. | Vivian MONGEY | (60) | Aer Lingus | 27.37 | | |
| 3. | Mark MCKINNEY | (61) | Glasgow Nmds | 28.16 | | |
| 4. | Stuart FORBES | (61) | Grove | 28.43 | | |
| 5. | Graeme SCHREIBER | (58) | Ren 96 | 28.63 | | |
| 6. | Peter FRENCH | (58) | Co Newcastle | 29.31 | | |
| 7. | Stewart MAXWELL | (57) | Co Dundee | 29.44 | | |
| 8. | Brian BAIN | (60) | Silver City | 30.12 | | |
| 9. | Steve MCLAUGHLAN | (61) | Silver City | 30.44 | | |
| 10. | Gordon SMITH | (58) | Motherwell W | 30.59 | | |
| 11. | Fred MCLAUGHLIN | (59) | Inverclyde M | 31.01 | | |
| 12. | Gianfranco MAZZONI | (60) | Inverclyde | 31.98 | | |
| 13. | Gary A SNOWBALL | (61) | Billingham | 32.15 | | |
| 14. | Guy FAWKES | (59) | Billingham | 32.20 | | |
| 15. | Brian BATTENSBY | (60) | Silver City | 34.30 | | |
| 16. | Richard JONES | (59) | Silver City | 39.82 | | |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Declan HARTE | (52) | NAC Masters | 29.89 | | |
| 2. | John HIGGINS | (53) | Motherwell W | 30.06 | | |
| 3. | Andrew EVANS | (55) | Silver City | 30.37 | | |
| 4. | Dave OLSSON | (53) | Silver City | 37.56 | | |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Tony O'BRIEN | (48) | Glenalbyn | 29.81 | | |
| 2. | Ian MILNE | (51) | Silver City | 29.92 | | |
| 3. | Denis THYS | (48) | Glasgow Wm | 30.80 | | |
| 4. | David FREELAND | (50) | Motherwell W | 35.99 | | |
| 5. | Ivan TCHECHMEDJIEV | (49) | Glasgow Wm | 38.80 | | |
| 6. | Steven BOYNE | (50) | Silver City | 42.01 | | |
| 7. | Robert J O'HANLON | (47) | Motherwell W | 47.80 | | |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alex BROWN | (44) | Blyth | 34.57 | | |
| 2. | Hugh CULLEN | (44) | Glasgow Wm | 34.63 | | |
| 3. | Herbert PHILIP | (46) | Silver City | 35.35 | | |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Ian MCLEAN | (40) | Southport | 29.58 | | |
| 2. | John BROGAN | (38) | Motherwell W | 33.09 | | |
| 3. | Farquhar MACRAE | (39) | Silver City | 36.53 | | |
| 4. | Maurice J MCDONALD | (38) | Liverpool | 38.43 | | |
70/74 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Andrew REID | (33) | Forfar | 32.78 | | |
| 2. | David C ROUTLEDGE | (36) | Carlisle Mas | 41.11 | | |
| 3. | Harry HEWITT | (34) | Dunfermli Wp | 46.71 | | |