Heats (Declared Winners) Mens 4x25m Ind.Medley
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Alan KERR | (83) | Fauldhouse | 1:06.13 | | | | 30.28 | |
| 2. | Alan YOUNG | (85) | Carlisle Mas | 1:11.00 | | | | 32.98 | |
| 3. | Gary NISBET | (86) | Forfar | 1:14.41 | | | | 34.44 | |
| 4. | Greig CRAWFORD | (84) | Forfar | 1:22.36 | | | | 37.72 | |
| 5. | Nils MICHAEL | (82) | Glasgow Wm | 1:29.99 | | | | 39.89 | |
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Greig HENDERSON | (77) | Silver City | 1:04.02 | | | | 28.90 | |
| 2. | Robert MACKAY | (78) | Warrender | 1:07.30 | | | | 31.87 | |
| 3. | Andy WHEELER | (77) | Silver City | 1:08.17 | | | | 32.29 | |
| 4. | Craig HOLMES | (81) | Incas | 1:08.46 | | | | 31.20 | |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Martin G DOUGLAS | (73) | Co Newcastle | 1:04.08 | | | | 30.54 | |
| 2. | Alex LUCAS | (76) | Silver City | 1:05.82 | | | | 30.48 | |
| 3. | Mark O'CONNOR | (76) | Silver City | 1:11.14 | | | | 32.44 | |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Gary BUXTON | (69) | Carlisle Mas | 1:08.35 | | | | 32.31 | |
| 2. | Keith DUNNETT | (70) | Silver City | 1:10.49 | | | | 32.78 | |
| 3. | Robin BALFOUR | (70) | Dunfermline | 1:12.21 | | | | 34.63 | |
| 4. | John SZARANEK | (68) | Glenrothes | 1:12.23 | | | 14.98 | 33.75 | 55.75 |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Gordon BELBIN | (62) | Carlisle Mas | 1:10.28 | | | | 33.27 | |
| 2. | Evan WILLIAMS | (65) | Grove | 1:10.84 | | | | 33.09 | |
| 3. | Stef KENNY | (64) | Motherwell W | 1:11.91 | | | | 33.92 | |
| 4. | Raymond OLSSON | (65) | Motherwell W | 1:15.52 | | | | 35.14 | |
| 5. | Alastair CAIRD | (62) | Forfar | 1:16.48 | | | | 36.96 | |
| 6. | David HOGG | (64) | Glasgow Nmds | 1:16.95 | | | | 34.92 | |
| 7. | Paul GIBSON | (65) | Carlisle Mas | 1:20.90 | | | | 37.21 | |
| 8. | Donald TOSH | (64) | Co Glasgow | 1:22.29 | | | | 38.21 | |
| James HUGHES | (65) | N Ayrshire | DQ | SL-1L | | | 41.92 | |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Vivian MONGEY | (60) | Aer Lingus | 1:09.52 | | | 14.98 | 32.98 | 53.33 |
| 2. | Stuart FORBES | (61) | Grove | 1:14.26 | | | | 36.06 | |
| 3. | Brian BAIN | (60) | Silver City | 1:15.40 | | | 15.92 | 35.79 | 57.76 |
| 4. | Stewart MAXWELL | (57) | Co Dundee | 1:16.35 | | | | 36.77 | |
| 5. | Graeme SCHREIBER | (58) | Ren 96 | 1:16.46 | | | | 37.07 | |
| 6. | Dermot CANAVAN | (58) | Glenalbyn | 1:17.73 | | | | 37.80 | |
| 7. | Graeme SUTTON | (59) | Carlisle Mas | 1:22.18 | | | | 37.73 | |
| 8. | Alan DONALDSON | (57) | N Ayrshire | 1:29.43 | | | | 42.50 | |
| 9. | Gary A SNOWBALL | (61) | Billingham | 1:30.84 | | | | 42.86 | |
| 10. | Richard JONES | (59) | Silver City | 1:45.62 | | | | 53.43 | |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Bill REID | (54) | Silver City | 1:16.63 | | | | 36.90 | |
| 2. | Declan HARTE | (52) | NAC Masters | 1:18.04 | | | | 36.43 | |
| 3. | John HIGGINS | (53) | Motherwell W | 1:20.40 | | | | 36.74 | |
| 4. | Andrew EVANS | (55) | Silver City | 1:27.14 | | | | 42.38 | |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Denis THYS | (48) | Glasgow Wm | 1:20.54 | | | | 38.48 | |
| 2. | Robert WILMOT | (51) | Ren 96 | 1:43.83 | | | | 46.12 | |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Hugh CULLEN | (44) | Glasgow Wm | 1:23.38 | | | 17.61 | 38.72 | 1:03.08 |
| 2. | Herbert PHILIP | (46) | Silver City | 1:32.07 | | | | 43.53 | |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Farquhar MACRAE | (39) | Silver City | 1:36.06 | | | 21.60 | 45.20 | 1:11.75 |
| 2. | Maurice J MCDONALD | (38) | Liverpool | 1:47.86 | | | | 54.48 | |
70/74 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 25 | 50 | 75 |
| 1. | Harry HEWITT | (34) | Dunfermli Wp | 2:09.08 | | | | 1:02.02 | |