Heats (Declared Winners) Mens 50m Breaststroke
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Conor MORRIS | (83) | Aer Lingus | 32.08 | | |
| 2. | Alan KERR | (83) | Fauldhouse | 33.62 | | |
25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Paul CROWTHER | (80) | Glasgow Nmds | 32.75 | | |
| 2. | Robert MACKAY | (78) | Warrender | 33.18 | | |
| 3. | Greig HENDERSON | (77) | Silver City | 33.69 | | |
| 4. | Craig FREELAND | (81) | Motherwell W | 34.09 | | |
| 5. | Craig MILLER | (78) | Glasgow Nmds | 34.76 | | |
| 6. | Andy WHEELER | (77) | Silver City | 35.37 | | |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Alex LUCAS | (76) | Silver City | 33.36 | | |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Keith DUNNETT | (70) | Silver City | 34.87 | | |
| 2. | Gary BUXTON | (69) | Carlisle Mas | 34.89 | | |
| 3. | Tony HARDY | (68) | Aer Lingus | 35.78 | | |
| 4. | Chris SMITH | (70) | Silver City | 36.83 | | |
| 5. | Colin PRIMROSE | (67) | Hamilton WP | 37.14 | | |
| 6. | Angus MCCALL | (69) | Carlisle Mas | 37.73 | | |
| 7. | Robert MITCHELL | (68) | Inverclyde M | 43.72 | | |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Gordon WALLACE | (62) | Ren 96 | 35.20 | | |
| 2. | Gordon BELBIN | (62) | Carlisle Mas | 35.94 | | |
| 3. | Paul ALCOCK | (63) | Carlisle Mas | 38.46 | | |
| 4. | Alistair BLACK | (66) | Inverclyde | 44.08 | | |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Stewart MAXWELL | (57) | Co Dundee | 36.65 | | |
| 2. | Stuart FORBES | (61) | Grove | 36.72 | | |
| 3. | Vivian MONGEY | (60) | Aer Lingus | 37.33 | | |
| 4. | Graeme SCHREIBER | (58) | Ren 96 | 37.51 | | |
| 5. | Brian BAIN | (60) | Silver City | 37.78 | | |
| 6. | Dermot CANAVAN | (58) | Glenalbyn | 38.81 | | |
| 7. | Gordon SMITH | (58) | Motherwell W | 39.98 | | |
| 8. | Graeme SUTTON | (59) | Carlisle Mas | 40.00 | | |
| 9. | Richard JONES | (59) | Silver City | 45.04 | | |
| 10. | Gary A SNOWBALL | (61) | Billingham | 47.16 | | |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Graham PEARSON | (52) | Carlisle Mas | 35.40 | | |
| 2. | Bill REID | (54) | Silver City | 35.99 | | |
| 3. | Thomas MORROW | (56) | Co Milton K | 36.94 | | |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Denis THYS | (48) | Glasgow Wm | 36.74 | | |
| 2. | Johnstone MACPHERSON-S | (49) | Forres | 37.68 | | |
| 3. | David FREELAND | (50) | Motherwell W | 46.49 | | |
60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | George JACKSON | (45) | Howe Bridge | 39.75 | | |
| 2. | Herbert PHILIP | (46) | Silver City | 44.80 | | |
| 3. | Harold ROBERTS | (43) | Carlisle Mas | 45.01 | | |
| 4. | Tom MCQUADE | (46) | Motherwell W | 47.55 | | |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Farquhar MACRAE | (39) | Silver City | 41.95 | | |
| 2. | Maurice J MCDONALD | (38) | Liverpool | 51.66 | | |
70/74 Yrs Age Group
| Place | Name | YoB | Club | Time | | |
| 1. | Harry HEWITT | (34) | Dunfermli Wp | 50.60 | | |