Heats (Declared Winners) Womens 400m Freestyle
19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lorraine RIDDLE | (84) | Billingham | 5:48.56 | | | 38.72 | 1:20.57 | 2:04.11 | 2:48.55 | 3:33.23 | 4:18.54 | 5:04.08 |
30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma JENKINS | (76) | Southport | 5:31.46 | | | 38.57 | 1:20.32 | 2:02.34 | 2:44.10 | 3:26.19 | 4:08.46 | 4:50.72 |
| 2. | Sarah CROMPTON | (75) | Hadrian Mast | 5:39.46 | | | 37.59 | 1:19.59 | 2:02.65 | 2:46.06 | 3:29.82 | 4:13.63 | 4:57.78 |
| 3. | Aoife O'CONNOR | (73) | Half Moon | 5:40.61 | | | 38.34 | 1:22.06 | 2:06.15 | 2:50.28 | 3:33.93 | 4:17.29 | 5:00.16 |
35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Karen DRIVER | (71) | Colne | 4:55.23 | | | 34.50 | 1:11.38 | 1:48.62 | 2:25.96 | 3:03.25 | 3:40.74 | 4:18.33 |
| 2. | Iona MCPHERSON | (69) | Silver City | 5:31.32 | | | 35.73 | 1:15.17 | 1:56.09 | 2:39.08 | 3:22.49 | 4:06.03 | 4:49.46 |
| 3. | Vicky TAYLOR | (70) | Forfar | 5:40.09 | | | 37.10 | 1:19.42 | 2:02.10 | 2:45.51 | 3:28.94 | 4:12.65 | 4:57.29 |
| 4. | Heather ALLAN | (71) | Co Glasgow | 6:33.87 | | | 42.69 | 1:30.45 | 2:20.38 | 3:11.19 | 4:02.52 | 4:54.03 | 5:45.86 |
40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Cara MULCAHY | (66) | Aer Lingus | 5:17.35 | | | 35.24 | 1:13.65 | 1:53.50 | 2:33.83 | 3:14.41 | 3:55.52 | 4:36.97 |
| 2. | Susan MACKENZIE | (64) | Forres | 5:43.18 | | | 38.35 | 1:20.51 | 2:05.28 | 2:49.87 | 3:33.86 | 4:17.92 | 5:01.94 |
| 3. | Mary KELLY | (62) | Aer Lingus | 5:57.92 | | | 38.06 | 1:22.49 | 2:07.28 | 2:53.35 | 3:38.82 | 4:26.07 | 5:11.67 |
| 4. | Diane CHANEY | (62) | Carlisle Mas | 6:01.76 | | | 37.65 | 1:20.48 | 2:05.49 | 2:51.99 | 3:39.02 | 4:27.03 | 5:15.01 |
| 5. | Fiona GRAHAM | (63) | Glasgow Wm | 6:45.29 | | | 44.83 | 1:32.99 | 2:23.44 | 3:15.55 | 4:07.91 | 5:01.50 | 5:54.48 |
45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ursula RYDER | (60) | Dundee Arn | 5:52.78 | | | 39.70 | 1:23.31 | 2:08.15 | 2:53.82 | 3:39.43 | 4:24.90 | 5:09.99 |
| 2. | Shirley FAWKES | (60) | Billingham | 6:33.62 | | | 44.29 | 1:32.40 | 2:22.65 | 3:13.21 | 4:04.10 | 4:54.26 | 5:44.71 |
| 3. | Barbara THOMSON | (58) | Glasgow Wm | 6:52.17 | | | 47.62 | 1:39.70 | 2:31.80 | 3:24.14 | 4:16.24 | 5:08.91 | 6:00.71 |
| 4. | Susan WILSON | (58) | Billingham | 8:01.09 | | | 54.12 | 1:56.10 | 2:57.98 | 3:59.62 | 5:01.92 | 6:03.92 | 7:04.21 |
50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mary DOCHERTY | (56) | Hamilton | 5:51.85 | | | 38.56 | 1:21.83 | 2:07.55 | 2:52.88 | 3:38.51 | 4:22.92 | 5:07.34 |
| 2. | Elaine FRASER | (55) | Ren 96 | 6:19.87 | | | 45.00 | 1:32.37 | 2:20.89 | 3:09.38 | 3:57.26 | 4:45.33 | 5:33.87 |
55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jennifer MERRITT | (51) | Spondon | 5:41.44 | | | 38.64 | 1:20.90 | 2:04.80 | 2:48.91 | 3:32.65 | 4:16.55 | 4:59.98 |
| 2. | Day CAMPBELL | (51) | Ren 96 | 6:44.50 | | | 45.00 | 1:34.64 | 2:25.55 | 3:16.77 | 4:08.32 | 5:00.44 | 5:52.76 |
| 3. | Evelyn TIVENDALE | (48) | Silver City | 7:02.96 | | | 48.66 | 1:41.79 | 2:36.07 | 3:30.27 | 4:24.33 | 5:18.16 | 6:10.44 |
65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Betty MCMILLAN | (37) | Silver City | 7:43.53 | | | 50.54 | 1:47.66 | 2:45.77 | 3:44.63 | 4:43.13 | 5:42.81 | 6:43.20 |
| 2. | Irene ALLAN | (41) | Co Glasgow | 8:41.57 | | | 59.98 | 2:06.57 | 3:14.76 | 4:20.63 | 5:26.16 | 6:32.09 | 7:37.08 |
75/79 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nancy SCOTT | (31) | Inverness | 8:22.56 | | | 56.27 | 1:57.39 | 3:00.94 | 4:05.90 | 5:11.91 | 6:16.89 | 7:22.73 |
90/94 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Willy van RYSEL | (16) | Spencer | 11:04.01 | | | 1:16.40 | 2:39.33 | 4:04.02 | 5:29.67 | 6:54.73 | 8:21.41 | 9:47.95 |