Heats (Declared Winners) Mens/Womens 800m Freestyle
MENS 19/24 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Alan YOUNG | (85) | Carlisle Mas | 10:52.50 | | | 1:13.93 | 2:34.15 | 4:37.13 | 5:59.63 | | 8:06.13 | 9:31.00 |
MENS 30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Douglas R MCLEAN | (72) | Glasgow Nmds | 9:31.49 | | | 1:07.58 | 2:18.89 | 3:31.05 | 4:43.22 | 5:55.43 | 7:08.08 | 8:21.48 |
| 2. | Mark O'CONNOR | (76) | Silver City | 9:48.19 | | | 1:06.72 | 2:19.29 | 3:33.15 | 4:47.57 | 6:00.73 | 7:15.12 | 8:31.94 |
| 3. | Hugh CARBERRY | (75) | Aer Lingus | 12:13.19 | | | 1:21.07 | 2:48.90 | 4:22.14 | 5:54.33 | 7:29.72 | 9:02.56 | 10:38.20 |
MENS 35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | David CHANEY | (68) | Carlisle Mas | 9:24.22 | | | 1:06.33 | 2:16.62 | 3:27.12 | 4:38.45 | 5:49.13 | 7:02.25 | 8:14.93 |
| 2. | Keith DUNNETT | (70) | Silver City | 9:38.26 | | | 1:06.90 | 2:18.56 | 3:31.34 | 4:44.26 | 5:58.37 | 7:12.34 | 8:26.89 |
| 3. | Bob WHITTAKER | (70) | Colne | 10:24.41 | | | 1:10.28 | 2:28.02 | 3:46.27 | 5:06.02 | 6:26.30 | 7:46.34 | 9:06.02 |
| 4. | John SZARANEK | (68) | Glenrothes | 10:30.26 | | | 1:09.37 | 2:25.55 | 3:43.29 | 5:03.45 | 6:24.78 | 7:46.84 | 9:09.68 |
| 5. | Gerald KIRCHNER | (67) | Rathenow | 11:17.64 | | | 1:15.71 | 2:38.80 | 4:03.73 | 5:29.51 | 6:58.48 | 8:26.62 | 9:54.17 |
| 6. | Craig MOORE | (71) | Westwood | 12:21.99 | | | 1:23.38 | 2:56.14 | 4:30.92 | 6:07.61 | 7:43.06 | 9:19.02 | 10:51.91 |
| 7. | Alan P KINSEY | (69) | Carlisle Mas | 12:44.71 | | | 1:30.91 | 3:07.18 | 4:44.28 | 6:23.71 | 8:01.93 | 9:37.38 | 11:12.84 |
MENS 40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Evan WILLIAMS | (65) | Grove | 10:19.44 | | | 1:10.65 | 2:26.72 | 3:44.13 | 5:02.17 | 6:21.16 | 7:40.90 | 9:01.81 |
| 2. | Alastair CAIRD | (62) | Forfar | 10:19.56 | | | 1:13.99 | 2:30.85 | 3:47.67 | 5:05.51 | 6:23.66 | 7:42.80 | 9:02.30 |
| 3. | Stephen MOFFAT | (65) | Glenrothes | 10:39.60 | | | 1:10.96 | 2:28.48 | 3:49.02 | 5:11.00 | 6:33.26 | 7:56.30 | 9:19.19 |
| 4. | Graham BELL | (66) | Ren 96 | 12:30.29 | | | 1:22.15 | 2:52.37 | 4:26.27 | 6:02.15 | 7:38.10 | 9:16.72 | 10:55.22 |
MENS 45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Neil COOPER | (60) | North Down | 10:34.84 | | | 1:14.85 | 2:34.46 | 3:54.67 | 5:14.83 | 6:34.96 | 7:55.35 | 9:16.48 |
| 2. | Guy FAWKES | (59) | Billingham | 10:45.91 | | | 1:13.97 | 2:34.40 | 3:55.09 | 5:16.37 | 6:38.36 | 8:00.50 | 9:23.29 |
| 3. | Brian BAIN | (60) | Silver City | 11:03.18 | | | 1:11.94 | 2:28.75 | 3:48.97 | 5:11.90 | 6:37.64 | 8:05.90 | 9:35.42 |
| 4. | Gary HURR | (61) | Glasgow Wm | 11:23.87 | | | 1:17.35 | 2:42.82 | 4:09.70 | 5:36.53 | 7:02.94 | 8:30.30 | 9:56.98 |
| 5. | Brian BATTENSBY | (60) | Silver City | 11:31.68 | | | 1:18.88 | 2:43.04 | 4:09.69 | 5:37.14 | 7:04.93 | 8:33.17 | 10:03.27 |
| 6. | Rick WELLS | (61) | Inverness | 12:00.41 | | | 1:19.35 | 2:47.79 | 4:18.38 | 5:50.79 | 7:24.26 | 8:58.51 | 10:32.21 |
MENS 50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Tony MORRIS | (55) | Aer Lingus | 9:36.28 | | | 1:05.76 | 2:17.24 | 3:29.94 | 4:43.61 | 5:57.74 | 7:11.51 | 8:25.26 |
| 2. | Bill REID | (54) | Silver City | 10:52.56 | | | 1:14.54 | 2:37.06 | 4:00.34 | 5:23.08 | 6:45.37 | 8:07.77 | 9:30.26 |
| 3. | Keith OLIVER | (54) | Shetland | 12:00.69 | | | 1:22.16 | 2:52.08 | 4:23.28 | 5:54.58 | 7:26.87 | 8:59.07 | 10:31.21 |
| 4. | William WEIR | (52) | Motherwell W | 12:05.98 | | | 1:24.17 | 2:52.17 | 4:22.90 | 5:52.86 | 7:26.13 | 8:57.93 | 10:31.83 |
| 5. | Andrew EVANS | (55) | Silver City | 12:08.24 | | | 1:23.28 | 2:54.21 | 4:26.76 | 5:58.98 | 7:32.05 | 9:05.81 | 10:39.55 |
MENS 55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Robert WILMOT | (51) | Ren 96 | 13:38.27 | | | 1:31.64 | 3:14.26 | 4:59.59 | 6:45.17 | 8:29.78 | 10:13.23 | 11:57.66 |
MENS 60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Tony CATTERALL | (46) | Colne | 11:13.88 | | | 1:19.48 | 2:43.46 | 4:08.52 | 5:34.56 | 7:00.67 | 8:26.49 | 9:51.76 |
| 2. | Sandy HUNTER | (44) | Inverclyde M | 13:33.02 | | | 1:31.37 | 3:10.91 | 4:51.10 | 6:33.48 | 8:17.80 | 10:03.30 | 11:49.13 |
WOMENS 25/29 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Elizabeth YANESKE | (77) | Darlington | 10:21.20 | | | 1:14.00 | 2:31.84 | 3:50.65 | 5:09.07 | 6:26.56 | 7:44.83 | 9:03.58 |
WOMENS 30/34 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Janet MCLEAN | (73) | Incas | 11:06.32 | | | 1:16.87 | 2:38.19 | 4:02.72 | 5:27.23 | 6:53.25 | 8:19.49 | 9:43.55 |
| 2. | Emma JENKINS | (76) | Southport | 11:14.38 | | | 1:21.10 | 2:46.44 | 4:11.96 | 5:37.95 | 7:02.87 | 8:28.27 | 9:52.76 |
| 3. | Aoife O'CONNOR | (73) | Half Moon | 11:36.87 | | | 1:20.31 | 2:48.85 | 4:18.18 | 5:46.23 | 7:14.51 | 8:42.48 | 10:11.49 |
WOMENS 35/39 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Karen DRIVER | (71) | Colne | 10:07.17 | | | 1:10.41 | 2:24.93 | 3:41.03 | 4:57.72 | 6:15.15 | 7:33.08 | 8:50.83 |
| 2. | Lorraine WHEATLEY | (68) | Motherwell W | 10:08.50 | | | 1:10.81 | 2:26.79 | 3:43.05 | 5:00.16 | 6:17.16 | 7:34.26 | 8:51.61 |
| 3. | Heather ALLAN | (71) | Co Glasgow | 13:27.56 | | | 1:25.41 | 3:03.65 | 4:44.10 | 6:28.29 | 8:13.79 | 9:59.68 | 11:44.34 |
WOMENS 40/44 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Susan MACKENZIE | (64) | Forres | 11:37.45 | | | 1:21.58 | 2:48.51 | 4:16.87 | 5:45.34 | 7:14.20 | 8:43.80 | 10:12.38 |
| 2. | Diane CHANEY | (62) | Carlisle Mas | 12:28.33 | | | 1:22.41 | 2:54.35 | 4:30.75 | 6:08.34 | 7:44.46 | 9:19.51 | 10:54.88 |
WOMENS 45/49 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Elizabeth BULL | (61) | Forres | 12:00.02 | | | 1:25.99 | 2:57.30 | 4:28.46 | 5:59.32 | 7:27.99 | 9:00.27 | 10:32.02 |
| 2. | Andrea GELLAN | (57) | Incas | 12:03.14 | | | 1:21.66 | 2:51.08 | 4:24.00 | 5:58.26 | 7:31.36 | 9:02.48 | 10:35.28 |
| 3. | Shirley FAWKES | (60) | Billingham | 13:33.08 | | | 1:32.73 | 3:14.87 | 4:58.58 | 6:41.52 | 8:25.05 | 10:08.81 | 11:52.02 |
| 4. | Barbara THOMSON | (58) | Glasgow Wm | 13:44.08 | | | 1:38.61 | 3:21.43 | 5:05.49 | 6:49.76 | 8:33.71 | 10:18.11 | 12:00.64 |
WOMENS 50/54 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Mary DOCHERTY | (56) | Hamilton | 11:51.72 | | | 1:21.04 | 2:49.35 | 4:18.89 | 5:48.95 | 7:19.25 | 8:51.09 | 10:22.57 |
| 2. | Elaine FRASER | (55) | Ren 96 | 12:52.37 | | | 1:32.28 | 3:08.84 | 4:46.19 | 6:23.56 | 8:01.19 | 9:38.65 | 11:16.64 |
| 3. | Linda MCNEILL | (55) | Glasgow Wm | 16:45.86 | | | 1:55.70 | 3:59.78 | 6:05.53 | 8:15.49 | 10:24.03 | 12:30.77 | 14:42.13 |
WOMENS 55/59 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Day CAMPBELL | (51) | Ren 96 | 13:46.08 | | | 1:34.39 | 3:16.54 | 5:00.36 | 6:43.88 | 8:29.01 | 10:14.54 | 11:59.87 |
| 2. | Evelyn TIVENDALE | (48) | Silver City | 14:15.69 | | | 1:41.62 | 3:30.23 | 5:17.83 | 7:06.27 | 8:55.43 | 10:43.05 | 12:31.05 |
WOMENS 60/64 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Christine HORNBY | (44) | Southport | 15:14.46 | | | 1:41.32 | 3:34.24 | 5:32.15 | 7:28.83 | 9:26.57 | 11:23.09 | 13:21.78 |
WOMENS 65/69 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Irene ALLAN | (41) | Co Glasgow | 17:16.68 | | | 1:58.40 | 4:07.85 | 6:17.31 | 8:27.10 | 10:36.64 | 12:48.46 | 15:05.68 |
WOMENS 90/94 Yrs Age Group
| Place | Name | YoB | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Willy van RYSEL | (16) | Spencer | 21:38.42 | | | 2:31.36 | 5:15.33 | 7:56.87 | 10:39.11 | 13:24.04 | 16:11.96 | 18:59.86 |