Heats (Declared Winners) Boys 10/17 Yrs 100m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Ewan CHRISTIE | 10 | Milngavie &b | 1:42.79 | | | 48.48 |
| 2. | Matthew Anderson | 10 | Oban | 1:43.27 | | | 48.81 |
| 3. | Alexander Marshall | 10 | Heart Of Mid | 1:51.46 | | | 53.86 |
| 4. | Jordan Hughes | 10 | N Ayrshire | 1:52.24 | | | 53.73 |
| 5. | Cameron Gibbons | 10 | Hamilton | 1:52.97 | | | 52.93 |
| 6. | Craig Douglas | 10 | Alloa | 1:55.43 | | | 56.23 |
| 7. | Hector BOYD | 10 | Milngavie &b | 1:58.63 | | | 58.10 |
| 8. | Declan Kiely | 10 | Rutherglen | 1:59.23 | | | 56.41 |
| 9. | Andrew Clark | 10 | Alloa | 2:02.19 | | | 57.52 |
| 10. | Daniel Costello | 10 | Hamilton | 2:05.88 | | | 59.73 |
| Daniel Mcroberts | 10 | Hamilton | DQ | T- | |
| Scott Agar | 10 | Hamilton | DQ | T- | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Josh Murchie | 11 | Perth City | 1:35.77 | | | 45.78 |
| 2. | Lewis Mcintyre | 11 | Alloa | 1:37.57 | | | 46.52 |
| 3. | Alastair J Miley | 11 | Garioch | 1:37.62 | | | 48.68 |
| 4. | Christopher J Forbes | 11 | Hamilton | 1:38.50 | | | 46.14 |
| 5. | Andrew Bryce | 11 | Garioch | 1:39.63 | | | 47.44 |
| 6. | Roddy Horne | 11 | Perth City | 1:40.45 | | | 46.79 |
| 7. | Marc MUIR | 11 | Milngavie &b | 1:43.06 | | | 49.85 |
| 8. | Christopher Anderson | 11 | Rutherglen | 1:48.24 | | | 50.58 |
| 9. | Conor M Wlaker | 11 | Sth Ayrshire | 1:50.99 | | | 53.07 |
| 10. | Martyn Tinto | 11 | Hamilton | 1:53.06 | | | 54.05 |
| 11. | Thomas RICHENS | 11 | Milngavie &b | 1:55.02 | | | 56.34 |
| 12. | Thomas Fenwick | 11 | Hamilton | 1:56.37 | | | 54.86 |
| 13. | Cameron Kilgour | 11 | Heart Of Mid | 1:56.55 | | | 53.15 |
| 14. | Patrick Mackinnon | 11 | Oban | 1:57.02 | | | 53.57 |
| 15. | Douglas COX | 11 | Milngavie &b | 1:58.44 | | | 53.66 |
| 16. | Calum Connacher | 11 | Hamilton | 2:02.39 | | | 58.42 |
| 17. | Andrew Gillen | 11 | Rutherglen | 2:05.36 | | | 59.66 |
| Jack King | 11 | Heart Of Mid | DQ | SL- | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jack THORPE | 12 | Milngavie &b | 1:25.13 | | | 39.95 |
| 2. | Calum TAIT | 12 | Milngavie &b | 1:32.63 | | | 44.23 |
| 3. | Connor Hughes | 12 | Hamilton | 1:35.87 | | | 45.49 |
| 4. | Stephen Milne | 12 | Perth City | 1:37.90 | | | 47.59 |
| 5. | Scott Murray | 12 | Hamilton | 1:39.87 | | | 48.13 |
| 6. | Michael TANG | 12 | Milngavie &b | 1:41.01 | | | 47.55 |
| 7. | Jonathon Kiely | 12 | Rutherglen | 1:45.49 | | | 48.80 |
| 8. | Niall FRASER | 12 | Milngavie &b | 1:45.88 | | | 48.95 |
| 9. | Ewan Forsyth | 12 | Perth City | 1:47.46 | | | 50.56 |
| 10. | Fraser Malone | 12 | Rutherglen | 1:56.50 | | | 52.15 |
| Alexander Kattenhorn | 12 | Rutherglen | DQ | ST- | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Steven Anderson | 14 | Rutherglen | 1:18.49 | | | 35.08 |
| 2. | Eamon Rivers | 14 | Perth City | 1:20.01 | | | 37.21 |
| 3. | Craig D Corson | 13 | Sth Ayrshire | 1:21.72 | | | 38.59 |
| 4. | Allan Campbell | 13 | Hamilton | 1:22.87 | | | 38.34 |
| 5. | Stuart Wallace | 14 | N Ayrshire | 1:25.35 | | | 40.78 |
| 6. | Connor Wilson | 13 | Heart Of Mid | 1:25.91 | | | 40.74 |
| 7. | Ryan Doherty | 13 | Rutherglen | 1:27.11 | | | 40.24 |
| 8. | Thomas West | 13 | Sth Ayrshire | 1:29.66 | | | 42.58 |
| 9. | Colin Cameron | 14 | Oban | 1:31.65 | | | 42.27 |
| 10. | Anthony Fletcher | 13 | Rutherglen | 1:31.77 | | | 44.16 |
| 11. | Mark Tinto | 14 | Hamilton | 1:37.64 | | | 46.52 |
| 12. | Grant Corbett | 14 | Duns | 1:38.26 | | | 46.17 |
| 13. | Mark McLEAN | 13 | Milngavie &b | 1:38.37 | | | 46.73 |
| 14. | Daniel A Lee | 13 | N Ayrshire | 1:42.60 | | | 49.01 |
| 15. | Luke Quigley | 13 | Hamilton | 1:45.21 | | | 50.91 |
| Keiran BOLAND | 13 | Milngavie &b | DNC | | | |
| Scott Kelly | 13 | Hamilton | DNC | | | |
15/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Josh Rowley | 15 | Perth City | 1:15.72 | | | 34.87 |
| 2. | Fraser Wilson | 15 | Forres | 1:25.89 | | | 40.77 |
| 3. | Alistair Simpson | 16 | Heart Of Mid | 1:26.88 | | | 40.80 |
| 4. | Lewis Prentice | 17 | Islay & Jura | 1:27.68 | | | 40.47 |
| 5. | Andrew Murray | 15 | Hamilton | 1:28.34 | | | 42.63 |
| 6. | Sandy Mclellan | 15 | Islay & Jura | 1:31.68 | | | 41.40 |
| Seori Ormiston | 15 | Oban | DQ | SA- | |