Heats (Declared Winners) Girls 10/17 Yrs 100m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Samantha H King | 10 | N Ayrshire | 1:24.96 | | | 41.19 |
| 2. | Lauren Forsyth | 10 | Alloa | 1:27.85 | | | 43.14 |
| 3. | Sandie Smillie | 10 | Perth City | 1:28.36 | | | 44.05 |
| 4. | Megan Wilson | 10 | Heart Of Mid | 1:31.38 | | | 42.89 |
| 5. | Jade C Mackillop | 10 | N Ayrshire | 1:33.83 | | | 46.59 |
| 6. | Cassie Mcclements | 10 | Alloa | 1:34.10 | | | 1:34.10 |
| 7. | Julie WILLIAMS | 10 | Milngavie &b | 1:34.48 | | | 48.06 |
| 8. | Lorna Blair | 10 | Heart Of Mid | 1:39.39 | | | 1:39.39 |
| 9. | Ellie Minto | 10 | Dumfries | 1:39.60 | | | 48.61 |
| 10. | Rebecca Muir | 10 | Dumfries | 1:40.35 | | | 50.46 |
| 11. | Morven Clements | 10 | Dumfries | 1:40.44 | | | 48.11 |
| 12. | Ashleigh Mclay | 10 | Perth City | 1:42.72 | | | 1:42.72 |
| 13. | Eilidh McEVILLY | 10 | Milngavie &b | 1:45.35 | | | 1:45.35 |
| 14. | Kazia Cameron | 10 | St Thomas | 1:46.87 | | | 1:46.87 |
| 15. | Emma Christie | 10 | Rutherglen | 1:47.56 | | | 1:47.56 |
| 16. | Milly MUGNAIONI | 10 | Milngavie &b | 1:49.66 | | | 55.43 |
| 17. | Nicola Valente | 10 | Rutherglen | 1:50.69 | | | 54.68 |
| 18. | Lucy McCALL | 10 | Milngavie &b | 1:55.64 | | | 56.25 |
| 19. | Dorothea Mcinnes | 10 | Rutherglen | 2:00.56 | | | 57.92 |
| 20. | Jennifer Mccoll | 10 | Islay & Jura | 2:02.99 | | | 58.48 |
| 21. | Catriona Cherrie | 10 | Hamilton | 2:06.10 | | | 1:02.56 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alex L Powis | 11 | N Ayrshire | 1:14.33 | | | 36.02 |
| 2. | Camilla Hattersley | 11 | Perth City | 1:24.61 | | | 42.39 |
| 3. | Rheanna J Sloss | 11 | N Ayrshire | 1:25.67 | | | 41.41 |
| 4. | Emma Carey | 11 | Perth City | 1:26.61 | | | 42.58 |
| 5. | Heather E Mcclymont | 11 | N Ayrshire | 1:28.08 | | | 43.25 |
| 6. | Laura Kemp | 11 | Perth City | 1:28.39 | | | 44.72 |
| 7. | Erin Mcintyre | 11 | Alloa | 1:30.16 | | | 43.63 |
| 8. | Rachel Bonthrone | 11 | Perth City | 1:30.68 | | | 45.43 |
| 9. | Mhairi Gilmour | 11 | N Ayrshire | 1:30.90 | | | 43.55 |
| 10. | Alice Carey | 11 | Hamilton | 1:30.92 | | | 45.93 |
| 11. | Alex Scott | 11 | Alloa | 1:31.55 | | | 44.89 |
| 12. | Lucy Ferguson | 11 | Hamilton | 1:32.84 | | | 44.96 |
| 13. | Isabella SHIELDS | 11 | Milngavie &b | 1:33.46 | | | 46.20 |
| 14. | Jessica Wilkie | 11 | Heart Of Mid | 1:34.20 | | | 47.00 |
| 15. | Laura THOMSON | 11 | Milngavie &b | 1:34.71 | | | 47.00 |
| 16. | Abbie Houston | 11 | Dumfries | 1:34.87 | | | 45.64 |
| 17. | Fiona SQUIRE | 11 | Milngavie &b | 1:35.87 | | | 45.58 |
| 18. | Heather Mckie | 11 | Hamilton | 1:35.91 | | | 47.16 |
| 19. | Catriona Young | 11 | Heart Of Mid | 1:37.23 | | | 48.07 |
| 20. | Alison Hughes | 11 | N Ayrshire | 1:37.31 | | | 47.96 |
| 21. | Nicola Walker | 11 | Hamilton | 1:38.00 | | | 48.47 |
| 22. | Kerry E Andrew | 11 | N Ayrshire | 1:46.36 | | | 50.51 |
| 23. | Chloe BREWSTER | 11 | Milngavie &b | 1:53.67 | | | 54.35 |
| Zoe BLACK | 11 | Milngavie &b | DNC | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alix L Picken | 12 | Sth Ayrshire | 1:15.86 | | | 36.27 |
| 2. | Rebecca Donaldson | 12 | Perth City | 1:21.57 | | | 39.40 |
| 3. | Emily Brown | 12 | Hamilton | 1:22.09 | | | 39.72 |
| 4. | Rebecca Gibson | 12 | Heart Of Mid | 1:25.39 | | | 42.87 |
| 5. | Hannah Ferguson | 12 | Perth City | 1:25.72 | | | 42.94 |
| 6. | Nicole C Duffy | 12 | Sth Ayrshire | 1:25.78 | | | 41.91 |
| 7. | Claire Osborne | 12 | Heart Of Mid | 1:27.01 | | | 42.54 |
| 8. | Amy E Hall | 12 | Sth Ayrshire | 1:27.74 | | | 42.91 |
| 9. | Eva GRANT | 12 | Milngavie &b | 1:28.01 | | | 42.28 |
| 10. | Hannah Rogers | 12 | Dumfries | 1:28.74 | | | 44.51 |
| 11. | Daryll Young | 12 | St Thomas | 1:30.16 | | | 44.33 |
| 12. | Lisa Grove | 12 | Alloa | 1:30.19 | | | 44.16 |
| 13. | Grace McILFATRICK | 12 | Milngavie &b | 1:32.36 | | | 43.39 |
| 14. | Katie ARCHIBALD | 12 | Milngavie &b | 1:34.80 | | | 45.69 |
| 15. | Annaliese WALTERS | 12 | Milngavie &b | 1:37.00 | | | 48.76 |
| 16. | Abigail Tait | 12 | Duns | 1:37.02 | | | 46.70 |
| 17. | Amy Molloy | 12 | Rutherglen | 1:37.75 | | | 47.03 |
| Rosie Matheson | 12 | Oban | DNC | | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Gael B Morrow | 14 | N Ayrshire | 1:16.38 | | | 37.47 |
| 2. | Rebekah Wilson | 13 | Duns | 1:16.94 | | | 36.27 |
| 3. | Jade DONALDSON | 14 | Milngavie &b | 1:19.37 | | | 37.67 |
| 4. | Eilidh Muir | 13 | Oban | 1:20.29 | | | 38.63 |
| 5. | Claire Rankin | 14 | Heart Of Mid | 1:21.43 | | | 38.74 |
| 6. | Louise Taylor | 14 | St Thomas | 1:21.91 | | | 41.04 |
| 7. | Lisa Bonthrone | 14 | Perth City | 1:22.45 | | | 40.25 |
| 8. | Natalie A Hunter | 14 | Sth Ayrshire | 1:22.87 | | | 40.96 |
| 9. | Kirsten BROWNE | 13 | Milngavie &b | 1:23.97 | | | 40.49 |
| 10. | Lauren Hughes | 13 | N Ayrshire | 1:24.18 | | | 40.80 |
| 11. | Jenny Betchley | 13 | Heart Of Mid | 1:25.16 | | | 43.88 |
| 12. | Rachel Ward | 14 | Oban | 1:25.35 | | | 41.75 |
| 13. | Leora Guillonneau | 13 | Heart Of Mid | 1:25.91 | | | 42.81 |
| 14. | Gemma Bell | 13 | Hamilton | 1:26.46 | | | 42.36 |
| 15. | Catriona Wright | 13 | Tynedale | 1:27.42 | | | 42.66 |
| 16. | Lorna FERGUSON | 13 | Milngavie &b | 1:30.97 | | | 43.55 |
| 17. | Sarah POTTER | 13 | Milngavie &b | 1:31.03 | | | 45.89 |
| 18. | Jenny Clark | 13 | Dumfries | 1:31.23 | | | 43.08 |
| 19. | Catriona REID | 14 | Milngavie &b | 1:31.54 | | | 45.54 |
| 20. | Kirsty Leitch | 13 | Heart Of Mid | 1:31.99 | | | 44.39 |
| 21. | Samantha E Brown | 13 | N Ayrshire | 1:32.29 | | | 44.11 |
| 21. | Alice Mckenzie-hodge | 14 | St Thomas | 1:32.29 | | | 45.01 |
| 23. | Louise Smith | 14 | Rutherglen | 1:35.87 | | | 47.94 |
| 24. | Rona Anderson | 13 | Oban | 1:38.04 | | | 48.04 |
| 25. | Mhairi MacTIER | 13 | Milngavie &b | 1:38.19 | | | 47.52 |
| 26. | Amber Lockhart | 13 | Heart Of Mid | 1:38.50 | | | 48.00 |
| 27. | Catriona F Campbell | 13 | N Ayrshire | 1:39.71 | | | 49.83 |
| 28. | Lynzie Mccuaig | 14 | Islay & Jura | 1:39.99 | | | 49.73 |
| 29. | Sarah Edgar | 13 | Dumfries | 1:47.15 | | | 51.92 |
| 30. | Katie Lundie | 13 | Rutherglen | 1:52.61 | | | 53.23 |
| Gillian Baird | 13 | Rutherglen | DNC | | | |
15/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Kirsty A Thriepland | 16 | N Ayrshire | 1:18.15 | | | 39.40 |
| 2. | Heather Booth | 15 | Perth City | 1:19.63 | | | 37.44 |
| 3. | Camilla McCOLL | 15 | Milngavie &b | 1:27.38 | | | 41.88 |
| 4. | Mhari Bryce | 16 | Hamilton | 1:27.61 | | | 41.34 |
| 5. | Katie Smith | 17 | Rutherglen | 1:29.93 | | | 45.65 |
| 6. | Mhairi Munro | 15 | Heart Of Mid | 1:37.50 | | | 47.58 |