Heats (Declared Winners) Girls 10/17 Yrs 100m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Samantha H King | 10 | N Ayrshire | 1:38.54 | | | 47.31 |
| 2. | Sandie Smillie | 10 | Perth City | 1:40.36 | | | 49.02 |
| 3. | Eilidh McEVILLY | 10 | Milngavie &b | 1:43.59 | | | 49.84 |
| 4. | Lauren Forsyth | 10 | Alloa | 1:44.01 | | | 51.76 |
| 5. | Lorna Blair | 10 | Heart Of Mid | 1:46.93 | | | 51.76 |
| 6. | Paige LANG | 10 | Milngavie &b | 1:47.71 | | | 49.13 |
| 7. | Ellie Minto | 10 | Dumfries | 1:47.97 | | | 51.26 |
| 8. | Megan Wilson | 10 | Heart Of Mid | 1:51.03 | | | 53.38 |
| 9. | Julie WILLIAMS | 10 | Milngavie &b | 1:52.19 | | | 54.56 |
| 10. | Ashleigh Mclay | 10 | Perth City | 1:52.78 | | | 51.12 |
| 11. | Cassie Mcclements | 10 | Alloa | 1:53.18 | | | 54.54 |
| 12. | Eilidh Davidson | 10 | Perth City | 1:53.81 | | | 50.00 |
| 13. | Rebecca Muir | 10 | Dumfries | 1:54.50 | | | 53.75 |
| 14. | Jade C Mackillop | 10 | N Ayrshire | 1:55.15 | | | 56.00 |
| 15. | Morven Clements | 10 | Dumfries | 1:56.71 | | | 53.82 |
| 16. | Caroline WALLACE | 10 | Milngavie &b | 2:00.77 | | | 55.21 |
| 17. | Pippa ALLBUTT | 10 | Milngavie &b | 2:03.48 | | | 55.69 |
| 18. | Emma Christie | 10 | Rutherglen | 2:04.31 | | | 1:00.43 |
| 19. | Hazel GORDON | 10 | Milngavie &b | 2:05.42 | | | 58.71 |
| 20. | Carla Mackin | 10 | Hamilton | 2:05.90 | | | 59.69 |
| 21. | Kazia Cameron | 10 | St Thomas | 2:06.12 | | | 57.56 |
| 22. | Jennifer Mccoll | 10 | Islay & Jura | 2:12.02 | | | 1:02.24 |
| Ruth McILFATRICK | 10 | Milngavie &b | DNC | | | |
| Beth GORMAN | 10 | Milngavie &b | DQ | ST- | |
| Lucy McCALL | 10 | Milngavie &b | DQ | ST- | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alice Carey | 11 | Hamilton | 1:36.41 | | | 45.45 |
| 2. | Emma Carey | 11 | Perth City | 1:39.40 | | | 47.35 |
| 3. | Erin Mcintyre | 11 | Alloa | 1:39.59 | | | 48.18 |
| 4. | Nicola Walker | 11 | Hamilton | 1:40.52 | | | 45.91 |
| 5. | Cheryl Watson | 11 | Hamilton | 1:40.58 | | | 48.76 |
| 6. | Rheanna J Sloss | 11 | N Ayrshire | 1:40.89 | | | 48.42 |
| 7. | Mhairi Gilmour | 11 | N Ayrshire | 1:41.81 | | | 47.97 |
| 8. | Heather E Mcclymont | 11 | N Ayrshire | 1:41.97 | | | 47.50 |
| 9. | Camilla Hattersley | 11 | Perth City | 1:42.57 | | | 49.13 |
| 10. | Alex Scott | 11 | Alloa | 1:43.49 | | | 2:35.85 |
| 11. | Siobhan Walker | 11 | Rutherglen | 1:45.16 | | | 48.52 |
| 12. | Stephanie Newberry | 11 | Hamilton | 1:45.58 | | | 51.40 |
| 13. | Evelyn Bryce | 11 | Hamilton | 1:48.16 | | | 51.34 |
| 14. | Abbie Houston | 11 | Dumfries | 1:49.18 | | | 52.12 |
| 15. | Zoe BLACK | 11 | Milngavie &b | 1:49.53 | | | 54.16 |
| 16. | Laura THOMSON | 11 | Milngavie &b | 1:50.46 | | | 52.87 |
| 17. | Rebekah S dalgety | 11 | Perth City | 1:51.18 | | | 50.98 |
| 18. | Alison Hughes | 11 | N Ayrshire | 1:52.03 | | | 53.91 |
| 19. | Laura Campbell | 11 | Hamilton | 1:57.42 | | | 54.17 |
| 20. | Catriona Young | 11 | Heart Of Mid | 1:57.96 | | | 53.84 |
| 21. | Chloe BREWSTER | 11 | Milngavie &b | 1:58.83 | | | 55.22 |
| 22. | Kerry E Andrew | 11 | N Ayrshire | 2:03.95 | | | 56.86 |
| Hilary Gorman | 11 | Rutherglen | DQ | SA- | |
| Jessica Wilkie | 11 | Heart Of Mid | DQ | ST- | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Claire Osborne | 12 | Heart Of Mid | 1:31.31 | | | 42.76 |
| 2. | Clare Frame | 12 | Hamilton | 1:35.82 | | | 45.34 |
| 3. | Amy E Hall | 12 | Sth Ayrshire | 1:36.32 | | | 46.46 |
| 4. | Sarah Clare | 12 | N Ayrshire | 1:36.68 | | | 46.54 |
| 5. | Rebecca Gibson | 12 | Heart Of Mid | 1:37.78 | | | 45.42 |
| 6. | Nicole Gabriel | 12 | Hamilton | 1:38.22 | | | 48.41 |
| 7. | Rachel Connelly | 12 | Hamilton | 1:38.29 | | | 45.83 |
| 8. | Rebecca Donaldson | 12 | Perth City | 1:38.39 | | | 46.83 |
| 9. | Nicole C Duffy | 12 | Sth Ayrshire | 1:40.31 | | | 47.52 |
| 10. | Lisa Grove | 12 | Alloa | 1:42.14 | | | 47.91 |
| 11. | Amy Molloy | 12 | Rutherglen | 1:42.53 | | | 48.35 |
| 12. | Rosie Matheson | 12 | Oban | 1:43.63 | | | 49.72 |
| 13. | Annaliese WALTERS | 12 | Milngavie &b | 1:44.06 | | | 48.19 |
| 14. | Hannah Ferguson | 12 | Perth City | 1:44.95 | | | 50.12 |
| 15. | Hannah Rogers | 12 | Dumfries | 1:47.40 | | | 51.30 |
| 16. | Beth THAYNE | 12 | Milngavie &b | 1:52.16 | | | 53.82 |
| Kirsty Smith | 12 | Oban | DNC | | | |
| Chloe Hyslop | 12 | Rutherglen | DQ | ST- | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Louise Taylor | 14 | St Thomas | 1:21.66 | | | 38.20 |
| 2. | Rebekah Wilson | 13 | Duns | 1:22.53 | | | 39.21 |
| 3. | Caitlin Mcgowan | 13 | Hamilton | 1:28.98 | | | 42.02 |
| 4. | Chloe A Young | 14 | Sth Ayrshire | 1:30.56 | | | 43.14 |
| 5. | Jenny Betchley | 13 | Heart Of Mid | 1:32.43 | | | 44.36 |
| 6. | Kirsty Leitch | 13 | Heart Of Mid | 1:33.86 | | | 43.45 |
| 7. | Lauren Hughes | 13 | N Ayrshire | 1:34.65 | | | 44.87 |
| 8. | Anai McCORMACK | 14 | Milngavie &b | 1:34.81 | | | 43.79 |
| 9. | Rachel Ward | 14 | Oban | 1:35.63 | | | 44.93 |
| 10. | Kathryn Kemp | 13 | Perth City | 1:35.81 | | | 44.95 |
| 11. | Claire Rankin | 14 | Heart Of Mid | 1:36.12 | | | 45.03 |
| 12. | Kirsten BROWNE | 13 | Milngavie &b | 1:36.96 | | | 46.28 |
| 13. | Catriona Wright | 13 | Tynedale | 1:37.48 | | | 46.27 |
| 14. | Amber Lockhart | 13 | Heart Of Mid | 1:37.49 | | | 45.39 |
| 15. | Gemma Bell | 13 | Hamilton | 1:37.59 | | | 47.63 |
| 16. | Leora Guillonneau | 13 | Heart Of Mid | 1:37.66 | | | 45.76 |
| 17. | Emma Dececco | 13 | Sth Ayrshire | 1:37.72 | | | 45.03 |
| 18. | Sarah POTTER | 13 | Milngavie &b | 1:40.43 | | | 49.58 |
| 19. | Natalie A Hunter | 14 | Sth Ayrshire | 1:40.97 | | | 49.07 |
| 20. | Rona Anderson | 13 | Oban | 1:41.16 | | | 47.92 |
| 21. | Mhairi MacTIER | 13 | Milngavie &b | 1:41.29 | | | 48.60 |
| 22. | Grace Hinchcliffe | 13 | Heart Of Mid | 1:44.31 | | | 50.03 |
| 23. | Catriona REID | 14 | Milngavie &b | 1:44.44 | | | 50.62 |
| 24. | Sarah Edgar | 13 | Dumfries | 1:45.06 | | | 50.82 |
| 25. | Alice Mckenzie-hodge | 14 | St Thomas | 1:45.13 | | | 50.15 |
| 26. | Katie Lundie | 13 | Rutherglen | 1:45.50 | | | 50.66 |
| 27. | Jenny Clark | 13 | Dumfries | 1:46.00 | | | 50.53 |
| 28. | Anna Storrie | 13 | Islay & Jura | 1:47.22 | | | 48.63 |
| 29. | Catriona F Campbell | 13 | N Ayrshire | 1:47.54 | | | 50.41 |
| Laura Valente | 14 | Rutherglen | DNC | | | |
15/17 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Audrey Gilmour | 15 | N Ayrshire | 1:20.91 | | | 37.51 |
| 2. | Danielle BROWN | 16 | Milngavie &b | 1:23.62 | | | 38.47 |
| 3. | Caroline DAVIDSON | 16 | Milngavie &b | 1:26.39 | | | 41.50 |
| 4. | Kirsty A Thriepland | 16 | N Ayrshire | 1:28.34 | | | 42.75 |
| 5. | Carley E Picken | 15 | Sth Ayrshire | 1:32.25 | | | 44.52 |
| 6. | Camilla McCOLL | 15 | Milngavie &b | 1:37.10 | | | 46.81 |
| 7. | Rebecca Wallace | 15 | Duns | 1:37.30 | | | 44.35 |
| 8. | Robyn Macfarlane | 15 | Oban | 1:39.71 | | | 46.55 |
| 9. | Jacqueline Gabriel | 15 | Hamilton | 1:40.32 | | | 46.64 |
| 10. | Mhairi Munro | 15 | Heart Of Mid | 1:44.41 | | | 50.34 |
| 11. | Emma Buchanan | 15 | Rutherglen | 1:51.01 | | | 53.75 |
| Kerri HOLMES | 16 | Milngavie &b | DNC | | | |