Event 403 Girls 11 Year Olds 100 Metre Butterfly Final
| Name | Age | Club | Time | Splits
|
| 1 | Claire Stewart | 11 | Arnhall | 1:23.86 | 39.29 | 1:23.86 |
| 2 | Hannah Ferguson | 11 | Perth City | 1:24.87 | 39.13 | 1:24.87 |
| 3 | Rebecca Donaldson | 11 | Perth City | 1:25.91 | 39.72 | 1:25.91 |
| 4 | Darryl Young | 11 | St Thomas | 1:27.58 | 40.56 | 1:27.58 |
| 5 | Camilla Hattersley | 11 | Perth City | 1:32.12 | 43.24 | 1:32.12 |
| -- | Roslynn McKenzie | 11 | Forfar | X1:40.02 | 46.89 | 1:40.02 |
Event 403 Girls 12 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Cally Fearn | 12 | Perth City | 1:19.49 | 37.45 | 1:19.49 |
| 2 | Jenni McGregor | 12 | Blairgowrie | 1:22.19 | 37.48 | 1:22.19 |
| 3 | Rachael Meldrum | 12 | Co Dundee | 1:31.36 | 41.88 | 1:31.36 |
| 4 | Elizabeth Carrie | 12 | Co Dundee | 1:32.10 | 42.05 | 1:32.10 |
| 5 | Barbara Shaw | 12 | Forfar | 1:33.68 | 43.59 | 1:33.68 |
| -- | Cara Brown | 12 | Menzieshill | DQ | 40.68 | |
Event 403 Girls 13-14 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Libby Francis | 13 | Monifieth | 1:09.82 | 33.38 | 1:09.82 |
| 2 | Louise Kennedy | 13 | Arnhall | 1:16.82 | 35.66 | 1:16.82 |
| 3 | Megan Finlayson | 13 | Forfar | 1:17.58 | 36.20 | 1:17.58 |
| 4 | Heather Booth | 14 | Perth City | 1:18.21 | 35.87 | 1:18.21 |
| 5 | Nicole Stewart | 14 | Arnhall | 1:18.31 | 36.30 | 1:18.31 |
| 6 | Marianne Dobson | 14 | Co Dundee | 1:21.71 | 36.89 | 1:21.71 |