Event 101 Girls 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Johnston, Beth | 13 | St Thomas | 20:39.79 | 35.61 | 1:15.34 | 1:56.28 | 2:37.70 |
| 3:19.55 | 4:01.07 | 4:42.51 | 5:24.03 |
| 6:05.75 | 6:47.42 | 7:29.36 | 8:11.70 |
| 8:53.67 | 9:35.49 | | 20:39.79 |
Event 101 Girls 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Williamson, Ashley | 16 | CoDundee | 18:27.74 | 33.95 | 1:09.97 | 1:46.44 | 2:23.32 |
| 3:00.31 | 3:37.55 | 4:14.89 | 4:52.44 |
| 5:29.71 | 6:07.26 | 6:44.47 | 7:21.69 |
| 7:58.91 | 8:36.10 | | 18:27.74 |
| 2 | Kiddie, Shawn | 16 | Arnhall | 18:53.73 | 32.98 | 1:09.46 | 1:46.58 | 2:24.07 |
| 3:01.32 | 3:38.88 | 4:16.41 | 4:54.20 |
| 5:31.94 | 6:10.06 | 6:47.73 | 7:26.02 |
| 8:03.92 | 8:42.48 | | 18:53.73 |
| 3 | Gilruth, Janelle | 15 | Perth | 20:40.55 | 37.02 | 1:17.10 | 1:58.09 | 2:38.45 |
| 3:19.31 | 4:00.81 | 4:41.49 | 5:22.26 |
| 6:04.04 | 6:46.12 | 7:27.49 | 8:09.39 |
| 8:51.45 | 9:33.40 | | 20:40.55 |
Event 101 Girls 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kilgallon, Judith | 17 | Arnhall | 17:09.70 | 31.34 | 1:05.53 | 1:40.32 | 2:14.48 |
| 2:49.40 | 3:24.26 | 3:58.78 | 4:33.46 |
| 5:07.94 | 5:42.50 | 6:16.80 | 6:51.16 |
| 7:26.05 | 8:00.79 | | 17:09.70 |
| 2 | Matthewson, Laura | 17 | M/Whall | 20:08.37 | 35.48 | 1:14.43 | 1:53.79 | 2:33.70 |
| 3:13.31 | 3:53.52 | 4:33.43 | 5:14.02 |
| 5:54.32 | 6:34.89 | 7:15.54 | 7:56.10 |
| 8:36.92 | 9:17.31 | | 20:08.37 |