Event 501 Girls 11 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | MACKENZIE, Lisa | 11 | Forfar | 1:36.45 | 44.87 | 1:36.45 |
| 2 | Morris, Ailsa | 11 | Kinross | 1:39.20 | 47.33 | 1:39.20 |
| 3 | August, Katie | 11 | St Thomas | 1:39.28 | 47.72 | 1:39.28 |
| 4 | Cowan, Jane | 11 | Perth | 1:39.79 | 46.76 | 1:39.79 |
| 5 | Gibson, Kerry | 11 | Kinross | 1:41.27 | 47.67 | 1:41.27 |
| -- | Edens, Azlyn | 11 | CoDundee | X1:30.44 | 43.98 | 1:30.44 |
| -- | Finlayson, Ellie | 11 | Forfar | X1:32.57 | 44.51 | 1:32.57 |
| -- | Wilmshurst, Nicki | 11 | Forfar | X1:34.23 | 43.38 | 1:34.23 |
| -- | Johnstone, Ashley | 11 | St Thomas | X1:35.63 | 46.46 | 1:35.63 |
| -- | Neill, Lauren | 11 | Blairgowrie | DQ | 50.53 | DQ |
Event 501 Girls 12 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Pratt, Mary | 12 | Forfar | 1:30.28 | 42.58 | 1:30.28 |
| 2 | Milne, Laura | 12 | Brechin | 1:34.93 | 44.26 | 1:34.93 |
| 3 | Harrison, Beth | 12 | Forfar | 1:35.54 | 45.50 | 1:35.54 |
| -- | Dobson, Claire | 12 | Blairgowrie | X1:24.60 | 40.31 | 1:24.60 |
| -- | Meldrum, Rachael | 12 | CoDundee | X1:25.00 | 39.73 | 1:25.00 |
| -- | Kemp, Kathryn | 12 | Perth | X1:28.11 | 41.83 | 1:28.11 |
| -- | Shaw, Barbara | 12 | Forfar | X1:29.33 | 43.00 | 1:29.33 |
| -- | Beedie, Jemma | 12 | Montrose | X1:29.58 | 43.13 | 1:29.58 |
| -- | Forster, Daisy | 12 | CoDundee | X1:29.83 | 41.95 | 1:29.83 |
| -- | Nicoll, Michelle | 12 | Forfar | DQ | 45.01 | DQ |
Event 501 Girls 13-14 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Anderson, Cara | 14 | Blairgowrie | 1:27.18 | 41.72 | 1:27.18 |
| 2 | Cameron, Eilidh | 13 | Forfar | 1:27.46 | 40.92 | 1:27.46 |
| 3 | Thompson, Fiona | 14 | Monifieth | 1:27.81 | 40.68 | 1:27.81 |
| 4 | Mitchell, Lauren | 14 | Montrose | 1:28.10 | 41.46 | 1:28.10 |
| 5 | Mitchell, Amy | 13 | Forfar | 1:28.72 | 40.41 | 1:28.72 |
| 6 | McKenzie-Hodge, Alice | 14 | St Thomas | 1:28.99 | 41.91 | 1:28.99 |
| 7 | Booth, Fiona | 13 | Perth | 1:29.18 | 40.90 | 1:29.18 |
| 8 | Conley, Sara | 13 | Forfar | 1:30.50 | 41.87 | 1:30.50 |
| 9 | Strachan, Nicolle | 13 | Forfar | 1:31.95 | 41.26 | 1:31.95 |
| 10 | Niblock, Sara | 13 | Forfar | 1:32.43 | 42.92 | 1:32.43 |
| 11 | Fyfe, Lois | 13 | Brechin | 1:33.99 | 44.36 | 1:33.99 |
| 12 | Reoch, Lauren | 13 | Brechin | 1:36.82 | 43.99 | 1:36.82 |
| 13 | Niblock, Ashleigh | 13 | Forfar | 1:37.43 | 46.40 | 1:37.43 |
| -- | Fletcher, Stefanie | 14 | Forfar | X1:25.47 | 38.87 | 1:25.47 |
| -- | August, Jenny | 14 | St Thomas | X1:25.60 | 39.16 | 1:25.60 |
Event 501 Girls 15 & Over 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Matthew, Rachael | 15 | Brechin | 1:24.05 | 38.03 | 1:24.05 |
| 2 | Kerr, Alison | 16 | Blairgowrie | 1:25.27 | 39.65 | 1:25.27 |
| 3 | Costello, Jessica | 15 | CoDundee | 1:27.18 | 41.88 | 1:27.18 |
| 4 | Nicoll, Siobhan | 16 | Forfar | 1:27.75 | 39.83 | 1:27.75 |
| 5 | Meldrum, Claire | 15 | CoDundee | 1:30.88 | 42.46 | 1:30.88 |
| -- | Aitken, Jane | 16 | Blairgowrie | X1:21.55 | 38.67 | 1:21.55 |