Event 502 Boys 11 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Young, Jordan | 11 | St Thomas | 1:36.89 | 47.29 | 1:36.89 |
| 2 | Turbyne, David | 11 | Arnhall | 1:38.54 | 41.72 | 1:38.54 |
| 3 | Murray, Damien | 11 | Brechin | 1:46.66 | 47.51 | 1:46.66 |
| 4 | Diplexito, Dayle | 11 | Montrose | 1:50.11 | 52.56 | 1:50.11 |
| -- | Rowley, Sam | 11 | Perth | X1:32.55 | 42.85 | 1:32.55 |
| -- | Hamilton, Forrest | 11 | Kinross | X1:33.73 | 44.46 | 1:33.73 |
Event 502 Boys 12 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Horne, Lee | 12 | Monifieth | 1:31.33 | 42.50 | 1:31.33 |
| 2 | Anderson, Liam | 12 | St Thomas | 1:31.59 | 43.11 | 1:31.59 |
| 3 | Bedford, Jason | 12 | Forfar | 1:32.65 | 44.08 | 1:32.65 |
| 4 | Keay, Steven | 12 | Montrose | 1:35.73 | 43.22 | 1:35.73 |
| 5 | Foy, Keiran | 12 | CoDundee | 1:43.06 | 45.25 | 1:43.06 |
| -- | Milne, Glen | 12 | Forfar | X1:24.76 | 39.14 | 1:24.76 |
| -- | Spurway, Michael | 12 | St Thomas | X1:27.00 | 39.38 | 1:27.00 |
Event 502 Boys 13-14 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Davidson, Neil | 14 | CoDundee | 1:27.84 | 40.39 | 1:27.84 |
| 2 | Harrison, Blair | 13 | Forfar | 1:27.99 | 41.40 | 1:27.99 |
| 3 | Lewis, Callum | 13 | Blairgowrie | 1:35.74 | 45.27 | 1:35.74 |
| -- | Forster, Jack | 14 | CoDundee | X1:18.87 | 36.45 | 1:18.87 |
| -- | D'Arcy, Iain | 13 | Arnhall | X1:23.36 | 39.43 | 1:23.36 |