Event 503 Girls 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Donaldson, Rebecca | 11 | Perth | 11:41.24 | 37.54 | 1:19.66 | 2:03.69 | 2:47.02 |
| 3:31.13 | 4:15.88 | 5:00.15 | 5:44.17 |
| 6:29.54 | 7:15.36 | 8:00.46 | 8:46.44 |
| 9:31.26 | 10:16.65 | 11:00.61 | 11:41.24 |
| -- | Young, Darryl | 11 | St Thomas | DQ
|
Event 503 Girls 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Fearn, Cally | 12 | Perth | 10:18.85 | 35.46 | 1:14.08 | 1:53.13 | 2:32.85 |
| 3:12.63 | 3:51.73 | 4:31.19 | 5:10.80 |
| 5:49.55 | 6:29.17 | 7:08.78 | 7:47.78 |
| 8:26.57 | 9:05.09 | 9:43.15 | 10:18.85 |
| 2 | Carrie, Elizabeth | 12 | CoDundee | 11:40.60 | 37.47 | 1:19.78 | 2:03.26 | 2:47.48 |
| 3:30.57 | 4:14.32 | 4:58.16 | 5:43.13 |
| 6:27.74 | 7:12.39 | 7:56.95 | 8:43.18 |
| 9:28.24 | 10:13.31 | 10:58.31 | 11:40.60 |
Event 503 Girls 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stewart, Nicole | 14 | Arnhall | 10:15.69 | 35.69 | 1:14.52 | 1:54.11 | 2:33.00 |
| 3:12.14 | 3:51.02 | 4:30.74 | 5:09.14 |
| 5:47.10 | 6:26.38 | 7:05.18 | 7:43.85 |
| 8:22.19 | 9:00.31 | 9:38.94 | 10:15.69 |
| 2 | Greenhill, Kirsty | 14 | Arnhall | 10:22.02 | 34.40 | 1:12.11 | 1:51.24 | 2:31.03 |
| 3:10.55 | 3:50.21 | 4:29.94 | 5:09.79 |
| 5:49.69 | 6:28.70 | 7:08.21 | 7:47.70 |
| 8:27.11 | 9:05.68 | 9:44.52 | 10:22.02 |
| 3 | Johnston, Beth | 13 | St Thomas | 10:25.71 | 34.38 | 1:12.44 | 1:51.57 | 2:31.22 |
| 3:10.89 | 3:50.82 | 4:30.36 | 5:10.55 |
| 5:50.32 | 6:30.15 | 7:09.69 | 7:49.29 |
| 8:29.49 | 9:09.00 | 9:48.34 | 10:25.71 |
| 4 | Dobson, Marianne | 14 | CoDundee | 10:28.80 | 34.89 | 1:14.08 | 1:53.91 | 2:33.52 |
| 3:13.48 | 3:53.41 | 4:33.02 | 5:13.70 |
| 5:53.49 | 6:33.67 | 7:13.89 | 7:53.90 |
| 8:33.44 | 9:12.86 | 9:52.26 | 10:28.80 |
| 5 | Taylor, Louise | 14 | St Thomas | 11:08.23 | 35.80 | 1:16.60 | 1:58.09 | 2:39.81 |
| 3:23.80 | 4:05.88 | 4:49.22 | 5:31.99 |
| 6:15.68 | 6:57.18 | 7:40.01 | 8:22.80 |
| 9:05.90 | 9:47.37 | 10:28.30 | 11:08.23 |
| -- | Lamb, Abigail | 13 | Blairgowrie | DQ
|
Event 503 Girls 15-16 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Herd, Laura | 15 | Arnhall | 9:43.73 | 32.71 | 1:08.53 | 1:44.64 | 2:21.03 |
| 2:57.87 | 3:34.86 | 4:11.60 | 4:48.85 |
| 5:25.99 | 6:03.19 | 6:40.55 | 7:18.60 |
| 7:54.85 | 8:31.86 | 9:08.33 | 9:43.73 |
| 2 | Williamson, Ashley | 16 | CoDundee | 9:50.53 | 32.91 | 1:09.35 | 1:46.34 | 2:23.18 |
| 3:00.37 | 3:37.60 | 4:14.63 | 4:51.82 |
| 5:29.50 | 6:06.82 | 6:44.28 | 7:21.94 |
| 7:59.49 | 8:37.16 | 9:14.28 | 9:50.53 |
| 3 | Kiddie, Shawn | 16 | Arnhall | 9:56.38 | 32.82 | 1:09.30 | 1:46.44 | 2:24.05 |
| 3:01.45 | 3:39.13 | 4:16.79 | 4:54.48 |
| 5:32.40 | 6:10.25 | 6:48.35 | 7:26.22 |
| 8:04.21 | 8:42.21 | 9:19.97 | 9:56.38 |
| -- | Gilruth, Janelle | 15 | Perth | X10:54.68 | 35.66 | 1:15.10 | 1:54.83 | 2:35.08 |
| 3:15.01 | 3:55.07 | 4:35.76 | 5:18.07 |
| 6:00.29 | 6:41.98 | 7:24.61 | 8:07.19 |
| 8:49.72 | 9:32.00 | 10:14.03 | 10:54.68 |
Event 503 Girls 17 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kilgallon, Judith | 17 | Arnhall | 9:04.27 | 29.58 | 1:02.45 | 1:36.33 | 2:10.56 |
| 2:45.06 | 3:19.79 | 3:54.81 | 4:29.57 |
| 5:04.03 | 5:38.55 | 6:13.48 | 6:48.40 |
| 7:22.93 | 7:57.62 | 8:31.92 | 9:04.27 |
| 2 | Milne, Natalie | 17 | Perth | 9:41.81 | 33.02 | 1:09.42 | 1:45.97 | 2:23.11 |
| 3:00.26 | 3:37.07 | 4:13.42 | 4:49.93 |
| 5:26.34 | 6:02.95 | 6:39.15 | 7:15.75 |
| 7:52.76 | 8:29.96 | 9:06.57 | 9:41.81 |
| 3 | Trodden, Jennifer | 17 | Perth | 9:55.83 | 32.84 | 1:09.36 | 1:46.25 | 2:23.54 |
| 3:00.64 | 3:37.58 | 4:14.87 | 4:52.25 |
| 5:29.96 | 6:07.85 | 6:46.08 | 7:24.07 |
| 8:02.38 | 8:40.72 | 9:19.16 | 9:55.83 |
| -- | Matthewson, Laura | 17 | M/Whall | X10:30.17 | 34.63 | 1:13.01 | 1:52.53 | 2:32.47 |
| 3:12.29 | 3:51.72 | 4:31.44 | 5:11.49 |
| 5:51.34 | 6:31.36 | 7:11.14 | 7:51.63 |
| 8:31.40 | 9:11.81 | 9:51.45 | 10:30.17 |